Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Hari Boro (Code : AROWMAT1) |
| Benificiar Name | Badulipara Farm Field School Group |
| Family Member | 10 |
| Received Item | PO Number: Item Title: Raw material AHREDP Assam 2 Item Details: 1. TMT Bar 2. Coil 3. Black Wire 4. Cement(50 kg Bag) 5. GI Sheet 30 mm (12 Ft) 6. Ridging 25 mm (10Ft) 7. Nail ( in kg) 8. Aluminium Wire (in kg) 9. Jute Rope (in kg) 10. Sand Gravel 11. Pre Gravel 12. Sand |
| Item Received By | Badulipara Farm Field School Group |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 43 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Hari Boro |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Moinul Ali |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Hari Boro |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Badulipara |
| Panchayat | Lakhimpur |
| Distribution Date | 10-Jan-2023 |