Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Alice Kongadi (Code : AWATER03) |
| Benificiar Name | Progress Taid |
| Family Member | 7 |
| Received Item | PO Number: PO/2023/00272 Item Title: Water Pump Support - AHRDP Assam 4 Item Details: 1 Water Pump 2 PVC Pipe (3 inch size,20nfeet Length) 3 PVC Pipe (1.5 inch size 10 feet Length) 4 PVC Valve (1.5 inch) 5 Plastic net ( meter) 6 Taplon Tape |
| Item Received By | Dimbeswar Taid |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Brother |
| Receiver Gender | Male |
| Receiver Age | 25 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Alice Kongadi |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Tanka Das |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Hari Boro |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Jamuguri |
| Panchayat | Ghunasuti |
| Distribution Date | 24-Feb-2023 |