Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Alice Kongadi (Code : SMARTTV03) |
| Benificiar Name | Badhakora ME School Horidas Badhakora |
| Family Member | 5 |
| Received Item | PO Number: PO/2022/07377 Item Title: SMART BOARD Lakhimpur 4 Item Details: 1. Interactive 65 inches Touch panel (SMART BOARD), 2. Green Board |
| Item Received By | Badhakora ME School Horidas Badhakora |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 52 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Alice Kongadi |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Hem Boruah |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Alice Kongadi |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Boginadi |
| Village | Horidas Badhakora |
| Panchayat | Na-Kadam |
| Distribution Date | 27-Mar-2023 |