Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Mantu Saikia (Code : AHRDP702) |
| Benificiar Name | Badhakora ME School, Horidas Badhakora |
| Family Member | 5 |
| Received Item | PO Number: PO/2023/01367 Item Title: GI Fence School AHRDP 5 Item Details: 1. GI Fence, 2. Concrete Pillar |
| Item Received By | Badhakora ME School, Horidas Badhakora |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 53 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Mantu Saikia |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Hem Boruah |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Mantu Saikia |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | 1No and 2No Badhakora Horidas |
| Panchayat | Lakhimpur |
| Distribution Date | 27-Mar-2023 |