Management Information System
Benificiary Received Detail
Project | Action for Holistic Rural Development Programme |
Distributor | Hari Boro (Code : AHRDP701) |
Benificiar Name | Badhakora High School , Kasikota |
Family Member | 4 |
Received Item | PO Number: PO/2022/07377, PO/2023/01472 Item Title: SMART BOARD Lakhimpur 4, Smart Class Room Support AHRDP Item Details: 1. Interactive 65 inches Touch panel (SMART BOARD), 2. Green Board, Ceiling Fan |
Item Received By | Badhakora High School , Kasikota |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Self |
Receiver Gender | Male |
Receiver Age | 49 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Hari Boro |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | |
Verifier Designation (Bulk) | |
Verifier Signature (Bulk) | - |
IGSSS Staff Name | |
IGSSS Staff Signature | - |
State | Assam |
District | Lakhimpur |
Block | Lakhimpur |
Village | Kasikota |
Panchayat | NA |
Distribution Date | 11-Apr-2023 |