Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Mantu Saikia (Code : AHRDP601) |
| Benificiar Name | Prafulla nath |
| Family Member | 6 |
| Received Item | PO Number: IGSSS/PO/281/22-23 Item Title: Solar Water Pump AHRDP 1 Item Details: 1. Water pump Cromptom MIN22-21(Power-2HP,1.5 Kilo Watt, Discharge Range -510-250LMP with 1 -Year warranty), 2. PVC Pipe Ashirbad (3-inch size, 20 feet length), 3. PVC Pipe Ashirbad (1.5), 4. PVC Pipe Ashirbad (1.5), 5. Plastic Net Local, 6. Taplon Tape Rhino |
| Item Received By | Brojen Nath |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Son |
| Receiver Gender | Male |
| Receiver Age | 30 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Hari Boro |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Biju Saikia |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Hari Boro |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Uriamtola |
| Panchayat | Ghunasuti |
| Distribution Date | 13-Apr-2023 |