Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Mantu Saikia (Code : FISH0002) |
| Benificiar Name | Chamad Ali |
| Family Member | 3 |
| Received Item | PO Number: Item Title: Kitchen Garden AHRDP Item Details: 1. Ladyfinger, 2. Long Bean, 3. Cucumber, 4. Ridge Gourd, 5. Water Cane |
| Item Received By | Jayeda Begum |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Sister |
| Receiver Gender | Female |
| Receiver Age | 33 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Mantu Saikia |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Tanka Das |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Mantu Saikia |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Hizoluguri |
| Panchayat | Lakhimpur |
| Distribution Date | 20-Apr-2023 |