Management Information System
Benificiary Received Detail
| Project | Vistar |
| Distributor | Santosh Kumar (Code : SLTRAP02) |
| Benificiar Name | Rampal Pal |
| Family Member | 8 |
| Received Item | PO Number: PO/2023/02953 Item Title: Solar Light insect Trap Bundelkhand PO-2953 Item Details: Solar Light insect Trap |
| Item Received By | Rampal Pal |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 47 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Santosh Kumar |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Ramnareah Ahirwar |
| Verifier Designation (Bulk) | Ward Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Santosh Kumar |
| IGSSS Staff Signature | |
| State | Madhya Pradesh |
| District | Chhatarpur |
| Block | Lovekushnagar |
| Village | Devnagar |
| Panchayat | Devnagar |
| Distribution Date | 20-May-2023 |