Management Information System
Benificiary Received Detail
| Project | Vistar |
| Distributor | Rizvana (Code : BSEED002) |
| Benificiar Name | Kalyad |
| Family Member | 6 |
| Received Item | PO Number: PO 2023/03354 Item Title: Danchia wheat seed kabrai 100 Item Details: Black wheat seed 10 Kg per Farmers |
| Item Received By | Kalyad |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 52 |
| Receiver Disability | No |
| Receiving Verified By (Individual) | Rizwana |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Shivchar |
| Verifier Designation (Bulk) | CBO Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Rizwana |
| IGSSS Staff Signature | |
| State | Uttar Pradesh |
| District | Mahoba |
| Block | Kabrai |
| Village | Amraiyan |
| Panchayat | Sijahri |
| Distribution Date | 09-Jun-2023 |