Management Information System
Benificiary Received Detail
Project | Vistar |
Distributor | Rizvana (Code : MMACHAN2) |
Benificiar Name | Mukul kumar |
Family Member | 5 |
Received Item | PO Number: PO 2023/03354, PO/2023/04033 Item Title: Danchia wheat seed kabrai 100, Seed PO- 04033 Item Details: Black wheat seed 10 Kg per Farmers, 1. Uard Indigenous seed 02 Kg per Farmers , 2. Moong Indigenous seed 02 Kg per Farmers , 3. Til Indigenous seed 0.5 Kg per Farmers , 4. Tuber roote different types Different types, 5. Millet , Kodo Ragi sawa , Maize |
Item Received By | Mamata |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Mother |
Receiver Gender | Female |
Receiver Age | 47 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Rizwana |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | Badriprasad |
Verifier Designation (Bulk) | Village Committee Member |
Verifier Signature (Bulk) | |
IGSSS Staff Name | Rizwana |
IGSSS Staff Signature | |
State | Uttar Pradesh |
District | Mahoba |
Block | Kabrai |
Village | Baniyatala |
Panchayat | Raipurakala |
Distribution Date | 29-Jul-2023 |