Management Information System
Benificiary Received Detail
| Project | Vistar |
| Distributor | Santosh Kumar (Code : SLIGHTB1) |
| Benificiar Name | Channu Ahirwar |
| Family Member | 8 |
| Received Item | PO Number: PO/2023/04036, PO/2023/04982 Item Title: Plastic Drum Bundelkhand 100, Solar light Trap Bundelkhand 30 Item Details: Plastic Drum, Solar light Trap |
| Item Received By | Channu Ahirwar |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 39 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Santosh Kumar |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Rajesh Ahirwar |
| Verifier Designation (Bulk) | Ward Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Santosh Kumar |
| IGSSS Staff Signature | |
| State | Madhya Pradesh |
| District | Chhatarpur |
| Block | Lovekushnagar |
| Village | Keshripura |
| Panchayat | Katahra |
| Distribution Date | 17-Aug-2023 |