Management Information System
Benificiary Received Detail
Project | Action for Holistic Rural Development Programme |
Distributor | Antara Rajkonwar (Code : CASTOR02) |
Benificiar Name | Kasikota Eri Group |
Family Member | 4 |
Received Item | PO Number: Item Title: Castor seed AHRDP Item Details: Castor seed |
Item Received By | Kasikota Eri Group |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Self |
Receiver Gender | Female |
Receiver Age | 35 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Antara Rajkonwar |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | Bipin Mili |
Verifier Designation (Bulk) | Village Committee Member |
Verifier Signature (Bulk) | |
IGSSS Staff Name | Antara Rajkonwar |
IGSSS Staff Signature | |
State | Assam |
District | Lakhimpur |
Block | Lakhimpur |
Village | Kasikota |
Panchayat | NA |
Distribution Date | 21-Nov-2023 |