Management Information System
Benificiary Received Detail
Project | Action for Holistic Rural Development Programme |
Distributor | Antara Rajkonwar (Code : CASTOR02) |
Benificiar Name | Pub Sagolikota Group 2 |
Family Member | 4 |
Received Item | PO Number: Item Title: Castor seed AHRDP Item Details: Castor seed |
Item Received By | Pub Sagolikota Group 2 |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Self |
Receiver Gender | Female |
Receiver Age | 29 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Antara Rajkonwar |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | |
Verifier Designation (Bulk) | |
Verifier Signature (Bulk) | - |
IGSSS Staff Name | |
IGSSS Staff Signature | - |
State | Assam |
District | Lakhimpur |
Block | Boginadi |
Village | Pub Sagolikota |
Panchayat | NA |
Distribution Date | 21-Nov-2023 |