Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Mantu Saikia (Code : CASTOR01) |
| Benificiar Name | Uriamtola Eri Group |
| Family Member | 6 |
| Received Item | PO Number: Item Title: Castor seed AHRDP Item Details: Castor seed |
| Item Received By | Uriamtola Eri Group |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Female |
| Receiver Age | 40 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Kalpana Nath |
| Verifier Designation (Individual) | Village Committee Member |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Kalpana Nath |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Manta Saikia |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Uriamtola |
| Panchayat | Ghunasuti |
| Distribution Date | 22-Nov-2023 |