Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Mantu Saikia (Code : CASTOR01) |
| Benificiar Name | Bamunijan Eri Group |
| Family Member | 4 |
| Received Item | PO Number: Item Title: Castor seed AHRDP Item Details: Castor seed |
| Item Received By | Bamunijan Eri Group |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Female |
| Receiver Age | 26 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Mantu Saikia |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | |
| Verifier Designation (Bulk) | |
| Verifier Signature (Bulk) | - |
| IGSSS Staff Name | |
| IGSSS Staff Signature | - |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Bamunijan |
| Panchayat | Ghunasuti |
| Distribution Date | 24-Nov-2023 |