Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Antara Rajkonwar (Code : PIGAHRDP2) |
| Benificiar Name | Pub-Sagolikota Pig Breeding Farm Group |
| Family Member | 4 |
| Received Item | PO Number: PO/2023/06556 Item Title: Pig AHRDP 6 Item Details: 1. Piglet (Male) -1 2. Piglet (Female) -4 3. Vaccine 4. Insurance |
| Item Received By | Pub-Sagolikota Pig Breeding Farm Group |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Female |
| Receiver Age | 24 |
| Receiver Disability | No |
| Receiving Verified By (Individual) | Antara Rajkonwar |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Bhulanath Doley |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Antata Rajkonwar |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Pub Sagolikota |
| Panchayat | Lakhimpur |
| Distribution Date | 30-Nov-2023 |