Management Information System
Benificiary Received Detail
| Project | Suposhan Jhabua -321-18/11 |
| Distributor | Barkha Navde (Code : KVERMIBED2) |
| Benificiar Name | Ramtu Damor |
| Family Member | 10 |
| Received Item | PO Number: PO/2023/06929, PO/2023/06818 Item Title: Nutrition Food Jhabua PO - 06929, Bermi Bed Khandwa PO- 06818 Item Details: Nutrition, Bermi Bed |
| Item Received By | Ramtu Damor |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Female |
| Receiver Age | 31 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Barkha Navde |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Sharda Damor |
| Verifier Designation (Bulk) | IGSSS Staff |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Barkha |
| IGSSS Staff Signature | |
| State | Madhya Pradesh |
| District | JHABUA |
| Block | JHABUA |
| Village | Pipliya |
| Panchayat | Pipliya |
| Distribution Date | 12-Dec-2023 |