Management Information System
Benificiary Received Detail
| Project | Su-Poshan Direct |
| Distributor | Nazma Khanam (Code : SHGKIT02) |
| Benificiar Name | Kaurjahi SHG |
| Family Member | 12 |
| Received Item | PO Number: PO/2023/07445 Item Title: SHG KIT PO 07445 Item Details: 1 Agro net, 2 Fencing net, 3 Jute/Coconut 4 kg , 4 Poly Bag (per nursery 3 Kg), 5 Organic fertilizer (4 quintal per nursery), 6 Spade , 7 Hand Weeder, 8 Chilli (Seed), 9 Brinjal (Seed), 10 Papaya (Seed), 11 Drumstick (Seed), 12 Lemon (Seed), 13 Tomato (Seed), 14 Marigold (Seed) |
| Item Received By | Kaurjahi SHG |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Female |
| Receiver Age | 0 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Nazma Khanam |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Laily Khatun |
| Verifier Designation (Bulk) | School Teacher/ Headmaster |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Nazma Khanam |
| IGSSS Staff Signature | |
| State | Assam |
| District | Barpeta |
| Block | Rupshi |
| Village | Kaurjahi |
| Panchayat | Lachanga |
| Distribution Date | 27-Dec-2023 |