Management Information System
Benificiary Received Detail
| Project | Su-Poshan Direct |
| Distributor | Punit Soni (Code : KGARDENM01) |
| Benificiar Name | Rangali bai Chouhan |
| Family Member | 2 |
| Received Item | PO Number: , PO No.01 IGSSS/PO/167/2023-24 PO No.02 GSSS/PO/167/2023-24, 1. PO/2023/07500, 2.IGSSS/PO/210/2023-24 Item Title: Kitchen Garden Seed 675, Bio Pesticide MP 2, Kitchen Garden MP 15 Item Details: 1. Okra Seed (Bhindi), 2. Tomato Seed ( Tamatar), 3. Bottle Gourd ( Lauki), 4. Brinjal ( Bhegan), 5. Spinash ( Palak), 6. Radish ( Mooli), 7. Beetroot ( Chukandar),, Bio Pesticide, Kitchen Garden |
| Item Received By | Rangali bai Chouhan |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Female |
| Receiver Age | 56 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Punit Soni |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | |
| Verifier Designation (Bulk) | |
| Verifier Signature (Bulk) | - |
| IGSSS Staff Name | |
| IGSSS Staff Signature | - |
| State | Madhya Pradesh |
| District | Alirajpur |
| Block | Jobat |
| Village | Chagdi |
| Panchayat | Jali |
| Distribution Date | 27-Feb-2024 |