Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Mantu Saikia (Code : CATFISH01) |
| Benificiar Name | Badulipara Cat Fish Group-2 |
| Family Member | 5 |
| Received Item | PO Number: PO/2024/00946 Item Title: Cat Fish AHRDP Item Details: 1. Fingerlings, 2. Fish Feeds |
| Item Received By | Anisa Begam |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Sister |
| Receiver Gender | Female |
| Receiver Age | 15 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Mantu |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Arfan |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Mantu |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Badulipara |
| Panchayat | Lakhimpur |
| Distribution Date | 10-Mar-2024 |