Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Alice Kongadi (Code : CATFISH02) |
| Benificiar Name | Kachikota Cat Fish Group-1 |
| Family Member | 5 |
| Received Item | PO Number: PO/2024/00946 Item Title: Cat Fish AHRDP Item Details: 1. Fingerlings, 2. Fish Feeds |
| Item Received By | Kachikota Cat Fish Group-1 |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 41 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Alice Kongadi |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | Bipin Mili |
| Verifier Designation (Bulk) | Village Committee Member |
| Verifier Signature (Bulk) | |
| IGSSS Staff Name | Alice Kongadi |
| IGSSS Staff Signature | |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Kasikota |
| Panchayat | NA |
| Distribution Date | 11-Mar-2024 |