Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101. | Motilal | 158507 | 8103819921 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed, Board, Crates and Secateur |
, 00012 |
Motilal | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1102. | Chotelal | 158511 | 8865337641 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed, Board, Crates and Secateur |
, 00012 |
Chotelal | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1103. | Motilal | 158506 | 8261804448 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed, Board, Crates and Secateur |
, 00012 |
Motilal | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1104. | Babulal | 158508 | 9329221718 | Board, Crates and Secateur | 00012 | Babulal | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1105. | Manaklal | 158823 | 8234037346 | Board, Crates and Secateur | 00012 | Manaklal | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Buti | Dhama | 09-01-2026 | View |
| 1106. | Babashyam | 158822 | 8932956395 | Board, Crates and Secateur | 00012 | Babashyam | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Buti | Dhama | 09-01-2026 | View |
| 1107. | Sabulal | 158504 | 7828522030 | Board, Crates and Secateur | 00012 | Sabulal | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1108. | Jhabiya | 157923 | 9343773522 | Board, Crates and Secateur | 00012 | Jhabiya | Self | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View | ||
| 1109. | Ramcharan | 158501 | 7441163677 | Board, Crates and Secateur | 00012 | Ramcharan | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1110. | Shankar | 158502 | 8999232812 | Board, Crates and Secateur | 00012 | Shankar | Self | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View | ||
| 1111. | Laxman | 158825 | 9753465028 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed, Board, Crates and Secateur |
, 00012 |
Laxman | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1112. | Gendalal | 158798 | 7049553955 | Board, Crates and Secateur | 00012 | Gendalal | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Mamadoh | dhawdi | 09-01-2026 | View | ||
| 1113. | Parasram | 157920 | 7588656425 | Board, Crates and Secateur | 00012 | Parasram | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhama | Dhama | 09-01-2026 | View |
| 1114. | Rajaram | 158593 | 6265168620 | Board, Crates and Secateur | 00012 | Rajaram | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Timrani | Timrani | 09-01-2026 | View | ||
| 1115. | Narmada | 158561 | 9575523742 | Board, Crates and Secateur | 00012 | Jalaj | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Timarni | Timarni | 09-01-2026 | View | ||
| 1116. | Sakaram | 157882 | 7247308063 | Board, Crates and Secateur | 00012 | Sakaram | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khari | Timrani | 09-01-2026 | View | ||
| 1117. | Poonam Dulare | 158811 | 9691031402 | Board, Crates and Secateur | 00012 | Poonam Dulare | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Padliyamal | Padliyamal | 09-01-2026 | View |
| 1118. | Munshi | 157885 | 7725838369 | Board, Crates and Secateur | 00012 | Munshi | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khari | Timrani | 09-01-2026 | View | ||
| 1119. | Rajesh Verma | 157875 | 8959689887 | Board, Crates and Secateur | 00012 | Rajesh Verma | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Timarni | Timarni | 09-01-2026 | View | ||
| 1120. | Shanta bai | 158552 | 9516059875 | Board, Crates and Secateur | 00012 | Shanta bai | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Padliyamal | Padliyamal | 09-01-2026 | View |
| 1121. | Jeewan | 158483 | 9770480648 | Board, Crates and Secateur | 00012 | Krashnu | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khedi | Khedi | 09-01-2026 | View | ||
| 1122. | Laxminarayan | 158485 | 7697638780 | Board, Crates and Secateur | 00012 | Jeevan Yadav | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khedi | Khedi | 09-01-2026 | View | ||
| 1123. | Batti Bai | 157883 | 6266741622 | Board, Crates and Secateur | 00012 | Kishor | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khari | Timrani | 09-01-2026 | View | ||
| 1124. | Raviraj | 157909 | 9669314256 | Board, Crates and Secateur | 00012 | Raviraj | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Rajpura | Rajpura | 09-01-2026 | View | ||
| 1125. | Ranju Devda | 158812 | 6265902329 | Board, Crates and Secateur | 00012 | Ranju Devda | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Padliyamal | Padliyamal | 09-01-2026 | View |
| 1126. | Mankubai | 157886 | 8103277747 | Board, Crates and Secateur | 00012 | Bhuri | Daughter - in - law | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khari | Timrani | 09-01-2026 | View | ||
| 1127. | Ajay Savner | 158595 | 9340317017 | Board, Crates and Secateur | 00012 | Ajay Savner | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Timrani | Timrani | 09-01-2026 | View | ||
| 1128. | Basanti | 158813 | 7389733538 | Board, Crates and Secateur | 00012 | Basanti | Self | Sima Khan | School Teacher/ Headmaster | Shayana Khan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Padliyamal | Padliyamal | 09-01-2026 | View |
| 1129. | Bhagwandas | 158778 | 6260444880 | Board, Crates and Secateur | 00012 | Vinod | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khari | Timrani | 09-01-2026 | View | ||
| 1130. | Mukesh | 158480 | 9343048390 | Board, Crates and Secateur | 00012 | Mukesh | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhawdi | dhawdi | 09-01-2026 | View | ||
| 1131. | Salam singh | 158768 | 9691573036 | Board, Crates and Secateur | 00012 | Narendra | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhawdi | dhawdi | 09-01-2026 | View | ||
| 1132. | Ramesh | 159457 | 8966010160 | Board, Crates and Secateur | 00012 | Santosh | Other | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1133. | Sangita Bai | 158565 | 7617298602 | Board, Crates and Secateur | 00012 | Rajkumar | Other | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1134. | Ramaji | 157893 | 8349925889 | Board, Crates and Secateur | 00012 | Akhilesh | Son - in - law | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1135. | Gyanvati | 158788 | 8889596079 | Board, Crates and Secateur | 00012 | Gyanvati | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1136. | Mrigendra | 157891 | 9424895956 | Board, Crates and Secateur | 00012 | Naresh | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1137. | Sushma | 158568 | 9111263164 | Board, Crates and Secateur | 00012 | Aarti | Sister - in - law | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1138. | Seema Bai | 157894 | 9669406831 | Board, Crates and Secateur | 00012 | Seema Bai | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1139. | Shyamlal | 158566 | 7049989320 | Board, Crates and Secateur | 00012 | Dinesh | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1140. | Vishnu | 158775 | 9691590399 | Board, Crates and Secateur | 00012 | Pandit | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Timrani | Timrani | 09-01-2026 | View | ||
| 1141. | Nagin | 158790 | 8103599625 | Board, Crates and Secateur | 00012 | Sunita | Wife | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1142. | Vinita | 158786 | 7354766469 | Board, Crates and Secateur | 00012 | Rajes | Husband | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1143. | Dinesh | 157892 | 8120511624 | Board, Crates and Secateur | 00012 | Rahul | Son | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1144. | Jyoti | 158892 | 8463041237 | Board, Crates and Secateur | 00012 | Anita | Daughter - in - law | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Roshni | Roshni | 09-01-2026 | View | ||
| 1145. | Priyanka | 158789 | 7222926743 | Board, Crates and Secateur | 00012 | Priyanka | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 09-01-2026 | View | ||
| 1146. | Brijesh | 158478 | 9171396237 | Board, Crates and Secateur | 00012 | Brijesh | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhawdi | dhawdi | 09-01-2026 | View | ||
| 1147. | Ajay | 158481 | 8770718410 | Board, Crates and Secateur | 00012 | Ajay | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhawdi | dhawdi | 09-01-2026 | View | ||
| 1148. | Ram Bai | 158801 | 7084954371 | Board, Crates and Secateur | 00012 | Ram Bai | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Dhawdi | dhawdi | 09-01-2026 | View | ||
| 1149. | Hariprashad | 158785 | 8889504410 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed | Anita | Daughter - in - law | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Patalda | Patalda | 08-01-2026 | View | |||
| 1150. | Mojilal | 158777 | 9399858466 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed | Mojilal | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khari | Timrani | 08-01-2026 | View | |||
| 1151. | Gajraj | 158519 | 9735091277 | 1 Micro irrigation Drip Support 2 Farm Fencing 3 Moringa Seed | Gajraj | Self | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Jamniya Sarsari | Jamniya Sarsari | 08-01-2026 | View | |||
| 1152. | Rukhmani | 158888 | 7049673957 | Seed Po - 715 | 715 | Suman | Sister - in - law | Maya Darshima | Other | Sonu Chouhan | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Roshni | Roshni | 01-12-2025 | View |
| 1153. | Kapil | 157903 | 9575519450 | Board, Crates and Secateur | 00012 | Vinod Patel | Brother | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khedi | Khedi | 09-01-2026 | View | ||
| 1154. | Nadan Bai | 158917 | 7024809706 | Seed Po - 715 | 715 | Nadan Bai | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Kundai Mal | Kundai Mal | 09-01-2026 | View | ||
| 1155. | Chain Singh | 157904 | 9754457255 | Board, Crates and Secateur | 00012 | Chain Singh | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khedi | Khedi | 09-01-2026 | View | ||
| 1156. | Vindhya | 158484 | 9981808796 | Board, Crates and Secateur | 00012 | Jagdish Chauhan | Husband | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Khedi | Khedi | 09-01-2026 | View | ||
| 1157. | Dhannalal | 158576 | 7879943572 | Board, Crates and Secateur | 00012 | Dhannalal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Bakhar | Rajpura Bakhar | 08-01-2026 | View | ||
| 1158. | Narendra | 158585 | 8319106854 | Board, Crates and Secateur | 00012 | Nitin | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Kundai Mal | Kundai Mal | 08-01-2026 | View | ||
| 1159. | Premnarayan | 158587 | 7909681003 | Board, Crates and Secateur | 00012 | Premnarayan | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Kundai Mal | Kundai Mal | 08-01-2026 | View | ||
| 1160. | Antar Singh | 157913 | 9301633865 | Board, Crates and Secateur | 00012 | Roop Singh | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Malgaon | Malgaon | 08-01-2026 | View | ||
| 1161. | Khusiyal | 157911 | 8120966492 | Board, Crates and Secateur | 00012 | Khusiyal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Malgaon | Malgaon | 08-01-2026 | View | ||
| 1162. | Laxminarayan | 157912 | 7477091239 | Board, Crates and Secateur | 00012 | Laxminarayan | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Malgaon | Malgaon | 08-01-2026 | View | ||
| 1163. | Beena Bai Chaudhary | 158831 | 9713124121 | Board, Crates and Secateur | 00012 | Ganesh Chaudhary | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Puranpura | Puranpura | 08-01-2026 | View | ||
| 1164. | Narmada Prashad | 158586 | 8959744720 | Board, Crates and Secateur | 00012 | Govind | Son | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Kundai Mal | Kundai Mal | 08-01-2026 | View | ||
| 1165. | Suraj | 158497 | 9329401524 | Board, Crates and Secateur | 00012 | Suraj | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 08-01-2026 | View | ||
| 1166. | Narayan | 158499 | 8767329674 | Board, Crates and Secateur | 00012 | Narayan | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 08-01-2026 | View | ||
| 1167. | Rana Ji | 158487 | 9098894582 | Board, Crates and Secateur | 00012 | Rana Ji | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 08-01-2026 | View | ||
| 1168. | Radheshyam | 158492 | 9098295529 | Board, Crates and Secateur | 00012 | Radheshyam | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 08-01-2026 | View | ||
| 1169. | Mojilal | 158830 | 8450882909 | Board, Crates and Secateur | 00012 | Mojilal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1170. | Kunjilal | 158489 | 9301296146 | Board, Crates and Secateur | 00012 | Kunjilal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1171. | Mangilal | 158488 | 8450882909 | Board, Crates and Secateur | 00012 | Mangilal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1172. | Pannalal | 158495 | 9329563794 | Board, Crates and Secateur | 00012 | Pannalal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1173. | Dhannalal | 158496 | 8817114388 | Board, Crates and Secateur | 00012 | Dhannalal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1174. | Sharvan | 158494 | 8815189612 | Board, Crates and Secateur | 00012 | Sharvan | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1175. | Mitrilal | 158500 | 7083955649 | Board, Crates and Secateur | 00012 | Mitrilal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1176. | Ghanshyam | 158491 | 7489259640 | Board, Crates and Secateur | 00012 | Ghanshyam | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1177. | Basant | 158832 | 9098930029 | Board, Crates and Secateur | 00012 | Archana Bai | Wife | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Ranjhani | Ranjhani | 08-01-2026 | View | ||
| 1178. | Sunil | 157907 | 8815052793 | Board, Crates and Secateur | 00012 | Aneeta Bai | Mother | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Ranjhani | Ranjhani | 08-01-2026 | View | ||
| 1179. | Baluram | 158493 | 9424724812 | Board, Crates and Secateur | 00012 | Baluram | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1180. | Bablu | 158498 | 7804065923 | Board, Crates and Secateur | 00012 | Bablu | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1181. | Vishram | 158490 | 9406836821 | Board, Crates and Secateur | 00012 | Vishram | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1182. | Shivlal | 157931 | 9479390704 | Board, Crates and Secateur | 00012 | Shivlal | Self | Kuldeep Ojha | FDP | P0715 | Madhya Pradesh | Khandwa | Khalwa | Gulaimal | Gulaimal | 07-01-2026 | View | ||
| 1183. | Asha | 160288 | 7080829313 | Vegetable seeds | RFP/2025-26/0021 | Asha | Self | नीलम | Village Committee Member | Sachin Gupta | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1184. | Basmatl | 160295 | 8503299356 | Vegetable seeds | RFP/2025-26/0021 | Basmatl | Self | नीलम | Village Committee Member | Sachin Gupta | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1185. | Nema | 159808 | 8922772047 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Nema | Self | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sugahi | Sugahi | 26-12-2025 | View | |||
| 1186. | Sushila | 159848 | 8161822262 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Sushila | Self | Neelam | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1187. | Durgavati | 159858 | 9628614838 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Durgavati | Self | Neelam | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1188. | Lalti Devi | 159865 | 8429579802 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Lalti Devi | Self | Neelam | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1189. | Sharda Devi | 159862 | 9792529711 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Sharda Devi | Self | Neelam | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1190. | Kaushilya Devi | 159866 | 8125871195 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Kaushilya Devi | Self | Neelam | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1191. | Ajmeroon Nisha | 159843 | 9174878380 | Smokeless Stove UskaBazar LIC-HFL 25-26 | RFP/2025-26/0025 | Ajmeroon Nisha | Self | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sugahi | Sugahi | 26-12-2025 | View | |||
| 1192. | Anita | 160160 | 7348527928 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Anita | Self | नीलम | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1193. | Rakiya Khatoon | 160169 | 7880740465 | Barbari Goat-Female UB - 455, Barbari Goat-Male UB - 25 |
IGSSS/PO/2025-26/0011, IGSSS/PO/2025-26/0011 |
Rakiya Khatoon | Self | नीलम | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 26-12-2025 | View | |
| 1194. | Sima Devi | 160089 | 9936649955 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Sima Devi | Self | Gudiya | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Lachhan Pur | Lachhan Pur | 24-12-2025 | View | |
| 1195. | Maimun Nisha | 160140 | 9794727150 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Maimun Nisha | Self | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 24-12-2025 | View | |||
| 1196. | Indoo | 160097 | 7275871884 | Barbari Goat-Male UB - 25 | IGSSS/PO/2025-26/0011 | Indoo | Self | Gudiya | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Lachhan Pur | Lachhan Pur | 24-12-2025 | View | |
| 1197. | Parmila | 160096 | 9555870538 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Parmila | Self | Gudiya | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Lachhan Pur | Lachhan Pur | 24-12-2025 | View | |
| 1198. | Urmila | 160139 | 9935324375 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Urmila | Self | मधुमती | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 23-12-2025 | View | |
| 1199. | Maya Sharama | 160107 | 7755013512 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Maya Sharama | Self | मधुमती | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sugahi | Sugahi | 23-12-2025 | View | |
| 1200. | Nirmala | 160115 | 8400830642 | Barbari Goat-Female UB - 455 | IGSSS/PO/2025-26/0011 | Nirmala | Self | मधुमती | Village Committee Member | Kishmat SK | Hriday LIC-HFL | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sugahi | Sugahi | 23-12-2025 | View | |