Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3601. | Trilokchand | 155077 | 6261915422 | Drip SET FDP 70 | PO - 214 | Hareram Patel | Son | Pradeep Dongre | IGSSS Staff | Pradeep | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Ranjani | Ranjani | 05-02-2024 | View |
3602. | Liladhar | 155099 | 8120201455 | Drip SET FDP 70 | PO - 214 | Santosh Patel | Other | Pradeep Dongre | IGSSS Staff | Pradeep | FDP | P0715 | Madhya Pradesh | Khandwa | Khandwa | Ranjani | Ranjani | 05-02-2024 | View |
3603. | Suraj Bharatrao Pakhale | 153502 | 9764979305 | Machan 20 | Suraj Bharatrao Pakhale | Son | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 02-02-2024 | View | |||
3604. | Mandabai Sridhar Jadhav | 153498 | 9168320546 | Machan 20 | Mandabai Sridhar Jadhav | Wife | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 02-02-2024 | View | |||
3605. | Nikhil prakashrao vaidya | 154346 | 9168806770 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Nilima Nikhil Vaidhya | Wife | Shrukita Sagar Gid | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 02-02-2024 | View |
3606. | Ganesh kisanrao wakode | 154344 | 7350494123 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Ganesh kisanrao wakode | Self | Jyosna Tidke | Village Committee Member | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 02-02-2024 | View |
3607. | Suresh Devaji Kurvade | 154341 | 7887918012 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Suresh Devaji Kurvade | Self | Rekha Ekhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Chincholi Gavdi | Chincholi Gavdi | 02-02-2024 | View |
3608. | Govindrao Bhojrajo Makode | 154340 | 8805351074 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Archana Gonvindarav Makode | Wife | Srutika Gid | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Maywadi | Maywadi | 01-02-2024 | View |
3609. | Pramod Bhagavatrao Vasankar | 154339 | 7620879446 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Pramod Bhagavatrao Vasankar | Self | Trishala Borkar | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Maywadi | Maywadi | 01-02-2024 | View |
3610. | Haridas Zulaji Chaudhari | 154337 | 9678102864 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Haridas Zulaji Chaudhari | Self | Trishala Borkar | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Yewti | Yewti | 01-02-2024 | View |
3611. | Haridas Zulaji Chaudhari | 154337 | 9678102864 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Haridas Zulaji Chaudhari | Self | Priti Fule | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Yewti | Yewti | 01-02-2024 | View |
3612. | Savitri Bhagatrao Dhurve | 154366 | 9604596527 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Savitri Bhagatrao Dhurve | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Rawala | Satanur | 01-02-2024 | View |
3613. | Sarada Yuvraj Manawar | 153499 | 7588315401 | Machan 20 | Sarada Yuvraj Manawar | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
3614. | Pranita Dhammanand Manawar | 153497 | 9673895270 | Machan 20 | Pranita Dhammanand Manawar | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
3615. | Neelima Jayanand Manwar | 153496 | 8007280775 | Machan 20 | Neelima Jayanand Manwar | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
3616. | Prabhakarrao Pandurangji Sulke | 153500 | 7397961947 | Machan 20 | Shubham Prabhakarrao Sulke | Son | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
3617. | Suraj Nareshrao Rangire | 153501 | 7038931397 | Machan 20 | Samiksha Naresh Rangire | Sister | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
3618. | Subhash Shalik Sonare | 154367 | 8308201368 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Subhash Shalik Sonare | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Pusali | Satanur | 01-02-2024 | View |
3619. | durgadas motiram kumbhre | 154348 | 7499351039 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | durgadas motiram kumbhre | Self | Indira Tumdam | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View |
3620. | Vilas Mahadevrao Makode | 154365 | 8975131295 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Vilas Mahadevrao Makode | Self | Karishma Tambuskar | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
3621. | Sarika Rajkiran Magadre | 154364 | 9021468742 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Sarika Rajkiran Magadre | Self | Karishma Tambuskar | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
3622. | Vasantrao Pundlikrao Tambuskar | 154371 | 9552710112 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Karishma Vasantrao Tambuskar | Daughter | Shital Sunil Vagadre | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
3623. | Jagdish Manikrao Nehare | 154363 | 9307068508 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Madhuri Jagdish Nehare | Wife | Karishma Tambuskar | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
3624. | Shriram Surybhanji Maraskolhe | 154334 | 9623934626 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Shriram Surybhanji Maraskolhe | Self | Indira Aahake | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
3625. | Shital Sunil Vagadre | 154362 | 9322052863 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Shital Sunil Vagadre | Self | Karishma Tamburlska4 | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
3626. | Yadavrao Lahanuji madankar | 153244 | 9075252916 | Machan Seed Asthi 25 | Sunil Madankar | Brother | Savita Bitane | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Chamla | Chamla | 01-02-2024 | View | |
3627. | Praveen Seshrao Gholkhande | 153486 | 8421005230 | Machan 20 | Praveen Seshrao Gholkhande | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
3628. | Vaishali Devanand Korde | 154342 | 7620929671 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Vaishali Devanand Korde | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Bhambora | Bhambora | 01-02-2024 | View |
3629. | Prithviraj Bhauraoji Patil | 153484 | 9021808590 | Machan 20 | Roshana Pruthviraj Patil | Wife | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
3630. | Nandkishor Bandupant Gedan | 154338 | 9138091643 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Nandkishor Bandupant Gedan | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Maywadi | Maywadi | 01-02-2024 | View |
3631. | Sandip gokulrao aahake | 154350 | - | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Sandip gokulrao aahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
3632. | Sandip Yadavrao Katode | 154368 | 7507499494 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Sandip Yadavrao Katode | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Belora | Belora | 01-02-2024 | View |
3633. | Nisha Mohan Ghurade | 154336 | 8408971623 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Nisha Mohan Ghurade | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View |
3634. | Darshna Sagar Dabrase | 154361 | 9404458914 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Darshna Sagar Dabrase | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | LONI | LONI | 01-02-2024 | View |
3635. | Shubham Ashok Keluke | 153485 | 9545541232 | Machan 20 | Shubham Ashok Keluke | Self | Shilpa P Adsad | Village Committee Member | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
3636. | Pankaj Bapuraoji Tekam | 153225 | 9322392003 | Machan Seed Asthi 25 | Pankaj Bapuraoji Tekam | Self | Trushali Sawalkar | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Pilapur | Pilapur | 01-02-2024 | View | |
3637. | Devidas Lakshamn aahake | 154349 | 7030889276 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Devidas Lakshamn aahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
3638. | Dilip Bapurao Keluke | 153488 | 7499925316 | Machan 20 | Dilip Bapurao Keluke | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
3639. | Vasudev Laxmanrao Ahake | 154333 | 7744934953 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Vasudev Laxmanrao Ahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
3640. | Amol Dharmaji Mane | 153489 | Machan 20 | Amol Dharmaji Mane | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | ||
3641. | Kamlesh Ramesh Sahare | 153236 | 7620624690 | Machan Seed Asthi 25 | Rajkumar Sayre | Father | Suchita Dudhakavare | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Jolwadi | Jolwadi | 01-02-2024 | View | |
3642. | Govind Shriram Ahake | 154332 | 9923789962 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Govind Shriram Ahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
3643. | Namdev Lakshaman Nehare | 153235 | 9370897952 | Machan Seed Asthi 25 | Namdev Nehar | Father | Suchita Dudhakavare | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Jolwadi | Jolwadi | 01-02-2024 | View | |
3644. | Gajanan Devrao Pangur | 153487 | 7499925316 | Machan 20 | Ujvla Gajyann Pangul | Wife | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
3645. | Maniram maroti bhalavi | 154345 | 8432377263 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Maniram maroti bhalavi | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Talani | Talani | 01-02-2024 | View |
3646. | Kirtiraj Prabhakarrao Dolas | 153241 | 7498586930 | Machan Seed Asthi 25 | Rahul Sardhar | Other | Roshana Darde | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Ambikapur | Ambikapur | 01-02-2024 | View | |
3647. | shalikram fusa dhurve | 154347 | 7507007778 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | shalikram fusa dhurve | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Chincholi Gavdi | Chincholi Gavdi | 01-02-2024 | View |
3648. | Nilesh Shankkarrao Ingale | 153242 | 9075312851 | Machan Seed Asthi 25 | Nilesh Shankkarrao Ingale | Self | Roshana Darde | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Ambikapur | Ambikapur | 01-02-2024 | View | |
3649. | Ravindra vashiram Aahake | 154335 | 9518953560 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Ravindra vashiram Aahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View |
3650. | Panjabrao Pundlikrao Pande | 154343 | 9890558926 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Panjabrao Pundlikrao Pande | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Pimpalkhuta motha | Pimpalkhuta motha | 01-02-2024 | View |
3651. | Anand Diliprao Thigade | 154351 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Anand Diliprao Thigade | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View | |
3652. | Raju Nagoravji Bitane | 153243 | 8766829783 | Machan Seed Asthi 25 | Pramod Boharupi | Other | Vedika Boharupi | Religious Leader | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Chamla | Chamla | 01-02-2024 | View | |
3653. | Dayaram Baliram Nagose | 153226 | 8261011864 | Machan Seed Asthi 25 | Gajanan Jane | Other | Vedika Boharupi | Religious Leader | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Yenada | Pilapur | 01-02-2024 | View | |
3654. | Yogesh Madhukar Khode | 153230 | 9765109415 | Machan Seed Asthi 25 | Yogesh Madhukar Khode | Self | Archana Khode | Village Head | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Khambit | Khambit | 01-02-2024 | View | |
3655. | Mangesh Gunwant Pohakar | 153231 | 9834073474 | Machan Seed Asthi 25 | Mangesh Gunwant Pohakar | Self | Archana Khode | Village Head | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Khambit | Khambit | 01-02-2024 | View | |
3656. | Ravindra Gopalrao Wankhade | 153233 | 9511217385 | Machan Seed Asthi 25 | Shreyash Wankhade | Son | Rushali Kade | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Maniknagar | Antora Juna | 01-02-2024 | View | |
3657. | Mdanrao Nagoravaji Pathare | 153228 | 9284933610 | Machan Seed Asthi 25 | Mdanrao Nagoravaji Pathare | Self | Yemuna Zate | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Dalpatpur | Dalpatpur | 01-02-2024 | View | |
3658. | Rupeshrao Manoharao Badar | 153227 | 8459275584 | Machan Seed Asthi 25 | Rupeshrao Manoharao Badar | Self | Yemuna Zate | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Dalpatpur | Dalpatpur | 01-02-2024 | View | |
3659. | Kailasrao Govindarao Pathare | 153229 | 9579745293 | Machan Seed Asthi 25 | Kailasrao Govindarao Pathare | Self | Yemuna Zate | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Dalpatpur | Dalpatpur | 01-02-2024 | View | |
3660. | Rajkumar Lakshaman Rahate | 153234 | 9421792664 | Machan Seed Asthi 25 | Rajkumar Lakshaman Rahate | Self | Asha Thakre | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Navin Antora | Navin Antora | 01-02-2024 | View | |
3661. | Sachin Janrao kale | 153232 | 8830580189 | Machan Seed Asthi 25 | Sachin Janrao kale | Self | Asha Thakre | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Maniknagar | Antora Juna | 01-02-2024 | View | |
3662. | Dhananjay Janraoji Kurwade | 153247 | 8665507436 | Machan Seed Asthi 25 | Dhananjay Janraoji Kurwade | Self | Asha Thakre | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Antora Juna | Antora Juna | 01-02-2024 | View | |
3663. | Nilesh wasudevrao Aalokar | 153237 | 9529933778 | Machan Seed Asthi 25 | Nilesh wasudevrao Aalokar | Self | Shobha Nimkarde | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Lahan Arvi | Lahan Arvi | 01-02-2024 | View | |
3664. | Suman madhukar Wavare | 153249 | 7498056145 | Machan Seed Asthi 25 | Suman madhukar Wavare | Self | Shobha Nimkarde | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Lingapur | lahan Arvi | 01-02-2024 | View | |
3665. | Sunil Govindrao Gayaki | 153238 | 9322859842 | Machan Seed Asthi 25 | Sunil Govindrao Gayaki | Self | Shobha Nimkarde | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Lahan Arvi | Lahan Arvi | 01-02-2024 | View | |
3666. | Nitesh Ashokrao Kohale | 154370 | 9552794756 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Jayshree Nitesh Kohale | Wife | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Bargaon | Bargaon | 31-01-2024 | View |
3667. | Pradip Babulal Tidgam | 154358 | 7620930092 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Pradip Babulal Tidgam | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3668. | Krushna Amrlal Mandani | 154357 | 8010080183 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Krushna Amrlal Mandani | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3669. | Bhashkar Hansuji Idpachi | 154354 | 9527419160 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Bhashkar Hansuji Idpachi | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3670. | Chindobai Tulsiram Yeil | 154355 | 9021787167 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Chindobai Tulsiram Yeil | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3671. | Sahadev Jivtya Dhurve | 154369 | 8208225738 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Sahadev Jivtya Dhurve | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3672. | Chetan Yashvant Wadhive | 154352 | 9527631611 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Chetan Yashvant Wadhive | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3673. | Vinayak Fisaji Yuvnate | 154359 | 845678518 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Vinayak Fisaji Yuvnate | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Bhemdi mothi | Bhemdi mothi | 30-01-2024 | View |
3674. | Baban Panditrao Mude | 153495 | 9579290384 | Machan 20 | Baban Panditrao Mude | Father | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
3675. | Suresh Ruprao Aahake | 154360 | 8459678518 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Suresh Ruprao Aahake | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Bhemdi mothi | Bhemdi mothi | 30-01-2024 | View |
3676. | Narayan Vasantrao Mude | 153494 | 9021351251 | Machan 20 | Narayan Vasantrao Mude | Father | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
3677. | Anil Sureshrao Mude | 153492 | 8975010895 | Machan 20 | Anil / Amol Sureshrao Mude | Son | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
3678. | Naresh Bhaskarrao Mude | 153493 | 9158976867 | Machan 20 | Naresh Bhashkarao Mude | Father | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
3679. | Ramesh Vithobaji Tikde | 153491 | 7276828929 | Machan 20 | Sagar Ramasharao Tidke | Son | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
3680. | Mukesh Babulal Kodape | 154356 | 7498282194 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Mukesh Babulal Kodape | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
3681. | Shravan Bhauraav Salame | 154353 | 8007336768 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Shravan Bhauraav Salame | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
