Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4701. | Harish Sopan Thakare | 153286 | 8373055783 | Earth warm, Matka PO -176 | Harish Sopan Thakare | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Mamdapur | Mamdapur | 11-12-2023 | View | |
4702. | Manda Ullasrao Waghmare | 154413 | 8767281149 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Sarikha Marotrao Thote | Uncle | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
4703. | Bhaskar Dinesh Mankar | 153285 | 8767109495 | Earth warm, Matka PO -176 | Bhaskar Dinesh Mankar | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Mamdapur | Mamdapur | 11-12-2023 | View | |
4704. | Sangita Dewandadrao Muneshwar | 154412 | 8208269173 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Sangita Dewandadrao Muneshwar | Self | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
4705. | Kaliya Behara | 154226 | 7970142314 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Udesingh Behera | Brother | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4706. | Khuman Bamniya | 154229 | 3231747653 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sakudi Bamaniya | Mother | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4707. | Ashwini Ananat Gavali | 153521 | 9699814512 | Machan 20 | Sudhir Sahebrao Gavali | Other | Akash Wairale | IGSSS Staff | Akash A. Wairale | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | CHANDUR BAZAR | Kurankheda | Kurankheda | 11-12-2023 | View | |
4708. | Udeshingh Behara | 154222 | 7746849481 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rahul Behera | Brother | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4709. | Mavshingh Bamniya | 154225 | 6264586617 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Munni Mavsingh Bamaniya | Wife | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4710. | Foola Adiwasi | 153671 | 9265064919 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Omprakash | Son | Ramesur Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4711. | Baini prasad kodar | 153670 | 8103287498 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Ajaye Adiwasi | Son | Ramesur Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4712. | Bharat Bamniya | 154224 | 8770814202 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Bharat Bamniya | Self | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4713. | Krapal Kodar | 153669 | 8305298062 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Kripal | Other | Ramesur Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4714. | Salikram kodar | 153668 | 9098728039 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Salikram kodar | Self | Ramesur Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4715. | Deelip Behara | 154223 | 6268910157 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Amersingh Behera | Father | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4716. | Ramesh Behara | 154221 | 7828539359 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Ramesh Behara | Self | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4717. | Raju Bamniya | 154220 | 6264798056 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Raju Bamniya | Self | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4718. | Lekhakram Kodar | 153450 | 7905543917 | Cycle Weeder Bundelkhand | PO/2023/06826 | Lekhakram Kodar | Self | Salikram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4719. | Khuman Behara | 154227 | 7898767466 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Khuman Behara | Self | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4720. | Ramkumar Kodar | 153449 | 7247706909 | Cycle Weeder Bundelkhand | PO/2023/06826 | Thakurdeen Adiwasi | Other | Salikram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4721. | Rakesh Bamniya | 154219 | 8815408121 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Rakesh Bamniya | Self | Rakesh Bamaniya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 11-12-2023 | View |
4722. | Gajanan Babarao Shastri | 153298 | 9284342975 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Gajanan Babarao Shastri | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Renukapur | Warud | 11-12-2023 | View |
4723. | Dhaniram Kodar | 153380 | 9691113936 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Dhaniram Kodar | Self | Salikram Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4724. | Bhagirath kushwaha | 153379 | 9756993645 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ramkumar Adiwasi | Other | Salikram Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4725. | Hari lal Kodar | 153378 | 7772876499 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Bhallu Adiwasi | Other | Salikram Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4726. | Krapal Kodar | 153377 | 8305298062 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ramesur Adiwasi | Son | Salikram Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4727. | Vina Vilasrao Thote | 154416 | 9370464940 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Aniket Vilas Ghode | Brother | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
4728. | Dharmaraj Mahadev Meshram | 153284 | 7038180556 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Dharmaraj Mahadev Meshram | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
4729. | Hira Lal Kodarr | 153889 | 7772876499 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Rambaye | Other | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4730. | Avnti Sanjayrao Bhasme | 154411 | 7744950616 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Sharla Sudhir Thote | Uncle | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
4731. | Kunta Rameshrao Kursange | 154417 | 8637785081 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Kunta Rameshrao Kursange | Self | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
4732. | Ram Bai | 153481 | 9175942575 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Rani Bahi Raikwar | Sister | Omprakash Kondar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4733. | Bhagirath kushwaha | 153890 | 9756993645 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bhagirath kushwaha | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4734. | Uma Subhash Thakare | 153283 | 9545249007 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Uma Subhash Thakare | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
4735. | Ramkumar Kodar | 153888 | 7247706909 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Ramkumar Kodar | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4736. | Rekha Mohanrao Bondhre | 154415 | 7770826897 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Rekha Mohanrao Bondhre | Self | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
4737. | Prakash Domaji Powle | 153281 | 9022953643 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Magesh P Povade | Son | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
4738. | Veeran Kodar | 153482 | 6266816254 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Veeran Kodar | Self | Omprakash Kondar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4739. | Phoola Adiwashi | 153891 | 9265064914 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Phoola Adiwashi | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4740. | Baini prasad kodar | 153887 | 8103287498 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Baini prasad kodar | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
4741. | Suvarna Naresh Tonge | 153282 | 9075169209 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Suvarna Naresh Tonge | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
4742. | Madiya Hatila | 154252 | 9589770350 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Mansing Nathiya | Brother | Madan Singh | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4743. | Bablu Bhuriya | 154331 | 9111681575 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vinod | Son | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4744. | Vijay Damor | 154247 | 7000977846 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vijay Damor | Self | Madan Singh Damor | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4745. | Paru Damor | 154246 | 8839664799 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Paru Damor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4746. | Magalshigh Hihor | 154251 | 7869115690 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Magalshigh Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4747. | Bharatshingh Hihor | 154250 | 7389747754 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Bharatshingh Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4748. | Shankar Hihor | 154248 | 9873577190 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Shankar Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4749. | Madanshingh Parmar | 154245 | 9658939462 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Madanshingh Parmar | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4750. | Somla Hihor | 154249 | 9630171788 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Somla Hihor | Self | Madam Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
4751. | Mahip Singh | 153474 | 8349580813 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Dharmendra | Son | Virendra Khare | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 11-12-2023 | View |
4752. | Kishor Ganesh Nagapure | 153292 | 8010047696 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Kishor Ganesh Nagapure | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 11-12-2023 | View |
4753. | Bala prasad | 153373 | 8827613091 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Sunder Bai | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4754. | Kallan Adiwasi | 153374 | 8827811765 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ganesha | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4755. | Ram bai prajapti | 153375 | 7877114987 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Suri | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4756. | Rinku Adiwasi | 153376 | 9955474355 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Rinki | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4757. | Swami Adiwasi | 153372 | 9098957558 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Dhaniram Ahirwar | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4758. | Gambhir Singh | 153473 | 6266349218 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Gambhir Singh | Self | Virendra Khare | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 11-12-2023 | View |
4759. | Vandna Gokul Dafade | 154459 | 9657403756 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Viki Gokul Dafafe | Son | Tejas vasantrao Gawande | Gram Pradhan/ Mukhiya | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Safali | Safali | 11-12-2023 | View |
4760. | Megha Gajanan Shastri | 154461 | 7350531132 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Gajanan Babarao Shastri | Husband | Tejas vasantrao Gawande | Gram Pradhan/ Mukhiya | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Renukapur | Warud | 11-12-2023 | View |
4761. | Chhanno Adiwasi | 153882 | 7354928175 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Sahdev Konder | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4762. | Swami Adiwasi | 153883 | 9098957558 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Nanad Kishor | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4763. | Ram bai prajapti | 153886 | 7877114987 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Veerendra Khare | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4764. | Rameshwar Prajapati | 153885 | 9630434187 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Magal | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4765. | Bala prasad | 153884 | 8827613091 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bala prasad | Self | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4766. | Chhanno Adiwasi | 153479 | 7354928175 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Jaggu Konder | Son | Dhaniram | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4767. | Rameshwar Prajapati | 153480 | 9630434187 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Rameshwar Prajapati | Self | Dhaniram | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
4768. | Santram Ahirwar | 153726 | 9343553510 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Santram Ahirwar | Self | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4769. | Kishori Ahirwar | 153729 | 9990585913 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Bhola Ahirwar | Other | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4770. | Raju Adiwasi | 153727 | 9600706213 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Raju Adiwasi | Self | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4771. | Bhawani Singh | 153728 | 9690920681 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Sumintra | Wife | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4772. | Raju Ahirwar | 153659 | 8103520926 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sumera Kewat | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4773. | Har prasad Ahirwar | 153658 | 9058263420 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Arvind | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4774. | Bhola Ahirwar | 153657 | 8966898212 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Govind Sinhg | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4775. | Santram Ahirwar | 153656 | 9343553510 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sukhnin Yadav | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4776. | Rameshwar Yadav | 153369 | 9589326216 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Maya AHirwar | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4777. | Moolchandra Kodar | 153368 | 6266906594 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Raja Adiwasi | Son | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4778. | Bhola Ahirwar | 153366 | 8966898212 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ramashre Viswakarma | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4779. | Gorava Ahirwar | 153367 | 8085909521 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Anita Yadav | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4780. | Har prasad Ahirwar | 153446 | 9058263420 | Cycle Weeder Bundelkhand | PO/2023/06826 | Parvatsig | Other | Raju Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Bilahi | Majhgawa | 10-12-2023 | View |
4781. | Santram Ahirwar | 153365 | 9343553510 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Jagdish Yadav | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
4782. | Raju Adiwasi | 153445 | 8103520926 | Cycle Weeder Bundelkhand | PO/2023/06826 | Anadsig | Other | Raju Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Bilahi | Majhgawa | 10-12-2023 | View |
4783. | Raju Ahirwar | 153875 | 8103520926 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Mahendra Singh | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View | ||
