Management Information System
Benificiary Received Detail
| Project | Action for Holistic Rural Development Programme |
| Distributor | Antara Rajkonwar (Code : NEWDISTR02) |
| Benificiar Name | Arunjyoti Taid |
| Family Member | 6 |
| Received Item | PO Number: PO/2022/07613, PO/2023/06667, PO/2023/06668 Item Title: Nutritional Kitchen Garden Seeds 83, Lemon Saplings PO 06667, Natural Farming PO 06668 Item Details: 1. Cabbage, 2. Knol Khol, 3. Long Bean, 4. French Bean , 5. Radish , 6. Carrot , 7. Spinach , 8. Pea , 9. Cucumber, 10. Maize, Lemon Saplings, 1. Wok (Karahi), 2. Spray Machine, 3. PVC Drum |
| Item Received By | Arunjyoti Taid |
| Receiver Image |
|
| Receiver Signature |
|
| Receiver Relation | Self |
| Receiver Gender | Male |
| Receiver Age | 22 |
| Receiver Disability | Yes |
| Receiving Verified By (Individual) | Antara Rajkonwar |
| Verifier Designation (Individual) | IGSSS Staff |
| Verifier Signature (Individual) | |
| Receiving Verified By (Bulk) | |
| Verifier Designation (Bulk) | |
| Verifier Signature (Bulk) | - |
| IGSSS Staff Name | |
| IGSSS Staff Signature | - |
| State | Assam |
| District | Lakhimpur |
| Block | Lakhimpur |
| Village | Jamuguri |
| Panchayat | Ghunasuti |
| Distribution Date | 16-Nov-2023 |