Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7201. | SULACHANA KHATUA | 151066 | 9776756042 | Plastic Dustbin Odisha 100 | SULACHANA KHATUA | Self | Mamata Behera | CBO Member | Pravasini Dash | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 29-08-2023 | View | |
7202. | RAJANI PANDA | 151067 | 6372267607 | Plastic Dustbin Odisha 100 | RAJANI PANDA | Self | Mamata Behera | CBO Member | Pravasini Dash | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 29-08-2023 | View | |
7203. | SANDHYARANI SWAIN | 151065 | 7735890212 | Plastic Dustbin Odisha 100 | SANDHYARANI SWAIN | Self | Mamata Behera | CBO Member | Pravasini Dash | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 29-08-2023 | View | |
7204. | R PARBATI | 151068 | 9658341013 | Plastic Dustbin Odisha 100 | R PARBATI | Self | Mamata Behera | CBO Member | Pravasini Dash | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 29-08-2023 | View | |
7205. | MINATA SAHOO | 151058 | 7205238311 | Plastic Dustbin Odisha 100 | MINATA SAHOO | Self | Mamata Behera | CBO Member | Pravasini Dash | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 29-08-2023 | View | |
7206. | Chatrapal | 151122 | 9793811020 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Mulayam | Son | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bara | Bara | 29-08-2023 | View | ||
7207. | Piush | 151123 | 7394493262 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Ashish Kumar | Brother | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bara | Bara | 29-08-2023 | View | ||
7208. | Bakchis Ali | 151124 | 8922097392 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Yasmeen | Wife | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bara | Bara | 29-08-2023 | View | ||
7209. | Bhupendra Kushwaha | 151164 | 9752391282 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Bhupendra Kushwaha | Self | Raju Raikwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SIMRA KHURD | SINHAI | 28-08-2023 | View |
7210. | Bhagwandas Kushwaha | 151144 | 9981899902 | Mannual Seed Drill Bundelkhand 10 | PO/2023/4981 | Bhaupind | Mother | Dayaram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SIMRA KHURD | SINHAI | 28-08-2023 | View |
7211. | Dayaram Kushwaha | 151166 | 7898500789 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Dayaram Kushwaha | Self | Raju Raikwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SIMRA KHURD | SINHAI | 28-08-2023 | View |
7212. | SANJU SETHY | 151008 | 8658753287 | Plastic Dustbin Odisha 100 | SANJU SETHY | Self | Mamata | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View | |
7213. | BASANTI BARIK | 151020 | 9861044882 | Plastic Dustbin Odisha 100 | BASANTI BARIK | Self | Mamata Sutar | CBO Member | Pravasini Dash | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View | |
7214. | GOLAP SUTAR | 151015 | 9937734981 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | GOLAP SUTAR | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7215. | AHALYA MAHANTA | 151022 | 8114866530 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | AHALYA MAHANTA | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7216. | NIRUPAMA NAYAK | 151012 | 9861551517 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | NIRUPAMA NAYAK | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7217. | MANASHI MAHARANA | 151018 | 9957754981 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | MANASHI MAHARANA | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7218. | SANTILATA SAHOO | 151023 | 8280939863 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SANTILATA SAHOO | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7219. | JANAKI BARIK | 151024 | 6371309044 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | JANAKI BARIK | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7220. | MANJULATA BARIK | 151011 | 7326827593 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | MANJULATA BARIK | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7221. | ATASHI BEHERA | 151009 | 9938359268 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | ATASHI BEHERA | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7222. | SULACHANA BARIK | 151014 | 8908058406 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SULACHANA BARIK | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7223. | MAMATA SUTAR | 151010 | 7978432598 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | MAMATA SUTAR | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7224. | SANJU SETHY | 151008 | 8658753287 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SANJU SETHY | Self | Mamata Sutar | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | Dobandha Nagar | NA | 28-08-2023 | View |
7225. | JAYANTI BEHERA | 151047 | 8249166262 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | JAYANTI BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7226. | PRAKASHI BAIRA | 151045 | 7381428651 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | Psagarika Bahira | Niece | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7227. | REENA MAHARANA | 151037 | 9437901341 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | REENA MAHARANA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7228. | BOITA PATRA | 151052 | 8917640264 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | Sandhya Patra | Nephew | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7229. | SUKANTI SINHA | 151028 | 9777811528 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SUKANTI SINHA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7230. | PREMALATA PANDA | 151055 | 7008081716 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | PREMALATA PANDA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7231. | NIRMALA BEHERA | 151049 | 7749994439 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | NIRMALA BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7232. | BHOBANI NAYAK | 151043 | 9778567163 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | BHOBANI NAYAK | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7233. | PRAVATI BEHERA | 151027 | 9437901341 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | PRAVATI BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7234. | TAPOI BEHERA | 151053 | 8018035693 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | TAPOI BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7235. | SULACHANA SAHOO | 151029 | 8895336925 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SULACHANA SAHOO | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7236. | SULACHANA ROUT | 151026 | 9776328714 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SULACHANA ROUT | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7237. | Kadhorilal | 151101 | 7601189937 | Mannual Seed Drill Bundelkhand 10 | PO/2023/4981 | Dinesh Kumar | Son | Rishi Dew | Village Committee Member | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-08-2023 | View |
7238. | PUSPA BEHERA | 151038 | 6370622189 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | PUSPA BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7239. | ARJUNA BEHERA | 151039 | 7377091625 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | ARJUNA BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7240. | Rishidev | 151100 | 8957208460 | Mannual Seed Drill Bundelkhand 10 | PO/2023/4981 | Phoola Devi | Wife | Rishi Dew | Village Committee Member | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-08-2023 | View |
7241. | SASMITA PANDA | 151054 | 9853041813 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SASMITA PANDA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7242. | KANAKLATA SAHOO | 151032 | 9439845156 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | KANAKLATA SAHOO | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7243. | SOLAACHANA BEHERA | 151051 | 9937246207 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SOLAACHANA BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7244. | MINATI BEHERA | 151035 | 8847835012 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | MINATI BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7245. | RASMITA BAGHA | 151036 | 8984203079 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | RASMITA BAGHA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7246. | MONALISHA DASH | 151031 | 7978897117 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | MONALISHA DASH | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7247. | BASANTI SWAIN | 151048 | 9040859590 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | BASANTI SWAIN | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7248. | MINATI SHINGHA | 151042 | 7205464989 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | MINATI SHINGHA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7249. | SAILABALA SAHOO | 151044 | 7008081716 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SAILABALA SAHOO | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7250. | PUSPALATA BEHERA | 151034 | 7978726603 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | PUSPALATA BEHERA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7251. | KOKILA BEWA | 151050 | 7325924264 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | KOKILA BEWA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7252. | SEETA DAS | 151046 | 9040472771 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | SEETA DAS | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7253. | RUPA ROUT | 151041 | 9178374713 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | RUPA ROUT | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7254. | GOBINDA NAYAK | 151057 | 7064279437 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | GOBINDA NAYAK | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7255. | RAIBARI ROUT | 151040 | 9776328719 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | RAIBARI ROUT | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7256. | TILATAMA SINGI | 151033 | 8480751688 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | TILATAMA SINGI | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7257. | DIBAKAR PANDA | 151056 | 9438173179 | Cuttak SS Seed | IGSSS/PO/274/2021-2022 | DIBAKAR PANDA | Self | Sunita Panda | CBO Member | Debasish Mohapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | SATIGUMFA | NA | 28-08-2023 | View |
7258. | Natthu Lodh | 151147 | 6268761163 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Natthu Lodh | Self | Ramkesh | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | MOHARI | BARKOLA | 27-08-2023 | View |
7259. | Sabha Singh | 151139 | 6433811734 | Mannual Seed Drill Bundelkhand 10 | PO/2023/4981 | Sabha Singh | Self | Rabendra Singh | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Batsha | Patha | 27-08-2023 | View |
7260. | Ratan Singh | 151137 | 8319358494 | Mannual Seed Drill Bundelkhand 10, Solar light Trap Bundelkhand 30 |
PO/2023/4981, PO/2023/04982 |
Ratan Singh | Self | Rabendra Singh | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Batsha | Patha | 27-08-2023 | View |
7261. | Karan Singh | 151138 | 9630613145 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Karan Singh | Self | Rabendra Singh | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Batsha | Patha | 27-08-2023 | View |
7262. | Vrindavan | 151129 | 9793955198 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Vrindavan | Self | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 26-08-2023 | View | ||
7263. | Dhaniram | 151128 | 9219591662 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Dhaniram | Self | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 26-08-2023 | View | ||
7264. | Ramgopal | 151127 | 9630440330 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Ramgopal | Self | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 26-08-2023 | View | ||
7265. | Deendayal | 151126 | 6386547330 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Deendayal | Self | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 26-08-2023 | View | ||
7266. | Hardev | 151125 | 9794546928 | Solar light Trap Bundelkhand 30 | PO/2023/04982 | Hardev | Self | Rizawana Khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 26-08-2023 | View | ||
7267. | Kasturi Kushwaha | 149265 | 7898375988 | Plastic Drum Bundelkhand 100 | PO/2023/04036 | Kasturi Kushwaha | Self | Nandram Vi | Other | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ratan Para | Katahra | 25-08-2023 | View |
7268. | MANJULATA NAYAK | 151070 | 9337196001 | Satat Sahar Odisha Cuttack SEED 100 | MANJULATA NAYAK | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7269. | PRATIMA DAS | 151064 | 8455026516 | Satat Sahar Odisha Cuttack SEED 100 | PRATIMA DAS | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7270. | MAINA MAJHI | 151060 | 9090367369 | Satat Sahar Odisha Cuttack SEED 100 | MAINA MAJHI | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7271. | SANDHYARANI SWAIN | 151065 | 7735890212 | Satat Sahar Odisha Cuttack SEED 100 | SANDHYARANI SWAIN | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7272. | PRITI SAMAL | 151062 | 6370362594 | Satat Sahar Odisha Cuttack SEED 100 | PRITI SAMAL | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7273. | R PARBATI | 151068 | 9658341013 | Satat Sahar Odisha Cuttack SEED 100 | R PARBATI | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7274. | MINAKHI SAMAL | 151069 | 9776690075 | Satat Sahar Odisha Cuttack SEED 100 | MINAKHI SAMAL | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7275. | SAKUNTALA BEHERA | 151061 | 7853065993 | Satat Sahar Odisha Cuttack SEED 100 | Harapriya Behera | Daughter | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7276. | Pankunvar | 151105 | 7307875731 | Mannual Seed Drill Bundelkhand 10 | PO/2023/4981 | Pankunvar | Self | Birendra Mishra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Dishrapur | Bilbai | 25-08-2023 | View | ||
7277. | SULACHANA KHATUA | 151066 | 9776756042 | Satat Sahar Odisha Cuttack SEED 100 | SULACHANA KHATUA | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7278. | RAJANI PANDA | 151067 | 6372267607 | Satat Sahar Odisha Cuttack SEED 100 | RAJANI PANDA | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7279. | KELI BEHERA | 151063 | 7749484949 | Satat Sahar Odisha Cuttack SEED 100 | KELI BEHERA | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7280. | MAMATA BEHERA | 151059 | 6371017658 | Satat Sahar Odisha Cuttack SEED 100 | MAMATA BEHERA | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7281. | MINATA SAHOO | 151058 | 7205238311 | Satat Sahar Odisha Cuttack SEED 100 | MINATA SAHOO | Self | Mamata Behera | CBO Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7282. | KAILASH CH SAHOO | 151084 | 7873721128 | Satat Sahar Odisha Cuttack SEED 100 | Somya Rout | Brother | Subasini Sahoo | Village Committee Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7283. | BALARAM DAS | 151085 | Satat Sahar Odisha Cuttack SEED 100 | BALARAM DAS | Self | Subasini Sahoo | Village Committee Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | ||
7284. | BASANTI JENA | 151082 | 6372274139 | Satat Sahar Odisha Cuttack SEED 100 | Manas Jena | Son | Subasini Sahoo | Village Committee Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7285. | SUKANTA ROUT | 151090 | 8339023493 | Satat Sahar Odisha Cuttack SEED 100 | SUKANTA ROUT | Self | Subasini Sahoo | Village Committee Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
7286. | BHAGYALAXMI SUKLA | 151086 | 8457017590 | Satat Sahar Odisha Cuttack SEED 100 | BHAGYALAXMI SUKLA | Self | Subasini Sahoo | Village Committee Member | DEBASISH MOHAPATRA | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | Cuttack | Cuttack | LAXMANPUR | NA | 25-08-2023 | View | |
