Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7301. | Kavita Raju Mate | 153970 | 9011011362 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Kavita Raju Mate | Self | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Mavalni | Mavalni | 29-12-2023 | View |
| 7302. | Deepmala Raju Thakare | 153969 | 7875184207 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Deepmala Raju Thakare | Self | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Mavalni | Mavalni | 29-12-2023 | View |
| 7303. | Mala Mukinda Ghatole | 153968 | 8459611200 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Mala Mukinda Ghatole | Self | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Mavalni | Mavalni | 29-12-2023 | View |
| 7304. | Jyoti Charandas Masaram | 153976 | 9620110304 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Chardas Barsachi Meshram | Husband | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Gangapur | Gangapur | 29-12-2023 | View |
| 7305. | Radha Yogesh Dighade | 154803 | 9637223536 | Rain Pipe PO 7724 | PO/2023/07724 | Yogesh Ramkushanaji Dighade | Husband | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Gavandi | Gavandi | 29-12-2023 | View | ||
| 7306. | Manisha Ashish Sarad | 154798 | 8975982681 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Ashish Arvind Sarad | Husband | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 29-12-2023 | View | ||
| 7307. | Pundalik Ganapat Vathode | 154801 | 7796108840 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Pundalik Ganapat Vathode | Self | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 28-12-2023 | View | ||
| 7308. | Monali Prashant Dudurkar | 153967 | 8290550405 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Monali Prashant Dudurkar | Self | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Pimpalgoan R | Pimpalgoan R | 29-12-2023 | View |
| 7309. | Sarla Uttam Shivarkar | 153966 | 9356005085 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Sarla Uttam Shivarkar | Self | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Pimpalgoan R | Pimpalgoan R | 29-12-2023 | View |
| 7310. | Sunita Ramesh Karluke | 153974 | 7620404530 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Ramesh Ramdas Karluke | Husband | Josna Haridas Bhonde | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Gangapur | Gangapur | 29-12-2023 | View |
| 7311. | Jaya Dhanraj Thakre | 154805 | 7350184924 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Dhanraj P.thakare | Husband | Amol G Kumbekar | Panchayat Secretary | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Kinhi | Kinhi | 28-12-2023 | View |
| 7312. | Nilima Prakash Welulkar | 154796 | 9021728523 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Nilima Prakash Welulkar | Self | Amol G Kumbekar | Panchayat Secretary | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 28-12-2023 | View |
| 7313. | Sunil Janrao Gawande | 154765 | 9511709210 | Rain Pipe PO 7724 | PO/2023/07724 | Sunil Janrao Gawande | Self | Mamta Sharad Shivarkar | IGSSS Staff | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Mavalni | Mavalni | 28-12-2023 | View |
| 7314. | Indu Ramaji Blonde | 154767 | 9604120172 | Rain Pipe PO 7724 | PO/2023/07724 | Prabhakar Rambhau Bhonde | Son | Mamta Sharad Shivarkar | IGSSS Staff | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Mavalni | Mavalni | 28-12-2023 | View |
| 7315. | Bhumi Shetkari FLC Group | 154815 | 7666061043 | Fertilizer Unit Vistar | Bhumi Shetkari FLC Group | Self | Ramesh Vishvamber Bansod | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 28-12-2023 | View | |
| 7316. | Samrudha Shetakri FLC Group | 154817 | 9922825541 | Fertilizer Unit Vistar | Samrudha Shetakri FLC Group | Self | Ramesh Vishvamber Bansod | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Husnapur | Husanapur | 28-12-2023 | View | |
| 7317. | Gendilal Meda | 154237 | 7470361025 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Humli Meda | Son - in - law | Laleeta Mina | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View |
| 7318. | Sharda Bariya | 153035 | 7024952234 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Leela Variya | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7319. | Badu Bhabor | 153030 | 7898505157 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kesha Bhabor | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7320. | Kesha Bhabar | 153020 | 8349583037 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kesha Bhabar | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7321. | Pinki Bariya | 153031 | 7067844136 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Pinki Bariya | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7322. | Sunita Bariya | 153028 | 7024952234 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Leela Bariya | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7323. | Dinpal Bariya | 153027 | 9630601794 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Pagli Bariya | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7324. | Magli Bariya | 153024 | 7898015106 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Magli Bariya | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7325. | Narmdi Singad | 153039 | 7046862475 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Mangi Singad | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7326. | Mangi Singad | 153038 | 9752431908 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Mangi Singad | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7327. | Jhuna Meda | 153037 | 9669324728 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Jhuna Meda | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7328. | Manga Meda | 153036 | 9893442341 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Ratu Bhura Mina | Son - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7329. | Kusum Ramkrushna Dambhare | 154769 | 9579458620 | Rain Pipe PO 7724 | PO/2023/07724 | Kartik Dambhare | Son | Suraj Vijay Balbude | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Manjarwaghal | Manjarwaghal | 28-12-2023 | View |
| 7330. | Jyoshna Chintaman Gedam | 153963 | 7972337537 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Jyoshna Chintaman Gedam | Self | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View | ||
| 7331. | Kavita Singad | 153040 | 9179102137 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kavita Singad | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Hatyadeli | Hatyadeli | 28-12-2023 | View | ||
| 7332. | Kalpna Anil Padole | 154567 | 8412946481 | Portable Solar Torch PO- 69978 | PO- 69978 | Kalpna Anil Padole | Self | Anita Gajanan Padole | IGSSS Staff | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7333. | Varsha Vijay Thobare | 154771 | 9673450841 | Rain Pipe PO 7724 | PO/2023/07724 | Amol Vijay Thombare | Son | Anita Gajanan Dhole | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Manjarwaghal | Manjarwaghal | 28-12-2023 | View |
| 7334. | Tai Digambar Thobare | 154768 | 8411087705 | Rain Pipe PO 7724 | PO/2023/07724 | Digabar Namdeo Thombare | Father | Anita Gajanan Dhole | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Manjarwaghal | Manjarwaghal | 28-12-2023 | View |
| 7335. | Chandrakala Bhaskar Mahajan | 154772 | 8975084620 | Rain Pipe PO 7724 | PO/2023/07724 | Bhaskar Rambhau Mahajan | Father | Anita Gajanan Dhole | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Manjarwaghal | Manjarwaghal | 28-12-2023 | View |
| 7336. | Pratibha Aatish Waghade | 153964 | 9551864907 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Pratibha Aatish Waghade | Self | Anita Gajanan Dhole | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7337. | Jyotsana Chintaman Gedam | 154762 | 7972337539 | Rain Pipe PO 7724 | PO/2023/07724 | Jyotsana Chintaman Gedam | Self | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7338. | Sarala Prabhakar Balabudhe | 154770 | 9900148411 | Rain Pipe PO 7724 | PO/2023/07724 | Akshay Prabhakar Balbude | Son | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Manjarwaghal | Manjarwaghal | 28-12-2023 | View |
| 7339. | Shela Bamniya | 154143 | 8718859372 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Shela Bamniya | Self | Nabu Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 28-12-2023 | View |
| 7340. | Mamta Mavi | 154142 | 7725861275 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Mamta Mavi | Self | Nabu Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Umarda | Umarda | 28-12-2023 | View |
| 7341. | Ranjna Gajanan Ambaghare | 154760 | 9529587145 | Rain Pipe PO 7724 | PO/2023/07724 | Akshay Gajanan Ambhghare | Son | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7342. | Kaluram | 154467 | 9696704239 | Drip Irrigation System Bundelkhand PO - 07443 | PO/2023/07443 | Amarchand | Son | Mahesh | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 28-12-2023 | View |
| 7343. | Shital Dinesh Gurnure | 154758 | 9815045530 | Rain Pipe PO 7724 | PO/2023/07724 | Shital Dinesh Gurnure | Self | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7344. | Durga Uttamrao Jivatode | 154761 | 9373141240 | Rain Pipe PO 7724 | PO/2023/07724 | Durga Uttamrao Jivatode | Self | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7345. | Kailash Shamrao Jivatode | 154759 | 9875742668 | Rain Pipe PO 7724 | PO/2023/07724 | Kailash Shamrao Jivatode | Self | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7346. | Durga Jivan Mule | 154757 | 9158331302 | Rain Pipe PO 7724 | PO/2023/07724 | Durga Jivan Mule | Self | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7347. | Kajal Nilesh Satpute | 154566 | 8208799291 | Portable Solar Torch PO- 69978 | PO- 69978 | Kajal Nilesh Satpute | Self | Anita Gajanan Dhole | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View |
| 7348. | Hakri | 152923 | 8823822870 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Hakri | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7349. | Ekta FLC Group | 154813 | 9834916920 | Fertilizer Unit Vistar | Ekta FLC Group | Self | Arti Dhiraj Padole | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Katri | Katri | 28-12-2023 | View | |
| 7350. | Kheta Damor | 152921 | 9993624081 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kheta Damor | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7351. | Pooja Damor | 152913 | 8085788438 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pooja Damor | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7352. | Pinki Damor | 152910 | 6264091078 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pinki Damor | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7353. | Rebika Damoir | 152916 | 7898131426 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rebika Damoir | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7354. | Maniram | 154468 | 7054333447 | Drip Irrigation System Bundelkhand PO - 07443 | PO/2023/07443 | Maniram | Self | Kaluram | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Shah Pahari | Shahpahadi | 28-12-2023 | View |
| 7355. | Rangeeta Damor | 152911 | 9407430766 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rangeeta Damor | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7356. | Sunita Damor | 152914 | 8305927343 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sunita Damor | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7357. | Ramila Damor | 152907 | 7024872669 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramila Damor | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7358. | Sumitra Damor | 152915 | 6232996300 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Bhoji Damor | Mother - in - law | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7359. | Bhuri Amliyar | 152919 | 9171959074 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Bhuri Amliyar | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7360. | Savita Damor | 152905 | 8085224192 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Humli Damor | Son - in - law | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7361. | Pema | 152917 | 6232749082 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pema | Self | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7362. | Kavita Damor | 152906 | 9630324208 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Akash Damor | Husband | Arpita Damor | CBO Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7363. | Sana Singadiya | 152864 | 9575487322 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sana Singadiya | Self | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7364. | Seema Singadiya | 152854 | 7470583014 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Beby | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7365. | Reeta Singadiya | 152859 | 9630058816 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Anita | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7366. | Nirmala Singadiya | 152857 | 8120288435 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Nirmala Singadiya | Self | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7367. | Naju Singadiya | 152855 | 6232482113 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rekha | Sister | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7368. | Radha Mori | 152935 | 9753081248 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Radha Mori | Self | Geeta Khaped | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7369. | Narama Singadiya | 152858 | 9111229677 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kasni | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7370. | Surati Bhuriya | 152853 | 9787078819 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Varma | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7371. | Urmila Hihor | 152931 | 9313509763 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Urmila Hihor | Self | Geeta Khaped | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 28-12-2023 | View |
| 7372. | Manisha Singadiya | 152856 | 9111229677 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lalita | Sister - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 28-12-2023 | View |
| 7373. | Anusaya Narayan Kinhake | 153989 | 8459128193 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Anusaya Narayan Kinhake | Self | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ichora | Narsapur | 28-12-2023 | View | ||
| 7374. | Rekha Babarao Sarate | 153988 | 8408990182 | Farm Implement Kit | IGSSS/PO/184/2023-24 | Rekha Babarao Sarate | Self | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ichora | Narsapur | 28-12-2023 | View | ||
| 7375. | Swavalambi FLC Farmer Group | 154810 | 9764510272 | Fertilizer Unit Vistar | Swavalambi FLC Farmer Group | Self | Manju Vinayakrao Karpati | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Isapur | Isapur | 28-12-2023 | View | |
| 7376. | Nisha Damor | 152899 | 9098810668 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dema | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
| 7377. | Sangeeta Meda | 152898 | 9328626325 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Amka | Sister | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
| 7378. | Baliraja FLC Farmer Group | 154811 | 9604492743 | Fertilizer Unit Vistar | Baliraja FLC Farmer Group | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolhapur | Kolhapur | 27-12-2023 | View | |||
| 7379. | Karina Ninama | 152900 | 9023510608 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kheta | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
| 7380. | Mamta Damor | 152901 | 8449700335 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Mirki | Mother - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
| 7381. | Seeta Damor | 152902 | 9826903925 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Seeta Damor | Self | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
| 7382. | Dhumali Amliyar | 152897 | 7984771514 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kenu | Father - in - law | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
| 7383. | Sunita Damor | 152903 | 9316435857 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sunita Damor | Self | Anju | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 28-12-2023 | View |
