Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7301. | Rupsingh | 154301 | 8349936444 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Rupsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 7302. | Bharatsingh | 154300 | 7436083112 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dalsingh Parmar | Father | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 7303. | Seema Bhuriya | 154183 | 7803907421 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Seema Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7304. | Jevala | 154299 | 9770052293 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jevala | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 7305. | Rekha Vasuniya | 154181 | 7898513843 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Mariya Vasuniya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7306. | Premsingh | 154298 | 7067662783 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Radha Khaped | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 7307. | Amrsingh | 154297 | 9993631434 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Amrsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 7308. | Gopal | 154296 | 9691303803 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dhungali | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 7309. | Naresh | 154295 | 9111968535 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Tita Parmar | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 7310. | Sakara | 154294 | 9752609940 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Souli Pal | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 7311. | Pidiya | 154292 | 7771010677 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Pidiya | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 7312. | Kali Bhuriya | 154089 | 6260835967 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Pintu | Brother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7313. | Lila Bhuriya | 154074 | 8966879033 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Lila Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7314. | Kodarsingh | 154291 | 7389358089 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kodarsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 7315. | Usha | 153107 | 9340353383 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Basanti Bhuriya | Sister - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7316. | Rasu | 153112 | 8866493802 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rasu | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7317. | Manjila | 153113 | 9303404204 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Manjila | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7318. | Ashvani | 153108 | 9343573105 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Ditu Meda | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7319. | Niru | 153105 | 7089299031 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rameela Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7320. | Jumiya Khatun | 153440 | 6232607254 | Cycle Weeder Bundelkhand | PO/2023/06826 | Jumiya Khatun | Self | Natthu Prajapti | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 07-12-2023 | View |
| 7321. | Seema | 153104 | 9685841296 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7322. | Sampat Ahirwar | 153437 | 7049769866 | Cycle Weeder Bundelkhand | PO/2023/06826 | Sampat Ahirwar | Self | Natthu Prajapti | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 07-12-2023 | View |
| 7323. | Mamta Bilwal | 152704 | 8269993342 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Shama | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7324. | manjula Bhabor | 152703 | 9993271993 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
manjula Bhabor | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7325. | Monu | 153103 | 8871826910 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Surmila Bhuriya | Brother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
| 7326. | Kamita Damor | 152702 | 8866887106 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Madi | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7327. | Rasu Meda | 154178 | 8866493802 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rasu Meda | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7328. | Sushila Bhuriya | 154182 | 8085922961 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sushila Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7329. | Monu Bhuriya | 154177 | 9893527073 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Surmila Bhuriya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7330. | Manjila Vasuniya | 154193 | 9752562021 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Manjila Vasuniya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7331. | Hukla Bhuriya | 154192 | 9752436124 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Vesti Bhuriya | Brother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7332. | Sharmila Bhuriya | 154095 | 9691444603 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sharmila Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7333. | Seema Bhuriya | 154191 | 9685841296 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kali Bhuriya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7334. | kavita Machar | 154075 | 9327437941 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rupali | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7335. | Durga Bhuriya | 154190 | 7225934415 | Nutrition Food Jhabua PO - 06929, Bermi Bed Khandwa PO- 06818 |
PO/2023/06929, PO/2023/06818 |
Durga Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7336. | Anu Bhuriya | 154087 | 8103755878 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Madi | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7337. | Kali Bhuriya | 154092 | 7224834890 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7338. | Suni Meda | 154078 | 6260704066 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Suni Meda | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7339. | Sunita Bhuriya | 154186 | 8839677841 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sunita Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 7340. | Savita Bhuriya | 154094 | 9691728637 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Savita Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7341. | Salita Bhuriya | 154093 | 7489437792 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Salita Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7342. | Puni Chouhan | 154079 | 8815565675 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Puni Chouhan | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7343. | lalla Bilwal | 152701 | 9111697546 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Puni | Sister - in - law | Puspa | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7344. | Asha Bhuriya | 152700 | 8866941653 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Suni | Sister - in - law | Puspa | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7345. | savitri | 152699 | 9316632591 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Savita | Nephew | Puspa | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7346. | Varsha | 154021 | 7869307672 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Varsha | Self | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Dhanna | Mohanpura | 07-12-2023 | View | ||
| 7347. | Nanita Bhabor | 152698 | 8128975962 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Sarita | Sister - in - law | Puspa | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7348. | laita Mead | 152697 | 9691193393 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kali | Sister - in - law | Puspa | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
| 7349. | Vinita | 152653 | 7383571785 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rajeshvary | Sister | Puspa | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 7350. | Lalita Bhuriya | 154086 | 7724026522 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Lalita Bhuriya | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View | ||
| 7351. | Rajeshvary Bhuriya | 154090 | 9399283153 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Rajeshvary Bhuriya | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View | ||
| 7352. | Parma Bhuriya | 154073 | 9424588213 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Parma Bhuriya | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View | ||
| 7353. | Parmila Bhuriya | 154076 | 9691719108 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Akka | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View | ||
| 7354. | Kali Rajesh | 154080 | 9023483787 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Kali Rajesh | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View | ||
| 7355. | Sharma Bhuriya | 154088 | 7863029548 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Meera | Mother - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View | ||
| 7356. | Namdev Ekanath Korade | 153309 | 7083141900 | Earth warm, Matka PO -176 | Vivek Namdev Kubade | Son | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 07-12-2023 | View | |
| 7357. | Shidheshor Vithal Atakari | 148048 | 9922726256 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Suraj Vijay Kedtkar | Other | Amol Ganesh Kubekar | Panchayat Secretary | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Kharda | Kharda | 06-12-2023 | View |
| 7358. | Aadhish Diliprao Dighikar | 153256 | 9527302434 | Earth warm, Matka PO -176 | Aadhish Diliprao Dighikar | Self | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Dighi | Dighi | 06-12-2023 | View | |
| 7359. | Rani Bhuriya | 154122 | 6262868366 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Rani Bhuriya | Self | Ruma Meda | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 06-12-2023 | View |
| 7360. | Antu meda | 154120 | 8435814267 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Antu meda | Self | Ruma Meda | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 06-12-2023 | View |
| 7361. | Karama Bilwal | 154115 | 7489350503 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Karama Bilwal | Self | Ruma Meda | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 06-12-2023 | View |
| 7362. | badu Bilwal | 154114 | 9875034986 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Vikash | Son | Ruma Meda | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 06-12-2023 | View |
| 7363. | Kabbu Bhabor | 154121 | 9098955672 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Reena | Sister - in - law | Ruma Meda | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 06-12-2023 | View |
| 7364. | Gudadi Bilwal | 154119 | 8989247814 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Gudadi Bilwal | Self | Ruma Meda | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 06-12-2023 | View |
| 7365. | Mahadev Tukaramji Tirkul | 153258 | 9579735316 | Earth warm, Matka PO -176 | Aniket Tirkul | Father | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Dighi | Dighi | 06-12-2023 | View | |
| 7366. | Narayan Bapurao Pachare | 153257 | 9322150193 | Earth warm, Matka PO -176 | Narayan Bapurao Pachare | Self | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Dighi | Dighi | 06-12-2023 | View | |
| 7367. | Ganpat Bhoduji Domkavke | 153255 | 8007386785 | Earth warm, Matka PO -176 | Ganpat Bhoduji Domkavke | Self | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Isapur | Isapur | 06-12-2023 | View | |
| 7368. | Sanjay Gulabrao kalhane | 153254 | 8080204686 | Earth warm, Matka PO -176 | Sanjay Gulabrao kalhane | Self | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Isapur | Isapur | 06-12-2023 | View | |
| 7369. | Sanjay Mariotrao Thavle | 153259 | 9921037120 | Earth warm, Matka PO -176 | Sanjay Mariotrao Thavle | Self | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolhapur | Kolhapur | 06-12-2023 | View | |
| 7370. | Indubai Msnik Adau | 153253 | 7743920866 | Earth warm, Matka PO -176 | Manikrao adau | Husband | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 06-12-2023 | View | |
| 7371. | Varsha Narendra Hadake | 153306 | 9822882196 | Earth warm, Matka PO -176 | Varsha Narendra Hadake | Self | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 06-12-2023 | View | |||
| 7372. | Madi | 154032 | 9630917198 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Surti, Badu Meda | Mother - in - law | Rojali | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Dhanna | Mohanpura | 06-12-2023 | View |
| 7373. | Thavri | 154035 | 9424515456 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramtu | Daughter - in - law | Rojali | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Dhanna | Mohanpura | 06-12-2023 | View |
| 7374. | Bharti | 154033 | 7999292760 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Bharti | Self | Rojali | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Dhanna | Mohanpura | 06-12-2023 | View |
| 7375. | Meena | 154034 | 7805806003 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jeta, Mangu Meda | Mother - in - law | Rojali Meda | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Dhanna | Mohanpura | 06-12-2023 | View |
| 7376. | Madhab Kalita | 153925 | 7896266319 | Organic Bio Soil Assam | PO/2023/07442 | Niranjan Kalita | Son | Dharani Das | CBO Member | Rajen Saikia | Empowering flood affected rural communities for sustainable livelihood in lakhimpur and Dhemaji district of Assam (2022/2025) | P1220076 | Assam | Dhemaji | Bordoloni | Gokhaibari No 2 | Bhebali | 06-12-2023 | View |
| 7377. | Junu Hazarika | 153926 | 6003719892 | Organic Bio Soil Assam | PO/2023/07442 | Chitra Hazarika | Husband | Dharani Das | CBO Member | Rajen Saikia | Empowering flood affected rural communities for sustainable livelihood in lakhimpur and Dhemaji district of Assam (2022/2025) | P1220076 | Assam | Dhemaji | Bordoloni | Gokhaibari No 2 | Bhebali | 06-12-2023 | View |
| 7378. | Maroti Bhaurao Thote | 153251 | 9359995338 | Earth warm, Matka PO -176 | Maroti Bhaurao Thote | Self | Rajesh Awthare | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 06-12-2023 | View | |
| 7379. | Morang konwar | 153917 | 9678950923 | Organic Bio Soil Assam | PO/2023/07442 | Robin | Nephew | Dharani Das | CBO Member | Rajen Saikia | Empowering flood affected rural communities for sustainable livelihood in lakhimpur and Dhemaji district of Assam (2022/2025) | P1220076 | Assam | Dhemaji | Bordoloni | Bhuma | Bhebali | 06-12-2023 | View |
| 7380. | Pabin Sonowal | 153922 | 7896706511 | Organic Bio Soil Assam | PO/2023/07442 | Akuman Sonowal | Brother - in - law | Dharani Das | CBO Member | Rajen Saikia | Empowering flood affected rural communities for sustainable livelihood in lakhimpur and Dhemaji district of Assam (2022/2025) | P1220076 | Assam | Dhemaji | Bordoloni | Ratanpur | Bhebali | 06-12-2023 | View |
| 7381. | Abhijit Arjun Bhagt | 153275 | 7620237932 | Earth warm, Matka PO -176 | Priya Purushottm Shivarkar | Wife | Kunal Ganesh Gaydhane | Vikas Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Pathrad | Pathrad | 06-12-2023 | View | |
