Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6601. | Gudiya | 155537 | 7991778893 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Jyoti | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarangi | Koluah Pratham | 08-03-2024 | View |
| 6602. | Rupeswar Phukan | 155215 | 8133999438 | Flood Tolerant Paddy seeds | PO/2024/00729 | Rupeswar Phukan | Self | Dilku | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Balibheta | Ghunasuti | 10-03-2024 | View |
| 6603. | bubul Nath | 155207 | 8798251954 | Flood Tolerant Paddy seeds | PO/2024/00729 | Bogi Nath | Mother | Tulsi Saikis | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View |
| 6604. | Badulipara Cat Fish Group-2 | 155199 | 8399843251 | Cat Fish AHRDP | PO/2024/00946 | Anisa Begam | Sister | Arfan | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Badulipara | Lakhimpur | 10-03-2024 | View |
| 6605. | Badulipara Cat Fish Group-1 | 155198 | 8399843251 | Cat Fish AHRDP | PO/2024/00946 | Badulipara Cat Fish Group-1 | Self | Arfan Ali | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Badulipara | Lakhimpur | 10-03-2024 | View |
| 6606. | Dhurba Nath | 155219 | 7099689905 | Flood Tolerant Paddy seeds | PO/2024/00729 | Dinash Nath | Son | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6607. | Balaswar Nath | 155220 | 9678450911 | Flood Tolerant Paddy seeds | PO/2024/00729 | Dayananda Nath | Daughter | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6608. | Haren Nath | 155218 | 8999735730 | Flood Tolerant Paddy seeds | PO/2024/00729 | Pranab Nath | Father | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6609. | Rajen Nath | 155217 | 9707178204 | Flood Tolerant Paddy seeds | PO/2024/00729 | Chandrama Bharali Nath | Mother - in - law | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6610. | Sonai Nath | 155208 | 8135062216 | Kesharu saplings PO - 7908, Flood Tolerant Paddy seeds |
PO/2023/07908, PO/2024/00729 |
Pori Nath | Wife | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6611. | Debo Nath | 155209 | 8861850329 | Flood Tolerant Paddy seeds | PO/2024/00729 | Debo Nath | Self | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6612. | Ajit Nath | 155206 | 7896076254 | Flood Tolerant Paddy seeds | PO/2024/00729 | Debajit Nath | Son | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 10-03-2024 | View | ||
| 6613. | Badhakora Cat Fish Group-1 | 155194 | 7638060919 | Cat Fish AHRDP | PO/2024/00946 | Aima Knower | Wife | Hem Boruah | Village Committee Member | Alice Kongadi | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Boginadi | Horidas Badhakora | Na-Kadam | 09-03-2024 | View |
| 6614. | Badhakora Cat Fish Group-3 | 155196 | 9707178869 | Cat Fish AHRDP | PO/2024/00946 | Badhakora Cat Fish Group-3 | Self | Hem Boruah | Village Committee Member | Alice Kongadi | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Boginadi | Horidas Badhakora | Na-Kadam | 09-03-2024 | View |
| 6615. | Badhakora Cat Fish Group-2 | 155195 | 6900353909 | Cat Fish AHRDP | PO/2024/00946 | Badhakora Cat Fish Group-2 | Self | HemBoruah | Village Committee Member | Alice Kongadi | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Boginadi | Horidas Badhakora | Na-Kadam | 09-03-2024 | View |
| 6616. | Badhakora Cat Fish Group-4 | 155197 | 9678062109 | Cat Fish AHRDP | PO/2024/00946 | Badhakora Cat Fish Group-4 | Self | Hem Boruah | Village Committee Member | Alice Kongadi | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Boginadi | Horidas Badhakora | Na-Kadam | 09-03-2024 | View |
| 6617. | Archna Ravindra Ghati | 155143 | 8380892985 | Poshan Garden Kit | Kishor Ghati | Brother | Ramesh Baglekar | Village Head | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Bambarda | Bambarda | 08-03-2024 | View | |
| 6618. | Archna Rameshrao Bgalekar | 155144 | 7498506306 | Poshan Garden Kit | Archna Rameshrao Bgalekar | Self | Ramesh Baglekar | Village Head | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Bambarda | Bambarda | 08-03-2024 | View | |
| 6619. | Kanta Mansulal Savlkar | 155146 | 7820843795 | Poshan Garden Kit | Trushali Sawalkar | Daughter | Uma Jangam | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | yanada | Pilapur | 08-03-2024 | View | |
| 6620. | Chanda Kamlesh Mina | 155145 | 9098590173 | Poshan Garden Kit | Chanda Kamlesh Mina | Self | Uma Jangam | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | yanada | Pilapur | 08-03-2024 | View | |
| 6621. | Vimala | 155536 | 73466380067 | Seed PO - 225 | IGSSS/PO/225/2023-24 | KebalPati | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarangi | Koluah Pratham | 08-03-2024 | View |
| 6622. | Anjani | 155527 | 9935167555 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sangeeta | Daughter | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6623. | Rekha Shankarrao Kurvade | 155147 | 9405346821 | Poshan Garden Kit | Akansha Joge | Daughter | Uma Jangam | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Maniknagar | Antora Juna | 08-03-2024 | View | |
| 6624. | Renu | 155419 | 9807505610 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Bhanmati | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarangi | Koluah Pratham | 08-03-2024 | View |
| 6625. | Sarada | 155479 | 9105330678 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Manju | Sister | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6626. | Yashoda | 155523 | 775487602 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Anjali | Sister - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6627. | Shila | 155522 | 7856640103 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Durvijay | Husband | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6628. | Gita | 155521 | 6392973691 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Akali Devi | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6629. | Radhika | 155520 | 6393599286 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Raju | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6630. | Preama | 155519 | 9793957160 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Prabhu Dayl | Father - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6631. | Sajihunisha | 155565 | 9119979891 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sayef | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6632. | Sheela | 155563 | 8176921923 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Madhuri | Daughter | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6633. | Harimati | 155557 | 8882319363 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Suman | Daughter | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6634. | Sandhya | 155551 | 9555826321 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Rekha | Daughter - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6635. | Kamala vati | 155547 | 9125108449 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Anjani | Daughter | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6636. | Kanchan | 155548 | 8400716256 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Gudiya | Sister - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6637. | Manorata | 155559 | 6389497186 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Bindrawati | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6638. | Reena | 155560 | 9140861072 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Durgavati | Sister | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6639. | Poonam | 155554 | 9026228727 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Poonam | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6640. | Sohvati | 155569 | 9918564021 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Reshma | Sister - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6641. | Dharmawati | 155571 | 9118482545 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Saraswati | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6642. | Sharada | 155573 | 9511169756 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Vinita | Sister | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6643. | Mala | 155539 | 9628764229 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sangam | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarangi | Koluah Pratham | 08-03-2024 | View |
| 6644. | Sundaravti | 155535 | 9005573593 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Rajesh | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6645. | Mantura | 155441 | 9302920410 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Babita | Sister | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6646. | Sunita | 155450 | 9914480115 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sunita | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6647. | Babita | 155451 | 9161706735 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Babita | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6648. | Meena Devi | 155443 | 9936180216 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Suraj | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6649. | Kamlawati | 155444 | 8172945832 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Niraj | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6650. | Urmila | 155445 | 8108865624 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Urmila | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6651. | Avatari | 155510 | 7068525826 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Shila | Daughter - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6652. | Savitri | 155446 | 8172948325 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Saviti | Daughter - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6653. | Madhuri | 155449 | 6376305532 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sanjay | Husband | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6654. | Maina devi | 155447 | 6389799709 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Ritika | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6655. | Gudiya | 155448 | 7388482899 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Gudiya | Wife | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6656. | Gudiya | 155528 | 9648301754 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Shardha | Sister | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6657. | Binu | 155518 | 8286706516 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Anjani | Sister | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6658. | Ronadevi | 155490 | 7380579601 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sridevi | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6659. | Malti | 155491 | 8447237597 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Bidya | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6660. | Shanti | 155442 | 9219920419 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Shanti | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6661. | Sarita | 155439 | 8127162424 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sarita | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6662. | Karishma | 155438 | 8948430356 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Karishma | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6663. | Kaushalya Devi | 155435 | 8175871195 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Kaushalya Devi | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6664. | Suman Devi | 155436 | 7525933784 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Suman Devi | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6665. | Sukhiya davi | 155530 | 7905271167 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sukhiya davi | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6666. | Suna | 155434 | 7379457996 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Renu | Daughter | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6667. | Basmati | 155437 | 7081121443 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Ramawati | Daughter | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6668. | Sunita | 155440 | 7497985398 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Vijay Kumar | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6669. | Sunita | 155529 | 8303244539 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sunita | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6670. | Akaali | 155531 | 9651937629 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Asha | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Bhainsia | Koluah Pratham | 08-03-2024 | View |
| 6671. | Prem Lata | 155546 | 7400214812 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Ram Avad | Husband | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6672. | Suneeta devi | 155488 | 7388235730 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Rosan | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarangi | Koluah Pratham | 08-03-2024 | View |
| 6673. | Anjani | 155421 | 9956167555 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Depu | Brother | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Sarauli | Koluah Pratham | 08-03-2024 | View |
| 6674. | Shila Devi | 155392 | 8960076195 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Tribeni | Father - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6675. | Indu | 155382 | 9628843613 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Basant | Father - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6676. | Ravi Kumar Chaurasia | 155381 | 7738168338 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Suarani | Wife | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Mankhai | Sarauli | 08-03-2024 | View |
| 6677. | Durgavati | 155432 | 8960079096 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Mohit | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6678. | Vimali | 155428 | 8354870223 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Pancham | Husband | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6679. | Rajmati | 155542 | 7388253153 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Chandrakesh | Husband | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6680. | Kalawati | 155429 | 9621214446 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Lahor | Mother | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6681. | Sudha Devi | 155431 | 9839150195 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sivam | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6682. | Shanti | 155544 | 9794613450 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Om Prakash | Husband | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6683. | Vijaylaxmi | 155430 | 9651843614 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Avtari | Mother - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6684. | Jayshree | 155427 | 7991953955 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Jayshree | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6685. | Prabhavati | 155422 | 9956637951 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sila | Mother | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6686. | Radha Devi | 155433 | 9161664231 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Banhsi | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6687. | Suman | 155543 | 9721533945 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Babulal | Father - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6688. | Pooja Devi | 155426 | 8188809906 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sita Ram | Father - in - law | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6689. | Sunita | 155425 | 9044255168 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Sunita | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6690. | Meera | 155424 | 9307584220 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Suraj | Son | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6691. | Chinki | 155541 | 6306326615 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Chinki | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
| 6692. | Gyanmati | 155423 | 9415683340 | Seed PO - 225 | IGSSS/PO/225/2023-24 | Gyanmati | Self | Kishmat Sk | IGSSS Staff | Kishmat SK | Hriday | NA | Uttar Pradesh | Siddharthnagar | Uska Bazar | Khaira | Koluah Pratham | 08-03-2024 | View |
