Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6301. | Sunil Jayvant Hore | 153310 | 8411050025 | Earth warm, Matka PO -176 | Sunil Jayvant Hore | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Taroda | Taroda | 07-12-2023 | View | |
6302. | Kodarsingh | 154291 | 7389358089 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kali | Wife | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View | ||
6303. | Kasana | 154309 | 6351490888 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kasana | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6304. | Gyatri Damor | 154125 | 8319402492 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Aakash | Husband | Kalpana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 07-12-2023 | View |
6305. | Gudadi Damor | 154124 | 9313406346 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Aakash | Father - in - law | Kalpana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 07-12-2023 | View |
6306. | Babu | 154304 | 9402872050 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Sangeeta Parmar | Daughter - in - law | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6307. | Ruma Vasuniya | 154123 | 7999437681 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Ruma Vasuniya | Self | Kalpana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 07-12-2023 | View |
6308. | Premsisngh | 154308 | 9399276398 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Premsisngh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6309. | Sunil | 154305 | 8109943399 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Sunil | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6310. | Esha Bhuriya | 154091 | 9316383882 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Esha Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6311. | Seema Meda | 154187 | 6267378074 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Anita Meda | Aunt | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6312. | Jela Meda | 154194 | 9630250593 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jela Meda | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6313. | Kamli | 154054 | 7898494936 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Diksha Bhuriya | Sister | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6314. | Pinki Meda | 154195 | 8462951324 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jyoti Meda | Sister | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6315. | Harma | 154055 | 9424758921 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Badiya Baberiya | Father - in - law | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6316. | Savita Meda | 154189 | 8817434841 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramesh Meda | Father - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6317. | Gajanan Ramesh Wankhede | 153303 | 7350365660 | Earth warm, Matka PO -176 | Ramesh Lakshman Vankhde | Father | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Husnapur | Husanapur | 07-12-2023 | View | |
6318. | Makni | 154053 | 9630167990 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Makni | Self | Rakesh | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6319. | Geeta | 154052 | 7024772232 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Geeta | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6320. | Shanti Meda | 154180 | 8817434841 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Shanti Meda | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6321. | Hemrao Bhimrao Sonvane | 153301 | 8263948187 | Earth warm, Matka PO -176 | Hemrao Bhimrao Sonvane | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
6322. | Parpusingh | 154306 | 9752869710 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Parpusingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6323. | Vasansingh | 154307 | 8962251178 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vasansingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6324. | Rajendra Tanaji Shirsagar | 153299 | 7350031146 | Earth warm, Matka PO -176 | Rajendra Tanaji Shirsagar | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
6325. | Vilas Govind Shirsagar | 153300 | 8975672841 | Earth warm, Matka PO -176 | Vilas Govind Shirsagar | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
6326. | Babu | 154303 | 8269133395 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Babu | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6327. | Smita Duleshor Sonvane | 153302 | 9373859347 | Earth warm, Matka PO -176 | Smita Duleshor Sonvane | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
6328. | Sampat Patel | 153758 | 6260191666 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Sampat Patel | Self | Chhote Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
6329. | Ramu | 154310 | 9589486781 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Ramu | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6330. | Puniya | 154302 | 7697836953 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Puniya | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
6331. | Rajendra Mahadev Dolashkar | 153304 | 9604369595 | Earth warm, Matka PO -176 | Akash Dolaskar | Son | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Husnapur | Husanapur | 07-12-2023 | View | |
6332. | Chhote Sen | 153761 | 8817215302 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Chhote Sen | Self | Chhote Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
6333. | Rakhi Ahirwar | 153431 | 9399920785 | Cycle Weeder Bundelkhand | PO/2023/06826 | Rakhi Ahirwar | Self | Veerendra Patel | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
6334. | Beerendra Patel | 153430 | 9617044990 | Cycle Weeder Bundelkhand | PO/2023/06826 | कपूरी | Wife | Veerendra Patel | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
6335. | Leela Bamniya | 154168 | 7477019822 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kaku Bamniya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6336. | Monu | 154165 | 8871826910 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Monu | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6337. | Sena Goyal | 154172 | 9111735859 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jasu Goyal | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6338. | Pangi Nalvaya | 154170 | 6266545768 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pangi Nalvaya | Sister - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6339. | Shila Pachaya | 154173 | 8602876352 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Devli Pachaya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6340. | Divya Bhura | 154171 | 9301835979 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Divya Bhura | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6341. | Aarti Bhabor | 154169 | 7389359027 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sakudi Bhabor | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6342. | Sannu Bhura | 154167 | 8827492634 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sannu Bhura | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6343. | Gula | 154293 | 7477274381 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jitri | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
6344. | Rupsingh | 154301 | 8349936444 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Rupsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
6345. | Bharatsingh | 154300 | 7436083112 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dalsingh Parmar | Father | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
6346. | Seema Bhuriya | 154183 | 7803907421 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Seema Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6347. | Jevala | 154299 | 9770052293 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jevala | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
6348. | Rekha Vasuniya | 154181 | 7898513843 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Mariya Vasuniya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6349. | Premsingh | 154298 | 7067662783 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Radha Khaped | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
6350. | Amrsingh | 154297 | 9993631434 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Amrsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
6351. | Gopal | 154296 | 9691303803 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dhungali | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
6352. | Naresh | 154295 | 9111968535 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Tita Parmar | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
6353. | Sakara | 154294 | 9752609940 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Souli Pal | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
6354. | Pidiya | 154292 | 7771010677 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Pidiya | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
6355. | Kali Bhuriya | 154089 | 6260835967 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Pintu | Brother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6356. | Lila Bhuriya | 154074 | 8966879033 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Lila Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6357. | Kodarsingh | 154291 | 7389358089 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kodarsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
6358. | Usha | 153107 | 9340353383 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Basanti Bhuriya | Sister - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6359. | Rasu | 153112 | 8866493802 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rasu | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6360. | Manjila | 153113 | 9303404204 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Manjila | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6361. | Ashvani | 153108 | 9343573105 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Ditu Meda | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6362. | Niru | 153105 | 7089299031 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rameela Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6363. | Jumiya Khatun | 153440 | 6232607254 | Cycle Weeder Bundelkhand | PO/2023/06826 | Jumiya Khatun | Self | Natthu Prajapti | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 07-12-2023 | View |
6364. | Seema | 153104 | 9685841296 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6365. | Sampat Ahirwar | 153437 | 7049769866 | Cycle Weeder Bundelkhand | PO/2023/06826 | Sampat Ahirwar | Self | Natthu Prajapti | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 07-12-2023 | View |
6366. | Mamta Bilwal | 152704 | 8269993342 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Shama | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
6367. | manjula Bhabor | 152703 | 9993271993 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
manjula Bhabor | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
6368. | Monu | 153103 | 8871826910 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Surmila Bhuriya | Brother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View | ||
6369. | Kamita Damor | 152702 | 8866887106 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Madi | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Panki | Kushalpura | 07-12-2023 | View |
6370. | Rasu Meda | 154178 | 8866493802 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rasu Meda | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6371. | Sushila Bhuriya | 154182 | 8085922961 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sushila Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6372. | Monu Bhuriya | 154177 | 9893527073 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Surmila Bhuriya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6373. | Manjila Vasuniya | 154193 | 9752562021 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Manjila Vasuniya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6374. | Hukla Bhuriya | 154192 | 9752436124 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Vesti Bhuriya | Brother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6375. | Sharmila Bhuriya | 154095 | 9691444603 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sharmila Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6376. | Seema Bhuriya | 154191 | 9685841296 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kali Bhuriya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6377. | kavita Machar | 154075 | 9327437941 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rupali | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6378. | Durga Bhuriya | 154190 | 7225934415 | Nutrition Food Jhabua PO - 06929, Bermi Bed Khandwa PO- 06818 |
PO/2023/06929, PO/2023/06818 |
Durga Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
6379. | Anu Bhuriya | 154087 | 8103755878 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Madi | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6380. | Kali Bhuriya | 154092 | 7224834890 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6381. | Suni Meda | 154078 | 6260704066 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Suni Meda | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
6382. | Sunita Bhuriya | 154186 | 8839677841 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sunita Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
