Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6301. | Ritesh | 154315 | 8827849917 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Ritesh | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6302. | Sarenga Bhuriya | 153013 | 7225963793 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Vasni Ramesh Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6303. | Lali Ganava | 153012 | 6355984962 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lali Ganava | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6304. | Sumera | 153334 | 7991651218 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Dinesh | Brother | Khoobchand | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 6305. | Sakriya | 154312 | 7697267830 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Lalaji Sakariya | Son | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6306. | Kesali Ganava | 153011 | 9173496868 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kesali Ganava | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6307. | Mulchandra | 153459 | 8303465396 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Mulchandra | Self | Maheshchandra | CBO Member | Rizvana khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 08-12-2023 | View |
| 6308. | Dalsingh | 154311 | 8339017460 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dalsingh | Self | Amarsingh Bamniya | Village Committee Member | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6309. | Mummi | 154069 | 9010502411 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Mummi | Self | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View | ||
| 6310. | Jambhu Bhuriya | 153010 | 8815850766 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sika Bhuriya | Father - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6311. | Chhedi lal kushwaha | 153745 | 6264848795 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Chhedi lal kushwaha | Self | Deepak Richhariya | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 6312. | Makni | 154063 | 8758977248 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Guli Makana | Mother - in - law | Lalita | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6313. | Sarma | 154066 | 8643064341 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pidu Meda | Father - in - law | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6314. | Kanta Bhuriya | 153007 | 9993007955 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Bhoja Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6315. | Sushila | 154067 | 8160012208 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sushila | Self | Lalita | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6316. | Santoshkumar | 153403 | 9794067360 | Cycle Weeder Bundelkhand | PO/2023/06826 | Reeta | Wife | Khoobchand | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 6317. | Resham Bhuriya | 153009 | 8817610998 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Resham Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6318. | Dinesh | 153782 | 8400376320 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Dinesh | Self | Khoobchand | CBO Member | Manoj | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 6319. | Anita Bhuriya | 153008 | 6261145552 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Anita Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6320. | Chhedi Lal Kushwaha | 153462 | 6264848795 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Chhedi Lal Kushwaha | Self | दीपक रिछारिया | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 6321. | Meta Bhuriya | 153001 | 7610613023 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Meta Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6322. | Dhana Bhuruya | 153000 | 9630359783 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dhana Bhuruya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6323. | Pagli Bhuriya | 152999 | 8269141188 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dhama Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6324. | Bali Bariya | 152998 | 8305644711 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Bali Bariya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6325. | Sumi Ganava | 152997 | 8269141188 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lali Ganava | Son - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6326. | Vasni Bhuriya | 152996 | 9981788543 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Vasni Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 6327. | Sima | 154065 | 9752938314 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jota Katara | Mother - in - law | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View | ||
| 6328. | Sony | 154068 | 9773243405 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sony | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 6329. | Mohan Madhukar Watkar | 153307 | 9405166709 | Earth warm, Matka PO -176 | Mohan Madhukar Watkar | Self | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 08-12-2023 | View | |||
| 6330. | Sunil Anilrao Yerawar | 153305 | 8668335585 | Earth warm, Matka PO -176 | Ganpat Sonavne | Other | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 08-12-2023 | View | |||
| 6331. | Sunil Jayvant Hore | 153310 | 8411050025 | Earth warm, Matka PO -176 | Sunil Jayvant Hore | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Taroda | Taroda | 07-12-2023 | View | |
| 6332. | Kodarsingh | 154291 | 7389358089 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kali | Wife | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View | ||
| 6333. | Kasana | 154309 | 6351490888 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kasana | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6334. | Gyatri Damor | 154125 | 8319402492 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Aakash | Husband | Kalpana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 07-12-2023 | View |
| 6335. | Gudadi Damor | 154124 | 9313406346 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Aakash | Father - in - law | Kalpana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 07-12-2023 | View |
| 6336. | Babu | 154304 | 9402872050 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Sangeeta Parmar | Daughter - in - law | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6337. | Ruma Vasuniya | 154123 | 7999437681 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Ruma Vasuniya | Self | Kalpana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 07-12-2023 | View |
| 6338. | Premsisngh | 154308 | 9399276398 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Premsisngh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6339. | Sunil | 154305 | 8109943399 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Sunil | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6340. | Esha Bhuriya | 154091 | 9316383882 | Wash Kit Jhabua PO - 06669, Nutrition Food Jhabua PO - 06929 |
PO/2023/06669, PO/2023/06929 |
Esha Bhuriya | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 07-12-2023 | View |
| 6341. | Seema Meda | 154187 | 6267378074 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Anita Meda | Aunt | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6342. | Jela Meda | 154194 | 9630250593 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jela Meda | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6343. | Kamli | 154054 | 7898494936 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Diksha Bhuriya | Sister | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6344. | Pinki Meda | 154195 | 8462951324 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jyoti Meda | Sister | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6345. | Harma | 154055 | 9424758921 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Badiya Baberiya | Father - in - law | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6346. | Savita Meda | 154189 | 8817434841 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramesh Meda | Father - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6347. | Gajanan Ramesh Wankhede | 153303 | 7350365660 | Earth warm, Matka PO -176 | Ramesh Lakshman Vankhde | Father | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Husnapur | Husanapur | 07-12-2023 | View | |
| 6348. | Makni | 154053 | 9630167990 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Makni | Self | Rakesh | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6349. | Geeta | 154052 | 7024772232 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Geeta | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6350. | Shanti Meda | 154180 | 8817434841 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Shanti Meda | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6351. | Hemrao Bhimrao Sonvane | 153301 | 8263948187 | Earth warm, Matka PO -176 | Hemrao Bhimrao Sonvane | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
| 6352. | Parpusingh | 154306 | 9752869710 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Parpusingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6353. | Vasansingh | 154307 | 8962251178 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vasansingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6354. | Rajendra Tanaji Shirsagar | 153299 | 7350031146 | Earth warm, Matka PO -176 | Rajendra Tanaji Shirsagar | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
| 6355. | Vilas Govind Shirsagar | 153300 | 8975672841 | Earth warm, Matka PO -176 | Vilas Govind Shirsagar | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
| 6356. | Babu | 154303 | 8269133395 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Babu | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6357. | Smita Duleshor Sonvane | 153302 | 9373859347 | Earth warm, Matka PO -176 | Smita Duleshor Sonvane | Self | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Barhanpur | Husanapur | 07-12-2023 | View | |
| 6358. | Sampat Patel | 153758 | 6260191666 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Sampat Patel | Self | Chhote Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
| 6359. | Ramu | 154310 | 9589486781 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Ramu | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6360. | Puniya | 154302 | 7697836953 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Puniya | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Parwat | Parwat | 07-12-2023 | View |
| 6361. | Rajendra Mahadev Dolashkar | 153304 | 9604369595 | Earth warm, Matka PO -176 | Akash Dolaskar | Son | Nileah Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Husnapur | Husanapur | 07-12-2023 | View | |
| 6362. | Chhote Sen | 153761 | 8817215302 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Chhote Sen | Self | Chhote Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
| 6363. | Rakhi Ahirwar | 153431 | 9399920785 | Cycle Weeder Bundelkhand | PO/2023/06826 | Rakhi Ahirwar | Self | Veerendra Patel | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
| 6364. | Beerendra Patel | 153430 | 9617044990 | Cycle Weeder Bundelkhand | PO/2023/06826 | कपूरी | Wife | Veerendra Patel | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 07-12-2023 | View |
| 6365. | Leela Bamniya | 154168 | 7477019822 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kaku Bamniya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6366. | Monu | 154165 | 8871826910 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Monu | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6367. | Sena Goyal | 154172 | 9111735859 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jasu Goyal | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6368. | Pangi Nalvaya | 154170 | 6266545768 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pangi Nalvaya | Sister - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6369. | Shila Pachaya | 154173 | 8602876352 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Devli Pachaya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6370. | Divya Bhura | 154171 | 9301835979 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Divya Bhura | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6371. | Aarti Bhabor | 154169 | 7389359027 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sakudi Bhabor | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6372. | Sannu Bhura | 154167 | 8827492634 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sannu Bhura | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6373. | Gula | 154293 | 7477274381 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jitri | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 6374. | Rupsingh | 154301 | 8349936444 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Rupsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 6375. | Bharatsingh | 154300 | 7436083112 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dalsingh Parmar | Father | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 6376. | Seema Bhuriya | 154183 | 7803907421 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Seema Bhuriya | Self | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6377. | Jevala | 154299 | 9770052293 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jevala | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 6378. | Rekha Vasuniya | 154181 | 7898513843 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Mariya Vasuniya | Mother - in - law | Sarmila Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Gadwada | Gadwada | 07-12-2023 | View |
| 6379. | Premsingh | 154298 | 7067662783 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Radha Khaped | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 6380. | Amrsingh | 154297 | 9993631434 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Amrsingh | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
| 6381. | Gopal | 154296 | 9691303803 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dhungali | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 6382. | Naresh | 154295 | 9111968535 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Tita Parmar | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 6383. | Sakara | 154294 | 9752609940 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Souli Pal | Wife | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 07-12-2023 | View |
| 6384. | Pidiya | 154292 | 7771010677 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Pidiya | Self | Rakesh | IGSSS Staff | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bhamerda | Barkheda | 07-12-2023 | View |
