Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6301. | Barma Bilwal | 152642 | 7224967538 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Laxmi Bilawal | Sister | Kamla Machar | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 23-11-2023 | View |
6302. | Anita Bilwal | 152640 | 8815226955 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Parmu Bilawal | Brother - in - law | Kamla Machar | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 23-11-2023 | View |
6303. | Bhuri Bilwal | 152641 | 9875076443 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dabari | Daughter - in - law | Kamla Machar | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 23-11-2023 | View |
6304. | Sachin Sheshrao Tipale | 152508 | 8459624772 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Sachin Sheshrao Tipale | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 22-11-2023 | View | ||
6305. | Shrikant Sudhakar Ragit | 152507 | 9579905254 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Shrikant Sudhakar Ragit | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 22-11-2023 | View | ||
6306. | Jagdish Krushnarao Maurkar | 152506 | 8975954762 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Jagdish Krushnarao Maurkar | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 22-11-2023 | View | ||
6307. | Shoba Ramesh Patil | 152510 | 7620803292 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Nikhil Patil | Son | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 22-11-2023 | View | ||
6308. | Kanta Rameshvar Tipale | 152509 | 8788873703 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Pritam Tiple | Son | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 22-11-2023 | View | ||
6309. | Vanita | 152417 | 7758804533 | Matka PO 180 | IGSSS/PO/180/2023-24 | सोना | Husband | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 22-11-2023 | View |
6310. | Kali | 152416 | 9617273775 | Matka PO 180 | IGSSS/PO/180/2023-24 | वेसà¥à¤¤à¤¾ | Father - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 22-11-2023 | View |
6311. | sumi | 152418 | 9343426174 | Matka PO 180 | IGSSS/PO/180/2023-24 | raavu | Brother | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 22-11-2023 | View |
6312. | Aruna | 152427 | 6263493388 | Matka PO 180 | IGSSS/PO/180/2023-24 | Aruna | Self | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 22-11-2023 | View |
6313. | Doli | 152398 | 8866273769 | Matka PO 180 | IGSSS/PO/180/2023-24 | हरमा | Sister - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6314. | Sevanti | 152389 | 9016435970 | Matka PO 180 | IGSSS/PO/180/2023-24 | लकà¥à¤·à¥à¤®à¥€ | Sister - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6315. | Suna | 152391 | 7828949831 | Matka PO 180 | IGSSS/PO/180/2023-24 | जमदा | Mother - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6316. | Sarmati | 152395 | 9979065377 | Matka PO 180 | IGSSS/PO/180/2023-24 | रमतॠ| Sister - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6317. | Leela | 152399 | 7000380650 | Matka PO 180 | IGSSS/PO/180/2023-24 | नाथा मावी | Mother - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6318. | Sunita | 152393 | 9826860990 | Matka PO 180 | IGSSS/PO/180/2023-24 | Sunita | Self | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6319. | Ratni | 152392 | 7974473436 | Matka PO 180 | IGSSS/PO/180/2023-24 | रोशनी | Sister - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6320. | Aasha | 152394 | 6353618829 | Matka PO 180 | IGSSS/PO/180/2023-24 | Aasha | Self | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6321. | Samli | 152390 | 7354057624 | Matka PO 180 | IGSSS/PO/180/2023-24 | muskan | Sister - in - law | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6322. | Kavita | 152388 | 9340132647 | Matka PO 180 | IGSSS/PO/180/2023-24 | Kavita | Self | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6323. | Sona | 152397 | 7241123690 | Matka PO 180 | IGSSS/PO/180/2023-24 | Sona | Self | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6324. | Munga | 152396 | 9893751804 | Matka PO 180 | IGSSS/PO/180/2023-24 | Munga | Self | संगीता à¤à¤¾à¤à¥‹à¤° | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Bijiyadugri | Piplipada | 22-11-2023 | View |
6325. | Uriamtola Eri Group | 153223 | 6901161852 | Castor seed AHRDP | Uriamtola Eri Group | Self | Kalpana Nath | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 22-11-2023 | View | |
6326. | Balibheta Eri Group | 153222 | 9707121220 | Castor seed AHRDP | Balibheta Eri Group | Self | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Balibheta | Ghunasuti | 22-11-2023 | View | |||
6327. | Pub Sagolikota Group 2 | 153217 | 9394056404 | Castor seed AHRDP | Pub Sagolikota Group 2 | Self | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Boginadi | Pub Sagolikota | NA | 21-11-2023 | View | |||
6328. | Mohaijan Group 1 | 153218 | 8638019802 | Castor seed AHRDP | Mohaijan Group 1 | Self | Utpal Panging | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 21-11-2023 | View | |
6329. | Mohaijan Group 2 | 153219 | 9577571970 | Castor seed AHRDP | Mohaijan Group 2 | Self | Utpal Panging | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 21-11-2023 | View | |
6330. | Kasikota Eri Group | 153215 | 8099903544 | Castor seed AHRDP | Kasikota Eri Group | Self | Bipin Mili | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Kasikota | NA | 21-11-2023 | View | |
6331. | Berkep Eri Group | 153221 | 6003641883 | Castor seed AHRDP | Berkep Eri Group | Self | Rupam Pegu | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Berkep | Na -kadam | 21-11-2023 | View | |
6332. | Rekha | 152421 | 8799184358 | Matka PO 180 | IGSSS/PO/180/2023-24 | Vijay | Brother - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 21-11-2023 | View |
6333. | Aanu | 152422 | 7067981816 | Matka PO 180 | IGSSS/PO/180/2023-24 | Dhanji | Father - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 21-11-2023 | View |
6334. | Navisha | 152426 | 9993764458 | Matka PO 180 | IGSSS/PO/180/2023-24 | Suresh | Husband | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 21-11-2023 | View |
6335. | Sunita | 152420 | 7389881923 | Matka PO 180 | IGSSS/PO/180/2023-24 | Navin | Husband | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 21-11-2023 | View |
6336. | Renuka | 152423 | 9302309743 | Matka PO 180 | IGSSS/PO/180/2023-24 | Renuka | Self | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 21-11-2023 | View |
6337. | Kema | 152419 | 8871149576 | Matka PO 180 | IGSSS/PO/180/2023-24 | Kashu | Mother - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Piplipada | Piplipada | 21-11-2023 | View |
6338. | Guddi | 152401 | 8490776312 | Matka PO 180 | IGSSS/PO/180/2023-24 | Ramila | Mother - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6339. | Manisha | 152407 | 6267792846 | Matka PO 180 | IGSSS/PO/180/2023-24 | Badli | Mother - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6340. | Sanjali | 152402 | 8490854429 | Matka PO 180 | IGSSS/PO/180/2023-24 | Sursingh | Father - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6341. | Smeri | 152411 | 6232761177 | Matka PO 180 | IGSSS/PO/180/2023-24 | Manu | Mother | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6342. | Rena | 152408 | 7223085623 | Matka PO 180 | IGSSS/PO/180/2023-24 | Rena | Self | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6343. | Aasha | 152404 | 6267005941 | Matka PO 180 | IGSSS/PO/180/2023-24 | Jogali | Mother - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6344. | Kiran | 152409 | 6261964410 | Matka PO 180 | IGSSS/PO/180/2023-24 | Kunwar singh | Father | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6345. | Ramita | 152412 | 7000875487 | Matka PO 180 | IGSSS/PO/180/2023-24 | Jeeta | Sister - in - law | कनà¥à¤¨à¥‚ हटीला | Village Committee Member | Amit Sharma | Su-Poshan Direct | 321-900-1723 | Madhya Pradesh | JHABUA | JHABUA | Tikdimoti | Dhekalbadi | 21-11-2023 | View |
6346. | Pub Sagolikota Group 2 | 153217 | 9394056404 | Castor seed AHRDP | Pub Sagolikota Group 2 | Self | Bhulanath Doley | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Boginadi | Pub Sagolikota | NA | 21-11-2023 | View | |
6347. | Kolakhowa Eri Group | 153220 | 9957954553 | Castor seed AHRDP | Kolakhowa Eri Group | Self | Rakesh Dapak | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Ghaghar Kolakhuwa | Lakhimpur | 21-11-2023 | View | |
6348. | Rinku Dutta | 152607 | 8472928024 | Natural Farming PO 06668 | PO/2023/06668 | Rinku Dutta | Self | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Potia | Lakhimpur | 16-11-2023 | View | ||
6349. | Manisha Taid | 152613 | 6000490345 | Natural Farming PO 06668 | PO/2023/06668 | Manisha Taid | Self | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Bamunijan | Ghunasuti | 16-11-2023 | View | ||
6350. | Bubul Saikia | 152587 | 9954812166 | Lemon Saplings PO 06667 | PO/2023/06667 | Sunil Saikia | Son | Hem Boruah | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | 1No and 2No Badhakora Horidas | Lakhimpur | 20-11-2023 | View |
6351. | Sangita Sanjay Kumare | 152520 | 7796471558 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Sanjay Na Kumre | Husband | Mamta Sharad Shivarkar | IGSSS Staff | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Gangapur | Gangapur | 20-11-2023 | View |
6352. | Lakshman Nagorao Nakhate | 152505 | 8766702293 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Lakshman Nagorao Nakhate | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 19-11-2023 | View |
6353. | Santosh Vitthalrao Marghade | 152504 | 9921197296 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Santosh Vitthalrao Marghade | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 19-11-2023 | View |
6354. | Aniket Prafulrao Moon | 152503 | 7262044024 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Aniket Prafulrao Moon | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 19-11-2023 | View |
6355. | Kavita Satish Tivare | 152502 | 8669443913 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Kavita Satish Tivare | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 19-11-2023 | View |
6356. | Nirmala Prabhakar Warkade | 152501 | 8605635472 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Nirmala Prabhakar Warkade | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 19-11-2023 | View |
6357. | Savita Umesh Nagpure | 152500 | 8766773046 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Savita Umesh Nagpure | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 19-11-2023 | View |
6358. | Sujeta Suresh Patekar | 152514 | 7420088923 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Sujeta Suresh Patekar | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 19-11-2023 | View |
6359. | Vitthal Ramaji Kutarkar | 152498 | 8625831746 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Vitthal Ramaji Kutarkar | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 19-11-2023 | View |
6360. | Sanjay Ramchandra Kathone | 152496 | 9766410071 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Sanjay Ramchandra Kathone | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 19-11-2023 | View |
6361. | Vilas Somaji Nehare | 152513 | 9975887730 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Puja Nehare | Wife | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 19-11-2023 | View |
6362. | Archna Vasantrao Ingole | 152497 | 9970456420 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Archna Vasantrao Ingole | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 19-11-2023 | View |
6363. | Mina Suresh Kolhe | 152495 | 8999233832 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Suresh Kolhe | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 19-11-2023 | View |
6364. | Shubhash Walmik Lonkar | 152499 | 9890351682 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Shushma Lonkar | Wife | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 19-11-2023 | View |
6365. | Joshna Santosh Mahurale | 152445 | 8010242685 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Joshna Santosh Mahurale | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 18-11-2023 | View | ||
6366. | Lkshami Manohar Velkhode | 152444 | 9011724661 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Lkshami Manohar Velkhode | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 18-11-2023 | View | ||
6367. | Priti Jitendra Chiche | 152442 | 8055879209 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Priti Jitendra Chiche | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 18-11-2023 | View | ||
6368. | Kavita Satish Tivare | 152443 | 8669443913 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Kavita Satish Tivare | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani Bhagwat | Talani Bhagwat | 18-11-2023 | View | ||
6369. | Ranjna Suresh Chavhan | 152563 | 7218727167 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Ranjna Suresh Chavhan | Self | Amol Kumbekar | Panchayat Secretary | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarul | Sarul | 18-11-2023 | View |
6370. | Marotrao Pandurang Idapate | 152566 | 9284905209 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Manish M Edpate | Son | Amol Kumbekar | Panchayat Secretary | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarul | Sarul | 18-11-2023 | View |
6371. | Shobha Aavinash Dhokane | 152558 | 9579488696 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | SAMYAK AVINASH DHOKNE | Son | Amol Kumbekar | Panchayat Secretary | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarul | Sarul | 18-11-2023 | View |
6372. | Chetan Anil Kasar | 152440 | 7620445040 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Chaitan Kasar | Son | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 17-11-2023 | View | ||
6373. | Sunil Narayan Shinde | 152441 | 9478257607 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Varsha Shinde | Wife | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 17-11-2023 | View | ||
6374. | Avadhut Mukund Kutarkar | 152439 | 8668289758 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Avadhut Mukund Kutarkar | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 17-11-2023 | View | ||
6375. | Sagar Prabhakar Tirale | 152448 | 8788734105 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Sagar Prabhakar Tirale | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 17-11-2023 | View | ||
6376. | Ujwala Sudarshan Moon | 152447 | 7755961405 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Ujwala Sudarshan Moon | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 17-11-2023 | View | ||
6377. | Sumitra Waman Vasekar | 152469 | 9807342712 | Azolla Seed Maharashtra PO 172 | IGSSS/PO/172/2023-24 | Budhdas Ashok Bansod | Other | Nilesh Nehare | Rojgar Sevak/ Mitra | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Mendhala | Mendhala | 17-11-2023 | View |
6378. | Lilakanta Khanikar | 152579 | 6003535978 | Lemon Saplings PO 06667 | PO/2023/06667 | Aiji Khanikar | Wife | Rajen Taid | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Bamunijan | Ghunasuti | 16-11-2023 | View |
6379. | Aruna Chutiya | 152578 | 7896074365 | Lemon Saplings PO 06667 | PO/2023/06667 | Raju Chutiya | Husband | Rabindra Mili | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Bamunijan | Ghunasuti | 16-11-2023 | View |
6380. | Chumi Phukan | 152614 | 8721081450 | Natural Farming PO 06668 | PO/2023/06668 | Chumi Phukan | Self | Ganesh Dutta | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Potia | Lakhimpur | 16-11-2023 | View |
6381. | Prashanta Hazarika | 152589 | 9864320367 | Lemon Saplings PO 06667 | PO/2023/06667 | Ankir | Son | Ganesh Dutta | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Potia | Lakhimpur | 16-11-2023 | View |
6382. | Dhan Hazarika | 152588 | 9957229399 | Lemon Saplings PO 06667 | PO/2023/06667 | Dhan Hazarika | Self | Ganesh Dutta | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Potia | Lakhimpur | 16-11-2023 | View |
6383. | Shiva Kayna Panging | 152608 | 9577571970 | Natural Farming PO 06668 | PO/2023/06668 | Shiva Kayna Panging | Self | Hem Baruah | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 16-11-2023 | View |
6384. | Ramershwar Taid | 152586 | 7635603809 | Lemon Saplings PO 06667 | PO/2023/06667 | Malamoni Taid | Daughter | Rabindra Mili | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Jamuguri | Ghunasuti | 16-11-2023 | View |
