Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6101. | Bhagirath kushwaha | 153890 | 9756993645 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bhagirath kushwaha | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
6102. | Uma Subhash Thakare | 153283 | 9545249007 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Uma Subhash Thakare | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
6103. | Ramkumar Kodar | 153888 | 7247706909 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Ramkumar Kodar | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
6104. | Rekha Mohanrao Bondhre | 154415 | 7770826897 | Multipurpose manual Cycle Weeder Maharashtra 70 | IGSSS/PO/2023/07341 | Rekha Mohanrao Bondhre | Self | Sudhir Shankararao Thote | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Chore | Kolona Chore | 11-12-2023 | View |
6105. | Prakash Domaji Powle | 153281 | 9022953643 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Magesh P Povade | Son | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
6106. | Veeran Kodar | 153482 | 6266816254 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Veeran Kodar | Self | Omprakash Kondar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
6107. | Phoola Adiwashi | 153891 | 9265064914 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Phoola Adiwashi | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
6108. | Baini prasad kodar | 153887 | 8103287498 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Baini prasad kodar | Self | Dhaneram | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | SINHAI | SINHAI | 11-12-2023 | View |
6109. | Suvarna Naresh Tonge | 153282 | 9075169209 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Suvarna Naresh Tonge | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
6110. | Madiya Hatila | 154252 | 9589770350 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Mansing Nathiya | Brother | Madan Singh | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6111. | Bablu Bhuriya | 154331 | 9111681575 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vinod | Son | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6112. | Vijay Damor | 154247 | 7000977846 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vijay Damor | Self | Madan Singh Damor | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6113. | Paru Damor | 154246 | 8839664799 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Paru Damor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6114. | Magalshigh Hihor | 154251 | 7869115690 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Magalshigh Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6115. | Bharatshingh Hihor | 154250 | 7389747754 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Bharatshingh Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6116. | Shankar Hihor | 154248 | 9873577190 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Shankar Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6117. | Madanshingh Parmar | 154245 | 9658939462 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Madanshingh Parmar | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6118. | Somla Hihor | 154249 | 9630171788 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Somla Hihor | Self | Madam Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
6119. | Mahip Singh | 153474 | 8349580813 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Dharmendra | Son | Virendra Khare | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 11-12-2023 | View |
6120. | Kishor Ganesh Nagapure | 153292 | 8010047696 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Kishor Ganesh Nagapure | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 11-12-2023 | View |
6121. | Bala prasad | 153373 | 8827613091 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Sunder Bai | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6122. | Kallan Adiwasi | 153374 | 8827811765 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ganesha | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6123. | Ram bai prajapti | 153375 | 7877114987 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Suri | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6124. | Rinku Adiwasi | 153376 | 9955474355 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Rinki | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6125. | Swami Adiwasi | 153372 | 9098957558 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Dhaniram Ahirwar | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6126. | Gambhir Singh | 153473 | 6266349218 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Gambhir Singh | Self | Virendra Khare | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 11-12-2023 | View |
6127. | Vandna Gokul Dafade | 154459 | 9657403756 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Viki Gokul Dafafe | Son | Tejas vasantrao Gawande | Gram Pradhan/ Mukhiya | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Safali | Safali | 11-12-2023 | View |
6128. | Megha Gajanan Shastri | 154461 | 7350531132 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Gajanan Babarao Shastri | Husband | Tejas vasantrao Gawande | Gram Pradhan/ Mukhiya | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Renukapur | Warud | 11-12-2023 | View |
6129. | Chhanno Adiwasi | 153882 | 7354928175 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Sahdev Konder | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6130. | Swami Adiwasi | 153883 | 9098957558 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Nanad Kishor | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6131. | Ram bai prajapti | 153886 | 7877114987 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Veerendra Khare | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6132. | Rameshwar Prajapati | 153885 | 9630434187 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Magal | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6133. | Bala prasad | 153884 | 8827613091 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bala prasad | Self | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6134. | Chhanno Adiwasi | 153479 | 7354928175 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Jaggu Konder | Son | Dhaniram | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6135. | Rameshwar Prajapati | 153480 | 9630434187 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Rameshwar Prajapati | Self | Dhaniram | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
6136. | Santram Ahirwar | 153726 | 9343553510 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Santram Ahirwar | Self | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6137. | Kishori Ahirwar | 153729 | 9990585913 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Bhola Ahirwar | Other | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6138. | Raju Adiwasi | 153727 | 9600706213 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Raju Adiwasi | Self | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6139. | Bhawani Singh | 153728 | 9690920681 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Sumintra | Wife | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6140. | Raju Ahirwar | 153659 | 8103520926 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sumera Kewat | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6141. | Har prasad Ahirwar | 153658 | 9058263420 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Arvind | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6142. | Bhola Ahirwar | 153657 | 8966898212 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Govind Sinhg | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6143. | Santram Ahirwar | 153656 | 9343553510 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sukhnin Yadav | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6144. | Rameshwar Yadav | 153369 | 9589326216 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Maya AHirwar | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6145. | Moolchandra Kodar | 153368 | 6266906594 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Raja Adiwasi | Son | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6146. | Bhola Ahirwar | 153366 | 8966898212 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ramashre Viswakarma | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6147. | Gorava Ahirwar | 153367 | 8085909521 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Anita Yadav | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6148. | Har prasad Ahirwar | 153446 | 9058263420 | Cycle Weeder Bundelkhand | PO/2023/06826 | Parvatsig | Other | Raju Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Bilahi | Majhgawa | 10-12-2023 | View |
6149. | Santram Ahirwar | 153365 | 9343553510 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Jagdish Yadav | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6150. | Raju Adiwasi | 153445 | 8103520926 | Cycle Weeder Bundelkhand | PO/2023/06826 | Anadsig | Other | Raju Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Bilahi | Majhgawa | 10-12-2023 | View |
6151. | Raju Ahirwar | 153875 | 8103520926 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Mahendra Singh | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View | ||
6152. | Sumintra Singh | 153874 | 9755923855 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Maya Ahirwar | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View | ||
6153. | Har prasad Ahirwar | 153873 | 9058263420 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Shakuntla | Son - in - law | Jina Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6154. | Jeena Yadav | 153476 | 8105307173 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Arbeend | Husband | Raju Adhavase | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6155. | Gorava Ahirwar | 153876 | 8085909521 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Gorava Ahirwar | Self | Jina Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6156. | Santosh Ahirwar | 153475 | 8817709644 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Santosh Ahirwar | Self | Raju Adhavase | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6157. | Santram Ahirwar | 153872 | 9343553510 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Gham Singh | Other | Jina Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6158. | Ramdayal Kodar | 153478 | 7089843810 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Kale | Wife | Sivpal Si | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6159. | Bhagvati Kodar | 153477 | 8120805317 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Seeyarane | Other | Sivpal Si | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6160. | Rameshwar Yadav | 153369 | 9589326216 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Jagjesh | Other | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
6161. | Bhagvati Kodar | 153448 | 8120805317 | Cycle Weeder Bundelkhand | PO/2023/06826 | Ramgopal | Other | Shvpal Singh | IGSSS Staff | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6162. | Geeta kori | 153370 | 9368951738 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Geeta kori | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6163. | Shivpal Singh | 153447 | 7089843810 | Cycle Weeder Bundelkhand | PO/2023/06826 | Radha | Other | Shvpal Singh | IGSSS Staff | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6164. | Jagraj kodar | 153662 | 6267179929 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Munna Lal | Other | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6165. | Geeta kori | 153879 | 9368951738 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Geerja | Other | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6166. | Shivpal Singh | 153877 | 7089843810 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Geeta | Other | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6167. | Jagdeesh Kodar | 153661 | 6267903471 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Jagdeesh Kodar | Self | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6168. | Santa bai | 153663 | 7714031399 | Cycle Weeder Bundelkhand, PHEROMONE Trap Bundelkhand |
PO/2023/06826, PO/2023/06826 |
Santa bai | Self | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6169. | Sunita Kodar | 153660 | 6232521805 | Cycle Weeder Bundelkhand, PHEROMONE Trap Bundelkhand |
PO/2023/06826, PO/2023/06826 |
Laxmi Konder | Son - in - law | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6170. | Malati | 153881 | 6267071184 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Malati | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6171. | Bhagvati Kodar | 153878 | 8120805317 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bhagvati Kodar | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6172. | Lalla bai | 153880 | 7773868054 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Lalla bai | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6173. | Ramdayal Kodar | 153731 | 7089853810 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Lalita Konder | Other | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6174. | Geeta kori | 153733 | 9368951738 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Geeta kori | Self | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6175. | Endrapal Kodar | 153732 | 9550418656 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Halki Bai | Mother | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6176. | Shivpal Singh | 153730 | 7089843810 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Shivpal Singh | Self | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
6177. | Sanga Dula | 154007 | 8128300173 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sanga Dula | Self | Ganga Bariya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 09-12-2023 | View |
6178. | Rangita | 154009 | 8226025864 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Guddi Chhagan | Mother - in - law | Ganga Bariya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 09-12-2023 | View |
6179. | Ghanshyam pal | 153411 | 9329514330 | Cycle Weeder Bundelkhand | PO/2023/06826 | Ghanshyam pal | Self | Sandeep Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 09-12-2023 | View |
6180. | Wali | 154036 | 9113176524 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramli Meda | Mother - in - law | Sending Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
6181. | Eka | 154042 | 9399012064 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Teja Ninama | Father - in - law | Senadi Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
6182. | Papita | 154044 | 7611107225 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Nilesh Ninama | Husband | Sending Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
6183. | Sumitra | 154045 | 8120982223 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jagat Bhura | Father - in - law | Senadi Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
6184. | Ramila | 154043 | 8305558043 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramila | Self | Sending Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
