Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901. | Pranita Dhammanand Manawar | 153497 | 9673895270 | Machan 20 | Pranita Dhammanand Manawar | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
| 5902. | Neelima Jayanand Manwar | 153496 | 8007280775 | Machan 20 | Neelima Jayanand Manwar | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
| 5903. | Prabhakarrao Pandurangji Sulke | 153500 | 7397961947 | Machan 20 | Shubham Prabhakarrao Sulke | Son | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
| 5904. | Suraj Nareshrao Rangire | 153501 | 7038931397 | Machan 20 | Samiksha Naresh Rangire | Sister | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Eklara | Shirpur | 01-02-2024 | View | |
| 5905. | Subhash Shalik Sonare | 154367 | 8308201368 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Subhash Shalik Sonare | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Pusali | Satanur | 01-02-2024 | View |
| 5906. | durgadas motiram kumbhre | 154348 | 7499351039 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | durgadas motiram kumbhre | Self | Indira Tumdam | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View |
| 5907. | Vilas Mahadevrao Makode | 154365 | 8975131295 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Vilas Mahadevrao Makode | Self | Karishma Tambuskar | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
| 5908. | Sarika Rajkiran Magadre | 154364 | 9021468742 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Sarika Rajkiran Magadre | Self | Karishma Tambuskar | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
| 5909. | Vasantrao Pundlikrao Tambuskar | 154371 | 9552710112 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Karishma Vasantrao Tambuskar | Daughter | Shital Sunil Vagadre | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
| 5910. | Jagdish Manikrao Nehare | 154363 | 9307068508 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Madhuri Jagdish Nehare | Wife | Karishma Tambuskar | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
| 5911. | Shriram Surybhanji Maraskolhe | 154334 | 9623934626 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Shriram Surybhanji Maraskolhe | Self | Indira Aahake | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
| 5912. | Shital Sunil Vagadre | 154362 | 9322052863 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Shital Sunil Vagadre | Self | Karishma Tamburlska4 | Other | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Jamgaon | Jamgaon | 01-02-2024 | View |
| 5913. | Yadavrao Lahanuji madankar | 153244 | 9075252916 | Machan Seed Asthi 25 | Sunil Madankar | Brother | Savita Bitane | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Chamla | Chamla | 01-02-2024 | View | |
| 5914. | Praveen Seshrao Gholkhande | 153486 | 8421005230 | Machan 20 | Praveen Seshrao Gholkhande | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
| 5915. | Vaishali Devanand Korde | 154342 | 7620929671 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Vaishali Devanand Korde | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Bhambora | Bhambora | 01-02-2024 | View |
| 5916. | Prithviraj Bhauraoji Patil | 153484 | 9021808590 | Machan 20 | Roshana Pruthviraj Patil | Wife | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
| 5917. | Nandkishor Bandupant Gedan | 154338 | 9138091643 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Nandkishor Bandupant Gedan | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Maywadi | Maywadi | 01-02-2024 | View |
| 5918. | Sandip gokulrao aahake | 154350 | - | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Sandip gokulrao aahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
| 5919. | Sandip Yadavrao Katode | 154368 | 7507499494 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Sandip Yadavrao Katode | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Belora | Belora | 01-02-2024 | View |
| 5920. | Nisha Mohan Ghurade | 154336 | 8408971623 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Nisha Mohan Ghurade | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View |
| 5921. | Darshna Sagar Dabrase | 154361 | 9404458914 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Darshna Sagar Dabrase | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | LONI | LONI | 01-02-2024 | View |
| 5922. | Shubham Ashok Keluke | 153485 | 9545541232 | Machan 20 | Shubham Ashok Keluke | Self | Shilpa P Adsad | Village Committee Member | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
| 5923. | Pankaj Bapuraoji Tekam | 153225 | 9322392003 | Machan Seed Asthi 25 | Pankaj Bapuraoji Tekam | Self | Trushali Sawalkar | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Pilapur | Pilapur | 01-02-2024 | View | |
| 5924. | Devidas Lakshamn aahake | 154349 | 7030889276 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Devidas Lakshamn aahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
| 5925. | Dilip Bapurao Keluke | 153488 | 7499925316 | Machan 20 | Dilip Bapurao Keluke | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
| 5926. | Vasudev Laxmanrao Ahake | 154333 | 7744934953 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Vasudev Laxmanrao Ahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
| 5927. | Amol Dharmaji Mane | 153489 | Machan 20 | Amol Dharmaji Mane | Self | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | ||
| 5928. | Kamlesh Ramesh Sahare | 153236 | 7620624690 | Machan Seed Asthi 25 | Rajkumar Sayre | Father | Suchita Dudhakavare | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Jolwadi | Jolwadi | 01-02-2024 | View | |
| 5929. | Govind Shriram Ahake | 154332 | 9923789962 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Govind Shriram Ahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Dhanora | Dhanora | 01-02-2024 | View |
| 5930. | Namdev Lakshaman Nehare | 153235 | 9370897952 | Machan Seed Asthi 25 | Namdev Nehar | Father | Suchita Dudhakavare | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Jolwadi | Jolwadi | 01-02-2024 | View | |
| 5931. | Gajanan Devrao Pangur | 153487 | 7499925316 | Machan 20 | Ujvla Gajyann Pangul | Wife | Shilpa P Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 01-02-2024 | View | |
| 5932. | Maniram maroti bhalavi | 154345 | 8432377263 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Maniram maroti bhalavi | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Talani | Talani | 01-02-2024 | View |
| 5933. | Kirtiraj Prabhakarrao Dolas | 153241 | 7498586930 | Machan Seed Asthi 25 | Rahul Sardhar | Other | Roshana Darde | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Ambikapur | Ambikapur | 01-02-2024 | View | |
| 5934. | shalikram fusa dhurve | 154347 | 7507007778 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | shalikram fusa dhurve | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Chincholi Gavdi | Chincholi Gavdi | 01-02-2024 | View |
| 5935. | Nilesh Shankkarrao Ingale | 153242 | 9075312851 | Machan Seed Asthi 25 | Nilesh Shankkarrao Ingale | Self | Roshana Darde | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Ambikapur | Ambikapur | 01-02-2024 | View | |
| 5936. | Ravindra vashiram Aahake | 154335 | 9518953560 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Ravindra vashiram Aahake | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View |
| 5937. | Panjabrao Pundlikrao Pande | 154343 | 9890558926 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Panjabrao Pundlikrao Pande | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Pimpalkhuta motha | Pimpalkhuta motha | 01-02-2024 | View |
| 5938. | Anand Diliprao Thigade | 154351 | Machan seed Maharashtra 20 | IGSSS/PO/194/2023-24, GSSS/PO/191/2023-24 | Anand Diliprao Thigade | Self | Mina Marskolhe | Other | Krutika Jagate | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Morshi | Taroda | Dhanora | 01-02-2024 | View | |
| 5939. | Raju Nagoravji Bitane | 153243 | 8766829783 | Machan Seed Asthi 25 | Pramod Boharupi | Other | Vedika Boharupi | Religious Leader | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Chamla | Chamla | 01-02-2024 | View | |
| 5940. | Dayaram Baliram Nagose | 153226 | 8261011864 | Machan Seed Asthi 25 | Gajanan Jane | Other | Vedika Boharupi | Religious Leader | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Yenada | Pilapur | 01-02-2024 | View | |
| 5941. | Yogesh Madhukar Khode | 153230 | 9765109415 | Machan Seed Asthi 25 | Yogesh Madhukar Khode | Self | Archana Khode | Village Head | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Khambit | Khambit | 01-02-2024 | View | |
| 5942. | Mangesh Gunwant Pohakar | 153231 | 9834073474 | Machan Seed Asthi 25 | Mangesh Gunwant Pohakar | Self | Archana Khode | Village Head | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Khambit | Khambit | 01-02-2024 | View | |
| 5943. | Ravindra Gopalrao Wankhade | 153233 | 9511217385 | Machan Seed Asthi 25 | Shreyash Wankhade | Son | Rushali Kade | Other | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Maniknagar | Antora Juna | 01-02-2024 | View | |
| 5944. | Mdanrao Nagoravaji Pathare | 153228 | 9284933610 | Machan Seed Asthi 25 | Mdanrao Nagoravaji Pathare | Self | Yemuna Zate | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Dalpatpur | Dalpatpur | 01-02-2024 | View | |
| 5945. | Rupeshrao Manoharao Badar | 153227 | 8459275584 | Machan Seed Asthi 25 | Rupeshrao Manoharao Badar | Self | Yemuna Zate | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Dalpatpur | Dalpatpur | 01-02-2024 | View | |
| 5946. | Kailasrao Govindarao Pathare | 153229 | 9579745293 | Machan Seed Asthi 25 | Kailasrao Govindarao Pathare | Self | Yemuna Zate | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Dalpatpur | Dalpatpur | 01-02-2024 | View | |
| 5947. | Rajkumar Lakshaman Rahate | 153234 | 9421792664 | Machan Seed Asthi 25 | Rajkumar Lakshaman Rahate | Self | Asha Thakre | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Navin Antora | Navin Antora | 01-02-2024 | View | |
| 5948. | Sachin Janrao kale | 153232 | 8830580189 | Machan Seed Asthi 25 | Sachin Janrao kale | Self | Asha Thakre | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Maniknagar | Antora Juna | 01-02-2024 | View | |
| 5949. | Dhananjay Janraoji Kurwade | 153247 | 8665507436 | Machan Seed Asthi 25 | Dhananjay Janraoji Kurwade | Self | Asha Thakre | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Antora Juna | Antora Juna | 01-02-2024 | View | |
| 5950. | Nilesh wasudevrao Aalokar | 153237 | 9529933778 | Machan Seed Asthi 25 | Nilesh wasudevrao Aalokar | Self | Shobha Nimkarde | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Lahan Arvi | Lahan Arvi | 01-02-2024 | View | |
| 5951. | Suman madhukar Wavare | 153249 | 7498056145 | Machan Seed Asthi 25 | Suman madhukar Wavare | Self | Shobha Nimkarde | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Lingapur | lahan Arvi | 01-02-2024 | View | |
| 5952. | Sunil Govindrao Gayaki | 153238 | 9322859842 | Machan Seed Asthi 25 | Sunil Govindrao Gayaki | Self | Shobha Nimkarde | AWW | Dinesh Jane | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Ashti | Lahan Arvi | Lahan Arvi | 01-02-2024 | View | |
| 5953. | Nitesh Ashokrao Kohale | 154370 | 9552794756 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Jayshree Nitesh Kohale | Wife | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Bargaon | Bargaon | 31-01-2024 | View |
| 5954. | Pradip Babulal Tidgam | 154358 | 7620930092 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Pradip Babulal Tidgam | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5955. | Krushna Amrlal Mandani | 154357 | 8010080183 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Krushna Amrlal Mandani | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5956. | Bhashkar Hansuji Idpachi | 154354 | 9527419160 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Bhashkar Hansuji Idpachi | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5957. | Chindobai Tulsiram Yeil | 154355 | 9021787167 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Chindobai Tulsiram Yeil | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5958. | Sahadev Jivtya Dhurve | 154369 | 8208225738 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Sahadev Jivtya Dhurve | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5959. | Chetan Yashvant Wadhive | 154352 | 9527631611 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Chetan Yashvant Wadhive | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5960. | Vinayak Fisaji Yuvnate | 154359 | 845678518 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Vinayak Fisaji Yuvnate | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Bhemdi mothi | Bhemdi mothi | 30-01-2024 | View |
| 5961. | Baban Panditrao Mude | 153495 | 9579290384 | Machan 20 | Baban Panditrao Mude | Father | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
| 5962. | Suresh Ruprao Aahake | 154360 | 8459678518 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Suresh Ruprao Aahake | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Bhemdi mothi | Bhemdi mothi | 30-01-2024 | View |
| 5963. | Narayan Vasantrao Mude | 153494 | 9021351251 | Machan 20 | Narayan Vasantrao Mude | Father | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
| 5964. | Anil Sureshrao Mude | 153492 | 8975010895 | Machan 20 | Anil / Amol Sureshrao Mude | Son | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
| 5965. | Naresh Bhaskarrao Mude | 153493 | 9158976867 | Machan 20 | Naresh Bhashkarao Mude | Father | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
| 5966. | Ramesh Vithobaji Tikde | 153491 | 7276828929 | Machan 20 | Sagar Ramasharao Tidke | Son | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
| 5967. | Mukesh Babulal Kodape | 154356 | 7498282194 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Mukesh Babulal Kodape | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5968. | Shravan Bhauraav Salame | 154353 | 8007336768 | Machan seed Maharashtra Warud 21 | IGSSS/PO/193/2023-24, GSSS/PO/192/2023-24 | Shravan Bhauraav Salame | Self | Gulshan Pahune | IGSSS Staff | Gulshan D. Pahune | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | Warud | Zatamziri | Zatamziri | 30-01-2024 | View |
| 5969. | Shubham Anilrao Mude | 153490 | 8551860221 | Machan 20 | Shubham Anilrao Mude | Son | Shilpa Adsad | IGSSS Staff | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Rajapur | Rajapur | 30-01-2024 | View | |
| 5970. | Tanbaji Omnath Pangur | 153483 | 7057258152 | Machan 20 | Tanbaji Omnath Pangur | Self | Shilpa Adasad | Su-Poshan Direct | 321-900-1723 | Maharashtra | Wardha | Arvi | Wathoda Haibatpur | Wathoda Haibatpur | 30-01-2024 | View | |||
| 5971. | Sagar Prabhakar Lavhale | 153513 | 9370397317 | Machan 20 | Kadam Gomaji Nanekar | Brother | Akash Wairale | IGSSS Staff | Akash A. Wairale | Su-Poshan Direct | 321-900-1723 | Maharashtra | AMRAVATI | CHANDUR BAZAR | Nimbhora | Nimbhora | 05-01-2024 | View | |
| 5972. | Indra Das | 154534 | 7896743856 | Castor seed AHRDP | Indra Das | Self | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 24-01-2024 | View | |||
| 5973. | Ranjan Das | 154533 | 9365467327 | Kesharu saplings PO - 7908 | PO/2023/07908 | Ranjan Das | Self | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 24-01-2024 | View | ||
| 5974. | Kolakhowa Eri Group | 154943 | 9957954553 | Kesharu saplings PO - 7908 | PO/2023/07908 | Kolakhowa Eri Group | Self | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Ghaghar Kolakhuwa | Lakhimpur | 22-01-2024 | View | ||
| 5975. | Uriamtola Eri Group | 154946 | 6901161852 | Kesharu saplings PO - 7908 | PO/2023/07908 | Uriamtola Eri Group | Self | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 22-01-2024 | View | ||
| 5976. | Kolakhowa Eri Group | 154943 | 9957954553 | Castor seed AHRDP, Kesharu saplings PO - 7908 |
, PO/2023/07908 |
Kolakhowa Eri Group | Self | Rakesh Dapak | IGSSS Staff | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Ghaghar Kolakhuwa | Lakhimpur | 22-01-2024 | View |
| 5977. | Kasikota Eri Group | 154938 | 8099903544 | Kesharu saplings PO - 7908 | PO/2023/07908 | Kasikota Eri Group | Self | Bipin Mili | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Kasikota | NA | 22-01-2024 | View |
| 5978. | Balibheta Eri Group | 154945 | 9707121220 | Kesharu saplings PO - 7908 | PO/2023/07908 | Balibheta Eri Group | Self | Dilku Kutum | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Balibheta | Ghunasuti | 22-01-2024 | View |
| 5979. | Manomati Nath | 154933 | 7086802558 | Watermelon Seeds AHRDP PO - 07927 | PO/2023/07927 | Dhaniram | Husband | Rupam Pegu | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 22-01-2024 | View |
| 5980. | Handikoi Payeng | 154932 | 6900762553 | Watermelon Seeds AHRDP PO - 07927 | PO/2023/07927 | Sanju | Son | Rupam Pegu | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 22-01-2024 | View |
| 5981. | Ritu Gogoi | 154931 | 7637986884 | Watermelon Seeds AHRDP PO - 07927 | PO/2023/07927 | Ritu Gogoi | Self | Rupam Pegu | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 22-01-2024 | View |
| 5982. | Dijen Saikia | 154930 | 7896597799 | Watermelon Seeds AHRDP PO - 07927 | PO/2023/07927 | Dijen Saikia | Self | Rupam Pegu | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 22-01-2024 | View |
