Management Information System
DRR Benificiary Received List
S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5501. | Mohaijan Goat Breeding Farm Group | 153525 | 8486304372 | Goat AHRDP 6 | PO/2023/06555 | Mohaijan Goat Breeding Farm Group | Self | Ganesh Dutta | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 30-11-2023 | View |
5502. | Kolakhowa Goat Breeding Farm Group | 153527 | 8254032987 | Goat AHRDP 6 | PO/2023/06555 | Kolakhowa Goat Breeding Farm Group | Self | Bipin Mili | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Ghaghar Kolakhuwa | Lakhimpur | 30-11-2023 | View |
5503. | Ghagor Kolakhowa VDC | 153523 | 8473063492 | ARC HRDP 2 | PO/2023/07013 | Ghagor Kolakhowa VDC | Self | Bipin Mili | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Ghaghar Kolakhuwa | Lakhimpur | 30-11-2023 | View |
5504. | Kasikota VDC | 153524 | 9678345651 | ARC HRDP 2 | PO/2023/07013 | Kasikota VDC | Self | Bipin Mili | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Kasikota | NA | 30-11-2023 | View |
5505. | Pub-Sagolikota Pig Breeding Farm Group | 153532 | Pig AHRDP 6 | PO/2023/06556 | Pub-Sagolikota Pig Breeding Farm Group | Self | Bhulanath Doley | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Pub Sagolikota | Lakhimpur | 30-11-2023 | View | |
5506. | Berkep Pig Breeding Farm Group | 153534 | 6002570050 | Pig AHRDP 6 | PO/2023/06556 | Berkep Pig Breeding Farm Group | Self | Rupam Pegu | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Berkep | Na -kadam | 30-11-2023 | View |
5507. | Kasikota Pig Breeding Farm Group | 153535 | 7086874944 | Pig AHRDP 6 | PO/2023/06556 | Kasikota Pig Breeding Farm Group | Self | Rupam Pegu | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Kasikota | NA | 30-11-2023 | View |
5508. | Mohaijan Pig Breeding Farm Group | 153531 | 9365313483 | Pig AHRDP 6 | PO/2023/06556 | Mohaijan Pig Breeding Farm Group | Self | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Mohaijan | Lakhimpur | 30-11-2023 | View | ||
5509. | Badulipara Goat Breeding Farm Group | 153529 | 8761046015 | Goat AHRDP 6 | PO/2023/06555 | Badulipara Goat Breeding Farm Group | Self | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Badulipara | Lakhimpur | 30-11-2023 | View | ||
5510. | Jamuguri Goat Breeding Farm Group | 153530 | 8099440452 | Goat AHRDP 6 | PO/2023/06555 | Jamuguri Goat Breeding Farm Group | Self | Progresh Taid | Village Committee Member | Antara Rajkonwar | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Jamuguri | Ghunasuti | 29-11-2023 | View |
5511. | Keshkali | 151499 | 8966911600 | Bamboo Bumdelkhand | po/2023/05106 | Keshkali | Self | Lalaram Lodha | Village Head | Rajesh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Devgowan | Devgowan | 29-11-2023 | View |
5512. | Uriamtola Pig Breeding Farm Group | 153533 | 7086332944 | Pig AHRDP 6 | PO/2023/06556 | Uriamtola Pig Breeding Farm Group | Self | Biju Saikia | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Uriamtola | Ghunasuti | 29-11-2023 | View |
5513. | Varsha Bhuriya | 152621 | 8962506851 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sarika | Sister - in - law | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5514. | Kali | 152637 | 9039184038 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5515. | Manjula Katara | 152630 | 8827496037 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Priynka | Sister - in - law | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5516. | Balibheta Pig Breeding Farm Group | 153536 | 7896781955 | Pig AHRDP 6 | PO/2023/06556 | Balibheta Pig Breeding Farm Group | Self | Bhaskar Saikia | Village Committee Member | Mantu Saikia | Action for Holistic Rural Development Programme | HDFCP0339 | Assam | Lakhimpur | Lakhimpur | Balibheta | Ghunasuti | 29-11-2023 | View |
5517. | Sejal Dulesngh | 152638 | 9399408680 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lila | Mother | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5518. | Raju Katara | 152628 | 8103138828 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Raju Katara | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5519. | Aarati Wagul | 152634 | 7470471984 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Aarati Wagul | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5520. | Manisha Bhuriya | 152626 | 6278939022 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Manisha Bhuriya | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5521. | Kalaati Bhuriya | 152623 | 9329109347 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kalaati Bhuriya | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5522. | Dhanni Hatila | 152615 | 8100353904 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Mangi | Mother - in - law | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5523. | Maya Bhabar | 152619 | 8849718360 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Maya Bhabar | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5524. | Fati Katara | 152629 | 9179309518 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Fati Katara | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5525. | Wali Bamniya | 152633 | 7024927207 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kalawati | Sister | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5526. | Nandu Katara | 152635 | 6263556769 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lata Devising | Sister | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5527. | Sharda Pachaya | 152624 | 8085855811 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kajal | Sister | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5528. | Bhinu Pachaya | 152625 | 9993788315 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Bhinu Pachaya | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5529. | Reena Pachaya | 152618 | 9340772389 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Reena Pachaya | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5530. | Lakshmi Deval | 152617 | 7240905600 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lakshmi Deval | Self | Aarti Bamniya | AWW | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Nawapada | Nawapada | 29-11-2023 | View |
5531. | Savita Devi | 151496 | 8225863969 | Bamboo Bumdelkhand | po/2023/05106 | Gokul Pirsadh | Father - in - law | Sumedeen Lodha | Village Head | Rajesh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Devgowan | Devgowan | 28-11-2023 | View |
5532. | Sunita Lodh | 151498 | 2098971966 | Bamboo Bumdelkhand | po/2023/05106 | Sunita Lodh | Self | Sumedeen Lodha | Village Head | Rajesh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Devgowan | Devgowan | 28-11-2023 | View |
5533. | Uttara Lodh | 151497 | 7898521061 | Bamboo Bumdelkhand | po/2023/05106 | Rakesh | Husband | Sumedeen Lodha | Village Head | Rajesh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Devgowan | Devgowan | 28-11-2023 | View |
5534. | Vidyabharti Lodh | 151500 | 7354928293 | Bamboo Bumdelkhand | po/2023/05106 | Rane | Mother | Sumedeen Lodha | Village Head | Rajesh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Devgowan | Devgowan | 28-11-2023 | View |
5535. | Mani | 152750 | 9174628934 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Ankita | Sister | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5536. | Rupa | 152736 | 9826602630 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rupa | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5537. | Ragi | 152743 | 9691752990 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Ankita | Sister | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5538. | Sangi | 152747 | 9665299504 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lkshami | Sister | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5539. | Bada | 152740 | 9753677727 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Bada | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5540. | Kavita | 152741 | 8349531115 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kavita | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5541. | Hatari | 152733 | 6263949800 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Hatari | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5542. | Anita | 152748 | 6264148796 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Shanti | Daughter | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5543. | Mahi | 152752 | 6267186280 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Mahi | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5544. | Dioli | 152751 | 8320591880 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dioli | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5545. | Geeta | 152753 | 9977336599 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Geeta | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5546. | Thavari | 152725 | 7024392789 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Thavari | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5547. | Dhuli Damor | 152727 | 7489130360 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dhuli Damor | Self | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5548. | Gudaddi Damor | 152714 | 9313406346 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Shankri | Mother - in - law | Ratnashree Patidar | School Teacher/ Headmaster | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Semaliya Bada | Semliya Bada | 28-11-2023 | View |
5549. | Bhagchandra Patel | 153188 | 9993907711 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Bhagchandra Patel | Self | Ganga Prasad Kushwaha | Prominent Community Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Khapatya | Khapatya | 28-11-2023 | View |
5550. | Sujata Suresh Patekar | 153264 | 7420088923 | Earth warm, Matka PO -176 | Sujata Suresh Patekar | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 27-11-2023 | View | |||
5551. | Chandamani Haribhau Sonttake | 153267 | 8459363310 | Earth warm, Matka PO -176 | Chandamani Haribhau Sonttake | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Chaundi | Talani | 27-11-2023 | View | |||
5552. | Pawan Chandrakant Mehakare | 153265 | 9823873371 | Earth warm, Matka PO -176 | Cnqndrkanf Mehakare | Father | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Akoli | Akoli | 27-11-2023 | View | |||
5553. | Anita Arun Parchake | 153266 | 9689114009 | Earth warm, Matka PO -176 | Anita Arun Parchake | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Talani | Talani | 27-11-2023 | View | |||
5554. | Gunfa Arun Taksande | 153262 | 9096717235 | Earth warm, Matka PO -176 | Surendra Taksande | Son | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 27-11-2023 | View | |||
5555. | Ragini Santosh Margade | 153263 | 9921197296 | Earth warm, Matka PO -176 | Santosh Marghade | Husband | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 27-11-2023 | View | |||
5556. | Sunil Amabadas Kasar | 153261 | 7620445040 | Earth warm, Matka PO -176 | Sahil Kasar | Son | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 27-11-2023 | View | |||
5557. | Vaibhav Sureshrao Jangle | 153260 | 9022915832 | Earth warm, Matka PO -176 | Vaibhav Sureshrao Jangle | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 27-11-2023 | View | |||
5558. | Ujwala Rameshrao Kale | 153268 | 9325748177 | Earth warm, Matka PO -176 | Rameshvar Kale | Husband | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 27-11-2023 | View | |||
5559. | Hemaraj Punaji Sidam | 153270 | 9284176977 | Earth warm, Matka PO -176 | Hemaraj Punaji Sidam | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 27-11-2023 | View | |||
5560. | Rajendra Subbarao Shinde | 153269 | 9730946952 | Earth warm, Matka PO -176 | Rajendra Subbarao Shinde | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 27-11-2023 | View | |||
5561. | Rajabhaiya Patel | 153214 | 9993924405 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Rajabhaiya Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5562. | Mataprasad Patel | 153213 | 9754924405 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Mataprasad Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5563. | Gabula Ahirwar | 153181 | 9350725797 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Gabula Ahirwar | Self | Ram Prakash Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Khapatya | Khapatya | 27-11-2023 | View |
5564. | Sadhana Naresh Patil | 152511 | 9657829420 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Sunil Patil | Son | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Durgada | Akoli | 27-11-2023 | View |
5565. | Swapnil Ashokrao Dahake | 152512 | 9561587343 | Maize Seed PO - 171 | IGSSS/PO/171/2023-24 | Swapnil Ashokrao Dahake | Self | Archana Bakale | Gram Pradhan/ Mukhiya | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Chaundi | Talani | 27-11-2023 | View |
5566. | Devki Kushwaha | 153185 | 9630885033 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Devki Kushwaha | Self | Ram Prakash Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Khapatya | Khapatya | 27-11-2023 | View |
5567. | Shivbalak Patel | 153206 | 7470686106 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Sooraj | Son | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5568. | Ganesh Patel | 153191 | 9098446296 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Sarma N | Wife | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5569. | Khalbal Kushwaha | 153182 | 7223844739 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Khalbal Kushwaha | Self | Ram Prakash Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Khapatya | Khapatya | 27-11-2023 | View |
5570. | Ratanlal Patel | 153189 | 9584124367 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Ratanlal Patel | Self | Ram Prakash Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Khapatya | Khapatya | 27-11-2023 | View |
5571. | Jagdish Patel | 153211 | 8889102059 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Jagdish Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5572. | Mahesh Patel | 153205 | 8878523517 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Mahesh Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5573. | Ramkishun Patel | 153200 | 8120430877 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Ramkishun Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5574. | Rahul Patel | 153201 | 9098546368 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Rani | Wife | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5575. | Bhagat Singh Patel | 153209 | 8965963023 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Bhagat Singh Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5576. | Ramvishal Patel | 153204 | 9993696760 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Champa | Wife | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5577. | Ramkesh Patel | 153202 | 9893546368 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Ramkesh Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5578. | chandan Patel | 153212 | 8889407847 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | chandan Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5579. | Hari Sankar kushwaha | 153176 | 8458937822 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Hari Sankar kushwaha | Self | Ram Prakash Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Khapatya | Khapatya | 27-11-2023 | View |
5580. | Jugal kishor Patel | 153210 | 8959993123 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Jugal kishor Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5581. | Ramkesh Patel | 153208 | 8965078487 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Ramkesh Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5582. | Bhaiyaram Patel | 153207 | 8827355994 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Bhaiyaram Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5583. | Prem | 153129 | 9140894182 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Ramashre | Brother | Maheshchandra | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 27-11-2023 | View |
5584. | Mahendra | 153134 | 7985482856 | Barseem and Barley Seed Bundelkhand | PO/2023/6963 | Abhishek | Brother | Maheshchandra | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 27-11-2023 | View |
5585. | Halke Raikwar | 153203 | 8349973134 | Biomass Cook Stove Bundelkhand PO/2023/06637, Barseem and Barley Seed Bundelkhand |
PO/2023/06637, PO/2023/6963 |
Halke Raikwar | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
5586. | Bablu Patel | 153199 | 9131290341 | Biomass Cook Stove Bundelkhand PO/2023/06637, Barseem and Barley Seed Bundelkhand |
PO/2023/06637, PO/2023/6963 |
Bablu Patel | Self | Rahul Patel | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 27-11-2023 | View |
