Management Information System
Benificiary Received Detail
Project | Action for Holistic Rural Development Programme |
Distributor | Mantu Saikia (Code : AHRDPGOAT1) |
Benificiar Name | Badulipara Goat Breeding Farm Group |
Family Member | 7 |
Received Item | PO Number: PO/2023/06555 Item Title: Goat AHRDP 6 Item Details: 1. Goat (Male) 6 Months - 2 2. Goat (Female) 6 Months - 8 3. Vaccine (PPR, Goat Fox, FMD) 4. Insurance |
Item Received By | Badulipara Goat Breeding Farm Group |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Self |
Receiver Gender | Female |
Receiver Age | 34 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Mantu Saikia |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | |
Verifier Designation (Bulk) | |
Verifier Signature (Bulk) | - |
IGSSS Staff Name | |
IGSSS Staff Signature | - |
State | Assam |
District | Lakhimpur |
Block | Lakhimpur |
Village | Badulipara |
Panchayat | Lakhimpur |
Distribution Date | 30-Nov-2023 |