Management Information System
Benificiary Received Detail
Project | Action for Holistic Rural Development Programme |
Distributor | Antara Rajkonwar (Code : PIGAHRDP2) |
Benificiar Name | Kasikota Pig Breeding Farm Group |
Family Member | 4 |
Received Item | PO Number: PO/2023/06556 Item Title: Pig AHRDP 6 Item Details: 1. Piglet (Male) -1 2. Piglet (Female) -4 3. Vaccine 4. Insurance |
Item Received By | Kasikota Pig Breeding Farm Group |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Self |
Receiver Gender | Female |
Receiver Age | 30 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Antara |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | Rupam Pegu |
Verifier Designation (Bulk) | Village Committee Member |
Verifier Signature (Bulk) | |
IGSSS Staff Name | Antara Rajkonwar |
IGSSS Staff Signature | |
State | Assam |
District | Lakhimpur |
Block | Lakhimpur |
Village | Kasikota |
Panchayat | NA |
Distribution Date | 30-Nov-2023 |