Management Information System
Benificiary Received Detail
Project | Action for Holistic Rural Development Programme |
Distributor | Mantu Saikia (Code : ARCHRDP01) |
Benificiar Name | Ghagor Kolakhowa VDC |
Family Member | 5 |
Received Item | PO Number: PO/2023/07013 Item Title: ARC HRDP 2 Item Details: 1. Power tiller VST Shakti-139 DI Engine 9HP, 2. Paddy Thresher Machine VST SHakti-2HP Motor |
Item Received By | Ghagor Kolakhowa VDC |
Receiver Image | |
Receiver Signature | |
Receiver Relation | Self |
Receiver Gender | Male |
Receiver Age | 48 |
Receiver Disability | Yes |
Receiving Verified By (Individual) | Mantu Saikia |
Verifier Designation (Individual) | IGSSS Staff |
Verifier Signature (Individual) | |
Receiving Verified By (Bulk) | Bipin Mili |
Verifier Designation (Bulk) | Village Committee Member |
Verifier Signature (Bulk) | |
IGSSS Staff Name | Mantu Saikia |
IGSSS Staff Signature | |
State | Assam |
District | Lakhimpur |
Block | Lakhimpur |
Village | Ghaghar Kolakhuwa |
Panchayat | Lakhimpur |
Distribution Date | 30-Nov-2023 |