Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10101. | Varsha Anil Wake | 150759 | 9325329181 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Anil Vake | Husband | Sachin Kubade | Gram Pradhan/ Mukhiya | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 24-07-2023 | View |
| 10102. | Sanjivani Vitthal Godmare | 150765 | 8830859214 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Vithal Gomaji Ghodmare | Husband | Sachin Kubade | Gram Pradhan/ Mukhiya | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 24-07-2023 | View |
| 10103. | Jageshwar Pal | 150251 | 7247421671 | Seed PO-04035 | Seed PO-04035 | Jageshwar Pal | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Sumedi | Peera | 24-07-2023 | View |
| 10104. | Rajendara Kushwaha | 150236 | 7354917759 | Seed PO-04035 | Seed PO-04035 | Rajendara Kushwaha | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Girdhouri | Khapatya | 24-07-2023 | View |
| 10105. | Srichandra kushwaha | 150262 | 7024082833 | Seed PO-04035 | Seed PO-04035 | Srichandra kushwaha | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Peera | Peera | 24-07-2023 | View |
| 10106. | Kishori Kushwaha | 150240 | 8085511347 | Seed PO-04035 | Seed PO-04035 | Kishori Kushwaha | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Girdhouri | Khapatya | 24-07-2023 | View |
| 10107. | Maiyadeen Kushwaha | 150239 | 9630421456 | Seed PO-04035 | Seed PO-04035 | Maiyadeen Kushwaha | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Girdhouri | Khapatya | 24-07-2023 | View |
| 10108. | Kripal Kushwaha | 150237 | 9329736438 | Seed PO-04035 | Seed PO-04035 | Kripal Kushwaha | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Girdhouri | Khapatya | 24-07-2023 | View |
| 10109. | hari | 150476 | 6393427556 | Seed PO- 04033 | PO/2023/04033 | Seeta | Wife | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10110. | Nabbu kushwaha | 150257 | 7415090249 | Seed PO-04035 | Seed PO-04035 | Nabbu kushwaha | Self | Rajendra Kushwaha | Village Committee Member | Santosh Kumar | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ramupura | Bhadar | 24-07-2023 | View |
| 10111. | mahesh | 150471 | 9569935507 | Seed PO- 04033 | PO/2023/04033 | Rani | Wife | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10112. | kamlesh | 150478 | 9567848770 | Seed PO- 04033 | PO/2023/04033 | kamlesh | Self | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10113. | purshuttam | 150474 | 8604882113 | Seed PO- 04033 | PO/2023/04033 | Rambai | Mother | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10114. | dashrath | 150477 | 9696226846 | Seed PO- 04033 | PO/2023/04033 | dashrath | Self | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10115. | dhaniram | 150480 | 9559338573 | Seed PO- 04033 | PO/2023/04033 | Rohit | Son | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10116. | nilam | 150479 | 9305521949 | Seed PO- 04033 | PO/2023/04033 | nilam | Self | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10117. | mankuwar | 150475 | 9669848770 | Seed PO- 04033 | PO/2023/04033 | mankuwar | Self | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10118. | mohan | 150472 | 9559625046 | Seed PO- 04033 | PO/2023/04033 | mohan | Self | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10119. | umashankar | 150473 | 6807029412 | Seed PO- 04033 | PO/2023/04033 | Tulsa | Wife | Ramasankar | Other | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Himmatpura | Sijahri | 24-07-2023 | View |
| 10120. | Balram kushwaha | 150254 | 8120231458 | Seed PO-04035 | Seed PO-04035 | Balram kushwaha | Self | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ramupura | Bhadar | 24-07-2023 | View |
| 10121. | Leela | 150411 | 73071 40729 | Seed PO- 04033 | PO/2023/04033 | changa | Husband | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10122. | Kamal Kishor Kushwaha | 150256 | 7992165184 | Seed PO-04035 | Seed PO-04035 | Kamal Kishor Kushwaha | Self | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ramupura | Bhadar | 24-07-2023 | View |
| 10123. | Urmila | 150410 | 96959 47599 | Seed PO- 04033 | PO/2023/04033 | kishorilal | Husband | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10124. | Neelam | 150409 | 63946 95828 | Seed PO- 04033 | PO/2023/04033 | jagdeesh | Husband | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10125. | Santoshi | 150408 | 91405 22593 | Seed PO- 04033 | PO/2023/04033 | ramesh | Husband | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10126. | Pratima | 150407 | 81303 37439 | Seed PO- 04033 | PO/2023/04033 | shorabh | Husband | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10127. | Rinki | 150406 | 79908 25988 | Seed PO- 04033 | PO/2023/04033 | ayush | Son | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10128. | Khushbu | 150405 | 73887 02367 | Seed PO- 04033 | PO/2023/04033 | ramsahodar | Husband | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10129. | Rajabai | 150404 | 93275 54073 | Seed PO- 04033 | PO/2023/04033 | Rajabai | Self | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10130. | Chhanu Ahirwar | 150263 | 9713829739 | Seed PO-04035 | Seed PO-04035 | Chhanu Ahirwar | Self | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Keshripura | Katahra | 24-07-2023 | View |
| 10131. | Deshrani | 150403 | 97216 69096 | Seed PO- 04033 | PO/2023/04033 | Deshrani | Self | sanjiv | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kalipahari | Kalipahari | 24-07-2023 | View |
| 10132. | Channu Anuragi | 150264 | 9817869329 | Seed PO-04035 | Seed PO-04035 | Channu Anuragi | Self | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Keshripura | Katahra | 24-07-2023 | View |
| 10133. | Muliya kushwaha | 150259 | 8744865047 | Seed PO-04035 | Seed PO-04035 | Dharmendra | Son | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Atkoha | Atkoha | 24-07-2023 | View |
| 10134. | Phoola kushwaha | 150261 | 7024426035 | Seed PO-04035 | Seed PO-04035 | Rajjan | Husband | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Atkoha | Atkoha | 24-07-2023 | View |
| 10135. | Vidya Kushwaha | 150260 | 9630504929 | Seed PO-04035 | Seed PO-04035 | Mahesh | Husband | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Atkoha | Atkoha | 24-07-2023 | View |
| 10136. | Anita Kushwaha | 150258 | 9996114197 | Seed PO-04035 | Seed PO-04035 | Ramesh | Husband | Kamal Kishor | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Atkoha | Atkoha | 24-07-2023 | View |
| 10137. | Renuka Anil Parakhi | 150809 | 9604492644 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Renuka Anil Parakhi | Self | Santosh Mithe | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Gho | Kolona Gho | 24-07-2023 | View |
| 10138. | Tulsha Ahirwar | 150242 | 9713499741 | Seed PO-04035 | Seed PO-04035 | Ashadeen | Husband | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ranmou | Madha | 24-07-2023 | View |
| 10139. | Aruna Revanath Kubale | 150808 | 9673505223 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Aruna Revanath Kubale | Self | Santosh Mithe | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Kolona Gho | Kolona Gho | 24-07-2023 | View |
| 10140. | Rabendra Pal | 150241 | 9144182643 | Seed PO-04035 | Seed PO-04035 | Rabendra Pal | Self | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ranmou | Madha | 24-07-2023 | View |
| 10141. | Mahendra Rajpoot | 150245 | 7067789464 | Seed PO-04035 | Seed PO-04035 | Mahendra Rajpoot | Self | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bagmou | Bagmou | 24-07-2023 | View |
| 10142. | Vasant Chandharbhanji Dabale | 148962 | 7498758179 | Moong Seed PO - 064 | IGSSS/PO/064/2023-24 | Vasant Chandharbhanji Dabale | Self | Manisha Patil | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Bopapur | Bopapur | 24-07-2023 | View |
| 10143. | Samindar Ashokrao Pachare | 148963 | 9730749377 | Moong Seed PO - 064 | IGSSS/PO/064/2023-24 | Samindar Ashokrao Pachare | Self | Manisha Patil | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Bopapur | Bopapur | 24-07-2023 | View |
| 10144. | Rushabh Vinodrao Dandhde | 148956 | 9096475967 | Moong Seed PO - 064 | IGSSS/PO/064/2023-24 | Rushabh Vinodrao Dandhde | Self | Manisha Patil | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Bopapur | Bopapur | 24-07-2023 | View |
| 10145. | Sujata Suresh Patekar | 150806 | 7420088923 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Radhika Suresh Patekar | Daughter | Santosh Mithe | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 24-07-2023 | View |
| 10146. | Kamal Kishor Kushwaha | 150253 | 9691264134 | Seed PO-04035 | Seed PO-04035 | Kamal Kishor Kushwaha | Self | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ramupura | Bhadar | 24-07-2023 | View |
| 10147. | Hardesh Babele | 150252 | 6264503945 | Seed PO-04035 | Seed PO-04035 | Hardesh Babele | Self | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Ramupura | Bhadar | 24-07-2023 | View |
| 10148. | Ujwala Rameshwar Kale | 150807 | 9325748177 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Janvi Kale | Daughter | Santosh Mithe | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Ekamba | Khatkheda | 24-07-2023 | View |
| 10149. | Ujyari Patel | 150244 | 9770880790 | Seed PO-04035 | Seed PO-04035 | Kartikey | Son | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 24-07-2023 | View |
| 10150. | Barelal Patel | 150243 | 8103334197 | Seed PO-04035 | Seed PO-04035 | Barelal Patel | Self | Kripal Kushvaha | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Devpura | Devpura | 24-07-2023 | View |
| 10151. | Purushottam Gajanan Karluke | 149240 | 9970509269 | Machan Kheti Maharashtra PO-066 | IGSSS/PO/066/2023-24 | Kailas Shamrav Jivatode | Other | Mamta Shard Shivarkar | Other | Priynaka Shivarkar | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Gangapur | Gangapur | 24-07-2023 | View |
| 10152. | Geeta Parmod Irapate | 150758 | 8766726925 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Pramod Kisnaji Irpate | Husband | Sachin Kubade | Gram Pradhan/ Mukhiya | Viabhav Bobade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Kalamb | Ashti | Ashti | 23-07-2023 | View |
| 10153. | Lata Dyaneshwar Katre | 150798 | 7798656272 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Mayuri Tamte | Son - in - law | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Chaundi | Talani | 23-07-2023 | View | ||
| 10154. | Subhangi Raju Jagatap | 150804 | 9860812062 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Subhangi Raju Jagatap | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 23-07-2023 | View | ||
| 10155. | Usha Niranjan Ramteke | 150801 | 8625831746 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Usha Niranjan Ramteke | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 23-07-2023 | View | ||
| 10156. | Subhash Bhaurao Gajabiye | 150800 | 8600886103 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Pranali Gajbhiye | Daughter | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Loni | Loni | 23-07-2023 | View | ||
| 10157. | Ratan | 150448 | 9935917501 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Ratan | Self | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10158. | Harikumar | 150451 | 9695838643 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Harikumar | Self | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10159. | Pushpendra | 150450 | 8400274047 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Pushpendra | Self | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10160. | Bablu | 150456 | 7800882083 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Bablu | Self | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10161. | Ramsevak | 150449 | 8736964466 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Ramgopal | Brother | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10162. | Devisingh | 150452 | 9369987925 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Devisingh | Self | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10163. | Arti | 150454 | 8887886544 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Ramprakash | Husband | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10164. | Arvindra | 150453 | 8957126724 | Danchia wheat seed kabrai 100, Plastic Drum Bundelkhand 100 |
PO 2023/03354, PO/2023/04036 |
Pram | Wife | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10165. | Chhabilal | 150455 | 7007387498 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Shivmohan | Son | Anil | AWW | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Baniyatala | Raipurakala | 23-07-2023 | View |
| 10166. | Mangala Sudhakar Kherade | 150797 | 8007063256 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Mangala Sudhakar Kherade | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Akoli | Akoli | 23-07-2023 | View | ||
| 10167. | Sunita Yogesh Mehakar | 150796 | 7498120636 | Machan Kheti Po-075 | Po- IGSSS/PO/075/2023-24 | Sunita Yogesh Mehakar | Self | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Akoli | Akoli | 23-07-2023 | View | ||
| 10168. | Shidheshor Vithal Atakari | 150276 | 9922726256 | Plants PO 050 | IGSSS/PO/050/2023-24 | Vijay Anandrao Kelatkar | Other | Anuradha Kelatkar | Panchayat Secretary | Mahesh Kadam | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Kharda | Kharda | 23-07-2023 | View |
| 10169. | Deedayal | 150461 | 9794287216 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Narendre | Son | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10170. | savita | 150466 | 9936837721 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Ramcharn | Husband | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10171. | achchhelal | 150468 | 9935939710 | Danchia wheat seed kabrai 100 | PO 2023/03354 | achchhelal | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10172. | mangal | 150467 | 9935861156 | Danchia wheat seed kabrai 100 | PO 2023/03354 | mangal | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10173. | mulchandra | 150465 | 9695164095 | Danchia wheat seed kabrai 100 | PO 2023/03354 | mulchandra | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10174. | Bundi | 150460 | 8853515662 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Bundi | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10175. | kalicharan | 150464 | 6894517278 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Preetam | Son | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10176. | panchu | 150470 | 9559384516 | Danchia wheat seed kabrai 100 | PO 2023/03354 | panchu | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10177. | ramlal | 150463 | 7800361610 | Danchia wheat seed kabrai 100 | PO 2023/03354 | ramlal | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10178. | vijaybahadur | 150469 | 8858164042 | Danchia wheat seed kabrai 100 | PO 2023/03354 | vijaybahadur | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10179. | nandram | 150462 | 9794287216 | Danchia wheat seed kabrai 100 | PO 2023/03354 | nandram | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10180. | Vrandavan | 150459 | 7800101615 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Vrandavan | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10181. | Chandbhan | 150458 | 8429967620 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Chandbhan | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10182. | Charansevak | 150457 | 9695981190 | Danchia wheat seed kabrai 100 | PO 2023/03354 | Charansevak | Self | Vijay Bahadur | Village Committee Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mahanpura | Mahanura | 21-07-2023 | View |
| 10183. | Akhiles Varma | 150719 | 8887675206 | Seed PO - 04034 | PO/2023/04034 | Akhiles Varma | Self | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10184. | Krishnkant | 150718 | 8542813405 | Seed PO - 04034 | PO/2023/04034 | rubi | Daughter | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10185. | Chandsekhar | 150717 | 8853515291 | Seed PO - 04034 | PO/2023/04034 | kamlesh | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10186. | Sonran | 150716 | 8924934795 | Seed PO - 04034 | PO/2023/04034 | radharani | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10187. | Ramlal | 150715 | 8127379089 | Seed PO - 04034 | PO/2023/04034 | sita | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10188. | Bhawanideen | 150714 | 7459079179 | Seed PO - 04034 | PO/2023/04034 | nankuwar | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10189. | Chedalal | 150713 | 7318296554 | Seed PO - 04034 | PO/2023/04034 | saroj | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10190. | Gyanchand | 150712 | 9336798675 | Seed PO - 04034 | PO/2023/04034 | laxmi | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
| 10191. | Bhawanideen | 150711 | 9005323018 | Seed PO - 04034 | PO/2023/04034 | jashoda | Wife | Bhagwal | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Mirtala | Mirtala | 21-07-2023 | View |
