Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9601. | Sadika Bano Mohmmad Kalim Khan | 152075 | 9673368021 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sadika Bano Mohmmad Kalim Khan | Self | Durga Khobragade | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9602. | Kuntibai Ramadhar Sahu | 152110 | 9623872605 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kuntibai Ramadhar Sahu | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9603. | Saraswati Kamlesh Chaturvedi | 152105 | 9657861240 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Saraswati Kamlesh Chaturvedi | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9604. | Gitabai Mangalu Tandan | 152104 | 9657861240 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Gitabai Mangalu Tandan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9605. | Budhawanti bai Surit Shahu | 152172 | 9834041829 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Budhawanti bai Surit Shahu | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9606. | Savita Vikas Dabhekar | 152136 | 9921280252 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Savita Vikas Dabhekar | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9607. | Vedika Jasnooranand Khandare | 152153 | 8080110699 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Vedika Jasnooranand Khandare | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9608. | Kamala Ashok Lanjewar | 152152 | 9766490168 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kamala Ashok Lanjewar | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9609. | Mahima Atul Sakhare | 152144 | 7757806938 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Mahima Atul Sakhare | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9610. | Surekha Nagoravwji Vaidya | 152140 | 9766490168 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Surekha Nagoravwji Vaidya | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9611. | Kusum Surendra Patil | 152138 | 8080110699 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kusum Surendra Patil | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9612. | Kalyani Mukesh Gajbhiye | 152141 | 7030422201 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kalyani Mukesh Gajbhiye | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9613. | Ratnamala Roopchand Borkar | 152143 | 7083176408 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Ratnamala Roopchand Borkar | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9614. | Shashikanta Ram Chavaravar | 152137 | 7020798056 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Shashikanta Ram Chavaravar | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9615. | Krushna Babulal Thakre | 152139 | 9923024592 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Krushna Babulal Thakre | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9616. | Venu Tanbaji Bhovate | 152145 | 7787667867 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Venu Tanbaji Bhovate | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9617. | Lata Nawratan Singh Pandele | 152142 | 9673721760 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Lata Nawratan Singh Pandele | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9618. | Sushama Rahul Fulzare | 152147 | 7229573986 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sushama Rahul Fulzare | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9619. | Jagvanti Champalal Kuhikar | 152146 | 8975554478 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Jagvanti Champalal Kuhikar | Self | Arti Kamble | IGSSS Staff | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View |
| 9620. | Archana Rajkumar Gupta | 152150 | 9792301713 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Archana Rajkumar Gupta | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9621. | Sarla Rakesh Shahu | 152151 | 9792301713 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sarla Rakesh Shahu | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9622. | Gnagadevi Vijay kumar Gupta | 152149 | 9175166168 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Gnagadevi Vijay kumar Gupta | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9623. | Sangita Rajesh Gupta | 152148 | 7517081541 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sangita Rajesh Gupta | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9624. | Sangita Maroti Bhodekar | 152159 | 9657231755 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sangita Maroti Bhodekar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9625. | Pinky Sachin Madke | 152102 | 8080118924 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Pinky Sachin Madke | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9626. | Kavita Sudam Mangate | 152158 | 9503424649 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kavita Sudam Mangate | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9627. | Indramata Rakesh Vaidhya | 152170 | 7720883159 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Indramata Rakesh Vaidhya | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9628. | Sunita Ramunath Pund | 152101 | 9130746015 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sunita Ramunath Pund | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9629. | Parveen Irfan Khan | 152100 | 9175258948 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Parveen Irfan Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9630. | Meena Kishor Meshram | 152099 | 9175258948 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Meena Kishor Meshram | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9631. | Versha Sudhakar Kawale | 152131 | 9689623036 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Versha Sudhakar Kawale | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9632. | Manglabai Shamraoji Bhujade | 152132 | 9146457047 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Manglabai Shamraoji Bhujade | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9633. | Varsha Shailendra Gate | 152133 | 9763093306 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Varsha Shailendra Gate | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9634. | Bimlabai Ramesh Ghangare | 152130 | 9325699543 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Bimlabai Ramesh Ghangare | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9635. | Ranjanac Dhiraj Chopkar | 152127 | 7798343282 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Ranjanac Dhiraj Chopkar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9636. | Durga Nanaji Kosare | 152125 | 8007154148 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Durga Nanaji Kosare | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9637. | Shalu Dipak Thandekar | 152160 | 9890202410 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Shalu Dipak Thandekar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9638. | Sushila Aadram Bhore | 152168 | 7720883159 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sushila Aadram Bhore | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9639. | Kajal Rahul Kalsait | 152156 | 9309852754 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kajal Rahul Kalsait | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9640. | Hemlata Shalikram Pogde | 152107 | 7038518417 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Hemlata Shalikram Pogde | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9641. | Bismila Parveen Sheikh Salim | 152166 | 9764535360 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Bismila Parveen Sheikh Salim | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9642. | Shamimbano Anis Khan | 152113 | 9371970153 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Shamimbano Anis Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9643. | Johara Be Abdul Kadar Ansari | 152077 | 8698123156 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Johara Be Abdul Kadar Ansari | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9644. | Zaibunnisa Usman Mohammed | 152171 | 9730363298 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Zaibunnisa Usman Mohammed | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9645. | Fiza Pawreen Mohamand Khan | 152165 | 9834041829 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Fiza Pawreen Mohamand Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9646. | Mumtajbano Rafik Khan | 152112 | 9822134143 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Mumtajbano Rafik Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9647. | Kamrunnisa Navab Sheikh | 152114 | 8411800278 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kamrunnisa Navab Sheikh | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9648. | Sunita Bhagvandas Lodhiya | 152115 | 9766983411 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sunita Bhagvandas Lodhiya | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9649. | Venu Dattu Rokde | 152103 | 7038402044 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Venu Dattu Rokde | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9650. | Sumanbai Laxman Parate | 152129 | 8698325937 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sumanbai Laxman Parate | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9651. | Lila Bai Ishvar Ambalkar | 152128 | 9960273969 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Lila Bai Ishvar Ambalkar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9652. | Sunita Vinod Bavane | 152134 | 7350255495 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sunita Vinod Bavane | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9653. | Namrata Sunil Lokhande | 152126 | 7775878928 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Namrata Sunil Lokhande | Self | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9654. | shubhash vinayakrao Ingole | 150303 | 7398093583 | Plants PO 050 | IGSSS/PO/050/2023-24 | Sanjay Marotrao Thavle | Other | Praful Ingole | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Singarwadi | Kolhapur | 29-09-2023 | View |
| 9655. | Bhaskar Namdeorao Ingole | 148077 | 9209029704 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Vaibhav Ishawar Chaturkar | Uncle | Vaibhav Chaturkar | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Singarwadi | Kolhapur | 26-09-2023 | View |
| 9656. | shubhash vinayakrao Ingole | 148075 | 7398093583 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Sanjay Marotrao Thavle | Uncle | Vaibhav Chaturkar | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Singarwadi | Kolhapur | 26-09-2023 | View |
| 9657. | Vinay Rameshrao Mahajan | 148071 | 9373644396 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Vaibhav Machindhrnath Chaudhary | Other | Vaibhav Chaturkar | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Isapur | Isapur | 26-09-2023 | View |
| 9658. | Lakshmi Jena | 152041 | Plastic Dustbin Satat Sahar Odisha 100 | Susanta Behera | Brother | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9659. | Jayanti Sahoo | 152044 | Plastic Dustbin Satat Sahar Odisha 100 | Sajani Sahoo | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9660. | Shakti Mayee Tripathy | 152062 | 7735023686 | Plastic Dustbin Satat Sahar Odisha 100 | Shakti Mayee Tripathy | Self | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9661. | Vikas Nayak | 152057 | 7878273337 | Plastic Dustbin Satat Sahar Odisha 100 | Akash Nayak | Brother | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9662. | Nayani Maharana | 151995 | Plastic Dustbin Satat Sahar Odisha 100 | Puja Majhi | Daughter - in - law | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | ||
| 9663. | Mamata Sahoo | 152060 | 7894073594 | Plastic Dustbin Satat Sahar Odisha 100 | Sugyana Sahoo | Son | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9664. | Minati Mahapatra | 152064 | Plastic Dustbin Satat Sahar Odisha 100 | Lili Mohapatra | Daughter | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9665. | Sumatra Behera | 152066 | 7735836935 | Plastic Dustbin Satat Sahar Odisha 100 | Sanghamitra Swain | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9666. | Deepika Rani Guru | 152040 | Plastic Dustbin Satat Sahar Odisha 100 | Rina Guru | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9667. | Sanjukta Sahoo | 152024 | 9178138503 | Plastic Dustbin Satat Sahar Odisha 100 | Sanjukta Sahoo | Self | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9668. | Arpita Jena | 152025 | Plastic Dustbin Satat Sahar Odisha 100 | Sabita Jena | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9669. | Phula Dash | 152016 | Plastic Dustbin Satat Sahar Odisha 100 | Santi Dash | Daughter - in - law | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | ||
| 9670. | Nibasini Mishra | 152049 | Plastic Dustbin Satat Sahar Odisha 100 | Raghunath Mishra | Son | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9671. | Gitanjali Behera | 151998 | Plastic Dustbin Satat Sahar Odisha 100 | Sonali Behera | Daughter | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | ||
| 9672. | Supriya Sahoo | 152068 | 7809677050 | Plastic Dustbin Satat Sahar Odisha 100 | Rani Sahoo | Daughter | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9673. | Susama Bhoi | 152067 | 7873832215 | Plastic Dustbin Satat Sahar Odisha 100 | Akash Bhoi | Grand son | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9674. | Sarojini Mahalik | 152065 | 9124015705 | Plastic Dustbin Satat Sahar Odisha 100 | Tulasi Mahalik | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9675. | Tulabati Swain | 151997 | 7873621838 | Plastic Dustbin Satat Sahar Odisha 100 | Tulabati Swain | Self | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | |
| 9676. | Chinmayee Barik | 152050 | 9437184564 | Plastic Dustbin Satat Sahar Odisha 100 | Akshaya Kumar Barik | Husband | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9677. | Ramdulari | 151589 | 9818477935 | Bamboo Bumdelkhand | po/2023/05106 | Mahendrapal | Son | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9678. | Deepti | 151590 | 6005358603 | Bamboo Bumdelkhand | po/2023/05106 | Shivcharan | Uncle | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9679. | Mankunwar | 151587 | 6392820618 | Bamboo Bumdelkhand | po/2023/05106 | Lakshmi | Sister - in - law | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9680. | Matadeen | 151594 | 6394247207 | Bamboo Bumdelkhand | po/2023/05106 | Bhoora | Brother | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9681. | virandawan | 151759 | 9936873768 | Cycle Weeder manually Bundelkhand | PO/2023/05107 | virandawan | Self | Harisingh | CBO Member | Birendra Mishra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Raheliya | Mirtala | 27-09-2023 | View |
| 9682. | Rasananda Gouda | 152030 | 9937251876 | Plastic Dustbin Satat Sahar Odisha 100 | Tatu Gouda | Brother | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9683. | Bijaya Laxmi Beura | 152017 | 8339090040 | Dry Ration Kit, Plastic Dustbin Satat Sahar Odisha 100 |
, |
Satya Beura | Son | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 27-09-2023 | View |
