Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9201. | Pinky Sachin Madke | 152102 | 8080118924 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Pinky Sachin Madke | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9202. | Kavita Sudam Mangate | 152158 | 9503424649 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kavita Sudam Mangate | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9203. | Indramata Rakesh Vaidhya | 152170 | 7720883159 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Indramata Rakesh Vaidhya | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 02-10-2023 | View | ||
| 9204. | Sunita Ramunath Pund | 152101 | 9130746015 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sunita Ramunath Pund | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9205. | Parveen Irfan Khan | 152100 | 9175258948 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Parveen Irfan Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9206. | Meena Kishor Meshram | 152099 | 9175258948 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Meena Kishor Meshram | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9207. | Versha Sudhakar Kawale | 152131 | 9689623036 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Versha Sudhakar Kawale | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9208. | Manglabai Shamraoji Bhujade | 152132 | 9146457047 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Manglabai Shamraoji Bhujade | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9209. | Varsha Shailendra Gate | 152133 | 9763093306 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Varsha Shailendra Gate | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9210. | Bimlabai Ramesh Ghangare | 152130 | 9325699543 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Bimlabai Ramesh Ghangare | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9211. | Ranjanac Dhiraj Chopkar | 152127 | 7798343282 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Ranjanac Dhiraj Chopkar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9212. | Durga Nanaji Kosare | 152125 | 8007154148 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Durga Nanaji Kosare | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9213. | Shalu Dipak Thandekar | 152160 | 9890202410 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Shalu Dipak Thandekar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9214. | Sushila Aadram Bhore | 152168 | 7720883159 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sushila Aadram Bhore | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9215. | Kajal Rahul Kalsait | 152156 | 9309852754 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kajal Rahul Kalsait | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9216. | Hemlata Shalikram Pogde | 152107 | 7038518417 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Hemlata Shalikram Pogde | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9217. | Bismila Parveen Sheikh Salim | 152166 | 9764535360 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Bismila Parveen Sheikh Salim | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9218. | Shamimbano Anis Khan | 152113 | 9371970153 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Shamimbano Anis Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9219. | Johara Be Abdul Kadar Ansari | 152077 | 8698123156 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Johara Be Abdul Kadar Ansari | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9220. | Zaibunnisa Usman Mohammed | 152171 | 9730363298 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Zaibunnisa Usman Mohammed | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9221. | Fiza Pawreen Mohamand Khan | 152165 | 9834041829 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Fiza Pawreen Mohamand Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9222. | Mumtajbano Rafik Khan | 152112 | 9822134143 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Mumtajbano Rafik Khan | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9223. | Kamrunnisa Navab Sheikh | 152114 | 8411800278 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Kamrunnisa Navab Sheikh | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9224. | Sunita Bhagvandas Lodhiya | 152115 | 9766983411 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sunita Bhagvandas Lodhiya | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9225. | Venu Dattu Rokde | 152103 | 7038402044 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Venu Dattu Rokde | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9226. | Sumanbai Laxman Parate | 152129 | 8698325937 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sumanbai Laxman Parate | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9227. | Lila Bai Ishvar Ambalkar | 152128 | 9960273969 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Lila Bai Ishvar Ambalkar | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9228. | Sunita Vinod Bavane | 152134 | 7350255495 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Sunita Vinod Bavane | Self | Vaishnavi Bawne | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9229. | Namrata Sunil Lokhande | 152126 | 7775878928 | Saree Po - 105 | IGSSS/PO/105/2023-24 | Namrata Sunil Lokhande | Self | Arti Kamble | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Maharashtra | Nagpur | Nagpur | Nagpur | Nagpur | 30-09-2023 | View | ||
| 9230. | shubhash vinayakrao Ingole | 150303 | 7398093583 | Plants PO 050 | IGSSS/PO/050/2023-24 | Sanjay Marotrao Thavle | Other | Praful Ingole | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Singarwadi | Kolhapur | 29-09-2023 | View |
| 9231. | Bhaskar Namdeorao Ingole | 148077 | 9209029704 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Vaibhav Ishawar Chaturkar | Uncle | Vaibhav Chaturkar | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Singarwadi | Kolhapur | 26-09-2023 | View |
| 9232. | shubhash vinayakrao Ingole | 148075 | 7398093583 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Sanjay Marotrao Thavle | Uncle | Vaibhav Chaturkar | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Singarwadi | Kolhapur | 26-09-2023 | View |
| 9233. | Vinay Rameshrao Mahajan | 148071 | 9373644396 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Vaibhav Machindhrnath Chaudhary | Other | Vaibhav Chaturkar | CBO Member | Hanumanta Pachare | Vistar | 321-900-1791 ZG | Maharashtra | Wardha | Deoli | Isapur | Isapur | 26-09-2023 | View |
| 9234. | Lakshmi Jena | 152041 | Plastic Dustbin Satat Sahar Odisha 100 | Susanta Behera | Brother | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9235. | Jayanti Sahoo | 152044 | Plastic Dustbin Satat Sahar Odisha 100 | Sajani Sahoo | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9236. | Shakti Mayee Tripathy | 152062 | 7735023686 | Plastic Dustbin Satat Sahar Odisha 100 | Shakti Mayee Tripathy | Self | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9237. | Vikas Nayak | 152057 | 7878273337 | Plastic Dustbin Satat Sahar Odisha 100 | Akash Nayak | Brother | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9238. | Nayani Maharana | 151995 | Plastic Dustbin Satat Sahar Odisha 100 | Puja Majhi | Daughter - in - law | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | ||
| 9239. | Mamata Sahoo | 152060 | 7894073594 | Plastic Dustbin Satat Sahar Odisha 100 | Sugyana Sahoo | Son | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9240. | Minati Mahapatra | 152064 | Plastic Dustbin Satat Sahar Odisha 100 | Lili Mohapatra | Daughter | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9241. | Sumatra Behera | 152066 | 7735836935 | Plastic Dustbin Satat Sahar Odisha 100 | Sanghamitra Swain | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9242. | Deepika Rani Guru | 152040 | Plastic Dustbin Satat Sahar Odisha 100 | Rina Guru | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9243. | Sanjukta Sahoo | 152024 | 9178138503 | Plastic Dustbin Satat Sahar Odisha 100 | Sanjukta Sahoo | Self | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9244. | Arpita Jena | 152025 | Plastic Dustbin Satat Sahar Odisha 100 | Sabita Jena | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9245. | Phula Dash | 152016 | Plastic Dustbin Satat Sahar Odisha 100 | Santi Dash | Daughter - in - law | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | ||
| 9246. | Nibasini Mishra | 152049 | Plastic Dustbin Satat Sahar Odisha 100 | Raghunath Mishra | Son | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | ||
| 9247. | Gitanjali Behera | 151998 | Plastic Dustbin Satat Sahar Odisha 100 | Sonali Behera | Daughter | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | ||
| 9248. | Supriya Sahoo | 152068 | 7809677050 | Plastic Dustbin Satat Sahar Odisha 100 | Rani Sahoo | Daughter | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9249. | Susama Bhoi | 152067 | 7873832215 | Plastic Dustbin Satat Sahar Odisha 100 | Akash Bhoi | Grand son | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9250. | Sarojini Mahalik | 152065 | 9124015705 | Plastic Dustbin Satat Sahar Odisha 100 | Tulasi Mahalik | Sister | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9251. | Tulabati Swain | 151997 | 7873621838 | Plastic Dustbin Satat Sahar Odisha 100 | Tulabati Swain | Self | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 28-09-2023 | View | |
| 9252. | Chinmayee Barik | 152050 | 9437184564 | Plastic Dustbin Satat Sahar Odisha 100 | Akshaya Kumar Barik | Husband | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 28-09-2023 | View | |
| 9253. | Ramdulari | 151589 | 9818477935 | Bamboo Bumdelkhand | po/2023/05106 | Mahendrapal | Son | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9254. | Deepti | 151590 | 6005358603 | Bamboo Bumdelkhand | po/2023/05106 | Shivcharan | Uncle | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9255. | Mankunwar | 151587 | 6392820618 | Bamboo Bumdelkhand | po/2023/05106 | Lakshmi | Sister - in - law | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9256. | Matadeen | 151594 | 6394247207 | Bamboo Bumdelkhand | po/2023/05106 | Bhoora | Brother | Shivcharan | CBO Member | Rizvana | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Subhash Nagar | Sijahri | 28-09-2023 | View |
| 9257. | virandawan | 151759 | 9936873768 | Cycle Weeder manually Bundelkhand | PO/2023/05107 | virandawan | Self | Harisingh | CBO Member | Birendra Mishra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Raheliya | Mirtala | 27-09-2023 | View |
| 9258. | Rasananda Gouda | 152030 | 9937251876 | Plastic Dustbin Satat Sahar Odisha 100 | Tatu Gouda | Brother | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9259. | Bijaya Laxmi Beura | 152017 | 8339090040 | Dry Ration Kit, Plastic Dustbin Satat Sahar Odisha 100 |
, |
Satya Beura | Son | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 27-09-2023 | View |
| 9260. | Nirupama Sahoo | 152059 | 9668089061 | Plastic Dustbin Satat Sahar Odisha 100 | Adarsa Sahoo | Son | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9261. | Jhuna Pradhan | 152018 | Dry Ration Kit, Plastic Dustbin Satat Sahar Odisha 100 |
, |
Durgaprasad Sahoo | Other | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 27-09-2023 | View | |
| 9262. | Ranjulata Sahoo | 152031 | Plastic Dustbin Satat Sahar Odisha 100 | Ranjulata Sahoo | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | ||
| 9263. | Sanjukta Pattnayak | 152063 | 9861669381 | Plastic Dustbin Satat Sahar Odisha 100 | Sanjukta Pattnayak | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9264. | Jayanti Khuntia | 152023 | 6371554516 | Plastic Dustbin Satat Sahar Odisha 100 | Jayanti Khuntia | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9265. | Satyabhama Baral | 152056 | 7377367289 | Plastic Dustbin Satat Sahar Odisha 100 | Sudarsan Baral | Husband | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9266. | Akshaya Kumar Sahoo | 152051 | 9937346024 | Plastic Dustbin Satat Sahar Odisha 100 | Abinash Sahoo | Son | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9267. | Kabita Swain | 152022 | Plastic Dustbin Satat Sahar Odisha 100 | Kabita Swain | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | ||
| 9268. | Sanjubala Samantaray | 152021 | Plastic Dustbin Satat Sahar Odisha 100 | Sanjubala Samantaray | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | ||
| 9269. | Pankajini Rout | 152042 | Plastic Dustbin Satat Sahar Odisha 100 | Lipsarani Rout | Daughter | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | ||
| 9270. | Bijayalaxmi Behera | 152053 | 9777579526 | Plastic Dustbin Satat Sahar Odisha 100 | Sadhanasmita Behera | Daughter | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9271. | Tikini Behera | 152039 | 9439749742 | Plastic Dustbin Satat Sahar Odisha 100 | Tikini Behera | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9272. | Rebati Sahoo | 152048 | 7751843202 | Plastic Dustbin Satat Sahar Odisha 100 | Rebati Sahoo | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9273. | Madhusmita Dhaudia | 152045 | 8144315491 | Plastic Dustbin Satat Sahar Odisha 100 | Madhusmita Dhaudia | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9274. | Laxmipriya Parida | 152052 | 9853878904 | Plastic Dustbin Satat Sahar Odisha 100 | Truptimayee Parida | Daughter | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9275. | Manasi Mangaraj | 152054 | 7873190262 | Plastic Dustbin Satat Sahar Odisha 100 | Manasi Mangaraj | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9276. | Jhuna Muni | 152033 | Plastic Dustbin Satat Sahar Odisha 100 | Jhuna Muni | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | ||
| 9277. | Subasini Dhaudia | 152055 | 8658325525 | Plastic Dustbin Satat Sahar Odisha 100 | Subasini Dhaudia | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9278. | Sanjulata Behera | 152047 | 9439749742 | Plastic Dustbin Satat Sahar Odisha 100 | Sanjulata Behera | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9279. | Tuni Sahu | 152058 | 9438183478 | Plastic Dustbin Satat Sahar Odisha 100 | Tuni Sahu | Self | Kabita Swin | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 27-09-2023 | View | |
| 9280. | Sukanti Behera | 152043 | Plastic Dustbin Satat Sahar Odisha 100 | Pabitra Mohan Behera | Husband | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 26-09-2023 | View | ||
| 9281. | Kanaka Lata Kamela | 152004 | 9040645753 | Plastic Dustbin Satat Sahar Odisha 100 | Kanaka Lata Kamela | Self | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 26-09-2023 | View | |
| 9282. | Jyotsna Mishra | 152032 | 9556143817 | Plastic Dustbin Satat Sahar Odisha 100 | Jyotsna Mishra | Self | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 26-09-2023 | View | |
| 9283. | Sanjubala Sahoo | 152046 | 9668718528 | Plastic Dustbin Satat Sahar Odisha 100 | Sanjubala Sahoo | Self | Kabita Swain | AWW | Manjuprava Moahapatra | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Gandamunda | Gandamunda | 26-09-2023 | View | |
| 9284. | Jayanti Dalabehera | 151985 | 9938461434 | Plastic Dustbin Satat Sahar Odisha 100 | Asish Dalabehera | Son | Arati Parida | CBO Member | Sarmila Pattnaik | SATAT SHEHAR | 321-900-1788 ZG, PI200020 | Odisha | KHURDA | Bhubaneswar | Bhagabatamatha | NA | 26-09-2023 | View | |
