Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8101. | Suvarna Naresh Tonge | 153282 | 9075169209 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Suvarna Naresh Tonge | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Warud | Warud | 11-12-2023 | View |
| 8102. | Madiya Hatila | 154252 | 9589770350 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Mansing Nathiya | Brother | Madan Singh | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8103. | Bablu Bhuriya | 154331 | 9111681575 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vinod | Son | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8104. | Vijay Damor | 154247 | 7000977846 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vijay Damor | Self | Madan Singh Damor | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8105. | Paru Damor | 154246 | 8839664799 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Paru Damor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8106. | Magalshigh Hihor | 154251 | 7869115690 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Magalshigh Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8107. | Bharatshingh Hihor | 154250 | 7389747754 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Bharatshingh Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8108. | Shankar Hihor | 154248 | 9873577190 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Shankar Hihor | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8109. | Madanshingh Parmar | 154245 | 9658939462 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Madanshingh Parmar | Self | Madan Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8110. | Somla Hihor | 154249 | 9630171788 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Somla Hihor | Self | Madam Singh Parmar | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Sajeli Malji Sath | Sajeli Malji Sath | 11-12-2023 | View |
| 8111. | Mahip Singh | 153474 | 8349580813 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Dharmendra | Son | Virendra Khare | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 11-12-2023 | View |
| 8112. | Kishor Ganesh Nagapure | 153292 | 8010047696 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Kishor Ganesh Nagapure | Self | Suraj S.Gavnde | Rojgar Sevak/ Mitra | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 11-12-2023 | View |
| 8113. | Bala prasad | 153373 | 8827613091 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Sunder Bai | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8114. | Kallan Adiwasi | 153374 | 8827811765 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ganesha | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8115. | Ram bai prajapti | 153375 | 7877114987 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Suri | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8116. | Rinku Adiwasi | 153376 | 9955474355 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Rinki | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8117. | Swami Adiwasi | 153372 | 9098957558 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Dhaniram Ahirwar | Other | Sahdev Adiwasi | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8118. | Gambhir Singh | 153473 | 6266349218 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Gambhir Singh | Self | Virendra Khare | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 11-12-2023 | View |
| 8119. | Vandna Gokul Dafade | 154459 | 9657403756 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Viki Gokul Dafafe | Son | Tejas vasantrao Gawande | Gram Pradhan/ Mukhiya | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Safali | Safali | 11-12-2023 | View |
| 8120. | Megha Gajanan Shastri | 154461 | 7350531132 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Gajanan Babarao Shastri | Husband | Tejas vasantrao Gawande | Gram Pradhan/ Mukhiya | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Renukapur | Warud | 11-12-2023 | View |
| 8121. | Chhanno Adiwasi | 153882 | 7354928175 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Sahdev Konder | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8122. | Swami Adiwasi | 153883 | 9098957558 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Nanad Kishor | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8123. | Ram bai prajapti | 153886 | 7877114987 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Veerendra Khare | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8124. | Rameshwar Prajapati | 153885 | 9630434187 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Magal | Other | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8125. | Bala prasad | 153884 | 8827613091 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bala prasad | Self | Rameswar Prajapati | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8126. | Chhanno Adiwasi | 153479 | 7354928175 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Jaggu Konder | Son | Dhaniram | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8127. | Rameshwar Prajapati | 153480 | 9630434187 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Rameshwar Prajapati | Self | Dhaniram | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Raypur Tapariyan | Patha | 11-12-2023 | View |
| 8128. | Santram Ahirwar | 153726 | 9343553510 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Santram Ahirwar | Self | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8129. | Kishori Ahirwar | 153729 | 9990585913 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Bhola Ahirwar | Other | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8130. | Raju Adiwasi | 153727 | 9600706213 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Raju Adiwasi | Self | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8131. | Bhawani Singh | 153728 | 9690920681 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Sumintra | Wife | Mahend Singh Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8132. | Raju Ahirwar | 153659 | 8103520926 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sumera Kewat | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8133. | Har prasad Ahirwar | 153658 | 9058263420 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Arvind | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8134. | Bhola Ahirwar | 153657 | 8966898212 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Govind Sinhg | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8135. | Santram Ahirwar | 153656 | 9343553510 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sukhnin Yadav | Other | Siyaram Ahirwar | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8136. | Rameshwar Yadav | 153369 | 9589326216 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Maya AHirwar | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8137. | Moolchandra Kodar | 153368 | 6266906594 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Raja Adiwasi | Son | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8138. | Bhola Ahirwar | 153366 | 8966898212 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Ramashre Viswakarma | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8139. | Gorava Ahirwar | 153367 | 8085909521 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Anita Yadav | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8140. | Har prasad Ahirwar | 153446 | 9058263420 | Cycle Weeder Bundelkhand | PO/2023/06826 | Parvatsig | Other | Raju Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Bilahi | Majhgawa | 10-12-2023 | View |
| 8141. | Santram Ahirwar | 153365 | 9343553510 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Jagdish Yadav | Other | Mahendra Yada | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8142. | Raju Adiwasi | 153445 | 8103520926 | Cycle Weeder Bundelkhand | PO/2023/06826 | Anadsig | Other | Raju Adiwasi | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Bilahi | Majhgawa | 10-12-2023 | View |
| 8143. | Raju Ahirwar | 153875 | 8103520926 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Mahendra Singh | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View | ||
| 8144. | Sumintra Singh | 153874 | 9755923855 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Maya Ahirwar | Other | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View | ||
| 8145. | Har prasad Ahirwar | 153873 | 9058263420 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Shakuntla | Son - in - law | Jina Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8146. | Jeena Yadav | 153476 | 8105307173 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Arbeend | Husband | Raju Adhavase | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8147. | Gorava Ahirwar | 153876 | 8085909521 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Gorava Ahirwar | Self | Jina Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8148. | Santosh Ahirwar | 153475 | 8817709644 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Santosh Ahirwar | Self | Raju Adhavase | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8149. | Santram Ahirwar | 153872 | 9343553510 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Gham Singh | Other | Jina Yadav | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8150. | Ramdayal Kodar | 153478 | 7089843810 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Kale | Wife | Sivpal Si | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8151. | Bhagvati Kodar | 153477 | 8120805317 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Seeyarane | Other | Sivpal Si | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8152. | Rameshwar Yadav | 153369 | 9589326216 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Jagjesh | Other | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | BANAHRI KHURD | HANUMATPUR | 10-12-2023 | View |
| 8153. | Bhagvati Kodar | 153448 | 8120805317 | Cycle Weeder Bundelkhand | PO/2023/06826 | Ramgopal | Other | Shvpal Singh | IGSSS Staff | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8154. | Geeta kori | 153370 | 9368951738 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Geeta kori | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8155. | Shivpal Singh | 153447 | 7089843810 | Cycle Weeder Bundelkhand | PO/2023/06826 | Radha | Other | Shvpal Singh | IGSSS Staff | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8156. | Jagraj kodar | 153662 | 6267179929 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Munna Lal | Other | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8157. | Geeta kori | 153879 | 9368951738 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Geerja | Other | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8158. | Shivpal Singh | 153877 | 7089843810 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Geeta | Other | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8159. | Jagdeesh Kodar | 153661 | 6267903471 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Jagdeesh Kodar | Self | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8160. | Santa bai | 153663 | 7714031399 | Cycle Weeder Bundelkhand, PHEROMONE Trap Bundelkhand |
PO/2023/06826, PO/2023/06826 |
Santa bai | Self | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8161. | Sunita Kodar | 153660 | 6232521805 | Cycle Weeder Bundelkhand, PHEROMONE Trap Bundelkhand |
PO/2023/06826, PO/2023/06826 |
Laxmi Konder | Son - in - law | Permbabu Kori | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8162. | Malati | 153881 | 6267071184 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Malati | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8163. | Bhagvati Kodar | 153878 | 8120805317 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Bhagvati Kodar | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8164. | Lalla bai | 153880 | 7773868054 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Lalla bai | Self | Sevpal Sig | Village Head | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8165. | Ramdayal Kodar | 153731 | 7089853810 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Lalita Konder | Other | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8166. | Geeta kori | 153733 | 9368951738 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Geeta kori | Self | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8167. | Endrapal Kodar | 153732 | 9550418656 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Halki Bai | Mother | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8168. | Shivpal Singh | 153730 | 7089843810 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Shivpal Singh | Self | Munna Adiwasi | Ward Member | Kapoor Singh | Vistar | 321-900-1791 ZG | Madhya Pradesh | Panna | Ajaigarh | Majhguwa | Bariyarpur | 10-12-2023 | View |
| 8169. | Sanga Dula | 154007 | 8128300173 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sanga Dula | Self | Ganga Bariya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 09-12-2023 | View |
| 8170. | Rangita | 154009 | 8226025864 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Guddi Chhagan | Mother - in - law | Ganga Bariya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Batiya Bayadi | Navaganv | 09-12-2023 | View |
| 8171. | Ghanshyam pal | 153411 | 9329514330 | Cycle Weeder Bundelkhand | PO/2023/06826 | Ghanshyam pal | Self | Sandeep Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 09-12-2023 | View |
| 8172. | Wali | 154036 | 9113176524 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramli Meda | Mother - in - law | Sending Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
| 8173. | Eka | 154042 | 9399012064 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Teja Ninama | Father - in - law | Senadi Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
| 8174. | Papita | 154044 | 7611107225 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Nilesh Ninama | Husband | Sending Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
| 8175. | Sumitra | 154045 | 8120982223 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jagat Bhura | Father - in - law | Senadi Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
| 8176. | Ramila | 154043 | 8305558043 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ramila | Self | Sending Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
| 8177. | Jhamu | 154038 | 9691151690 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jhamu | Self | Sandadi Bhura | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Barkheda | Barkheda | 09-12-2023 | View |
| 8178. | Rema | 154056 | 8962209229 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Dullu Damor | Brother | Sadhana Damor | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 09-12-2023 | View |
| 8179. | Meshra | 154059 | 7489630889 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Meshra | Self | Sadhana Damor | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 09-12-2023 | View |
| 8180. | Pinki | 154061 | 9753678121 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rajendra Singh | Father - in - law | Sadhana Damor | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 09-12-2023 | View |
| 8181. | Satura | 154060 | 9584589043 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jemti Badar Bariya | Sister | Sadhana Damor | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 09-12-2023 | View |
| 8182. | Anu | 154062 | 8735906086 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Anu | Self | Sadhana | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Futiya | Futiya | 09-12-2023 | View |
| 8183. | Sushila | 154024 | 9039297072 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sushila | Self | Kamli Sangaliya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Dhanna | Mohanpura | 09-12-2023 | View |
