Management Information System
DRR Benificiary Received List
| S.No | Name | ID | Contact No. | Item | PO | Received By | Relation | Verified By | Verifier Designation | Distributor | Project Name | Project Code | State | District | Block | Village | Panchayat | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8201. | Ramsashray | 153826 | 9005077992 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Kailash | Mother | Pirmod | CBO Member | Manoj | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kumaharankhoda | Chhikahara | 08-12-2023 | View |
| 8202. | Divya | 154012 | 8839433725 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Divya | Self | Pinki Gundiya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Lalu | Dungra Lalu | 08-12-2023 | View |
| 8203. | Namita | 154019 | 9589906497 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Ragini Khuna | Sister | Pinki Gundiya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Lalu | Dungra Lalu | 08-12-2023 | View |
| 8204. | Pravendra | 153715 | 7753916287 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Keilash | Mother | Maheshchandra | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 08-12-2023 | View |
| 8205. | Sharda | 154015 | 9685449611 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sharda | Self | Pinki Gundiya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Lalu | Dungra Lalu | 08-12-2023 | View |
| 8206. | Ujja | 154017 | 8234076352 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sharada Sunil Gundiya | Sister - in - law | Pinki Gundiya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Lalu | Dungra Lalu | 08-12-2023 | View |
| 8207. | Monika | 154018 | 9424475576 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Javari Bhura Gundiya | Mother - in - law | Pinki Gundiya | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Dungra Lalu | Dungra Lalu | 08-12-2023 | View |
| 8208. | Lalla Bai Ahirwar | 153433 | 8719023381 | Cycle Weeder Bundelkhand | PO/2023/06826 | Lalla Bai Ahirwar | Self | Chhote Sen | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View |
| 8209. | Sapu | 154064 | 8602568935 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jela Ramesh Meda | Mother | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8210. | Virendra Patel | 153620 | 9617044990 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Virendra Patel | Self | Chhote Sen | School Teacher/ Headmaster | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View |
| 8211. | jayprakas | 153714 | 7897486493 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Vineeta | Wife | Maheshchandra | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 08-12-2023 | View |
| 8212. | Halke Ahirwar | 153757 | 8305482618 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Halke Ahirwar | Self | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View | ||
| 8213. | Sandip Shravan Gavande | 153290 | 9021950602 | Rain Pipe PO - 28 | IGSSS/PO/28/2023-24 | Chetan Sandip Gawande | Son | Amol Kubekar | Panchayat Secretary | Hemant Dafade | Vistar | 321-900-1791 ZG | Maharashtra | Yavatmal | Babhulgaon | Sarfali | Sarfali | 08-12-2023 | View |
| 8214. | Sampat Patel | 153688 | 6260191666 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Sampat Patel | Self | Mewa Lal | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View |
| 8215. | ramgopal | 153699 | 6388829271 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Pirmod | Brother | Pirmod | IGSSS Staff | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kumaharankhoda | Chhikahara | 08-12-2023 | View |
| 8216. | Aasha Rani | 153700 | 8081777097 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Aasha Rani | Self | Pirmod | IGSSS Staff | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Kumaharankhoda | Chhikahara | 08-12-2023 | View |
| 8217. | Sampat Patel | 153618 | 6260191666 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Sampat Patel | Self | Mewa Lal Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View |
| 8218. | Parmila Mal | 154199 | 8109648353 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Hakri Ramchand Mal | Mother - in - law | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8219. | Sonu Rawat | 154206 | 9109304435 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sonu Rawat | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8220. | Sana Mal | 154205 | 9893598417 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sana Mal | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8221. | Sunita Mal | 154204 | 8085333753 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sunita Mal | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8222. | Veronika Mal | 154203 | 9755195201 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Veronika Mal | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8223. | Sona Mal | 154202 | 6264769482 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sona Mal | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8224. | Kareena Gundeeya | 154201 | 9522577684 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Kareena Gundeeya | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8225. | Gagdeesh Prasad | 153451 | 9936769325 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Jagatsingh | Other | Kaluram | Gram Pradhan/ Mukhiya | Rizvana khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Salarpur | Salarpur | 08-12-2023 | View |
| 8226. | Santa Rawat | 154200 | 8269122175 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Santa Rawat | Self | Amarshingh Bhuriya | Village Committee Member | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | MEGHNAGAR | Navin Nava pada | Navin Nava pada | 08-12-2023 | View |
| 8227. | Devideen | 153454 | 8960405106 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Shyamlal | Brother | Kaluram | Gram Pradhan/ Mukhiya | Rizvana khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 8228. | Kama | 154329 | 6268398509 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kama | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Talawali | Talawali | 08-12-2023 | View |
| 8229. | Jalu | 154328 | 9516719083 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jalu | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Talawali | Talawali | 08-12-2023 | View |
| 8230. | Sumitra | 154082 | 6260811840 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pangu | Uncle | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 08-12-2023 | View |
| 8231. | Halke Ahirwar | 153687 | 8305482618 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Halke Ahirwar | Self | Meva Lal Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View |
| 8232. | Bhuru | 154327 | 9685790760 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Bhuru | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Talawali | Talawali | 08-12-2023 | View |
| 8233. | Neerendra | 153776 | 8303100069 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Dhaniram | Brother | Khoobchand | CBO Member | Manoj | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 8234. | Kalsingh | 154326 | 9993335583 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Malsingh Bhuru Meda | Brother | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Talawali | Talawali | 08-12-2023 | View |
| 8235. | Halke Ahirwar | 153617 | 8305482618 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Halke Ahirwar | Self | Mewa Lal Ahirwar | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Silpat pura | Bhaira | 08-12-2023 | View |
| 8236. | Santosh Kumar | 153772 | 9794067360 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Mohan | Brother | Khoobchand | CBO Member | Manoj | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 8237. | Bapu | 154314 | 8349819142 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Muna Bapu Meda | Brother | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8238. | Rakesh | 154313 | 7697257422 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Rakesh | Self | Lalita | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8239. | Chhedi lal kushwaha | 153675 | 6264848795 | IPM Kit Bundelkhand | PO/2023/06827 , PO_178_2023-24 & PO/2023/07368 | Chhedi lal kushwaha | Self | Deepak Richhariya | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 8240. | Jamsingh | 154319 | 9754345022 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Jamsingh | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8241. | Munsingh | 154318 | 9994877536 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Bantu Munsingh | Son | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View | ||
| 8242. | Lalita | 154099 | 9617626444 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Anita | Sister | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 08-12-2023 | View |
| 8243. | Rani | 154083 | 8085870639 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Rani | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 08-12-2023 | View |
| 8244. | Sanga | 154081 | 8085779495 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Jhabbu | Mother - in - law | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 08-12-2023 | View |
| 8245. | Sona Bhuriya | 153016 | 7489762339 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali Bhuriya | Aunt | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8246. | Chhedi Lal Kushawaha | 153602 | 6264848795 | PHEROMONE Trap Bundelkhand | PO/2023/06826 | Chhedi Lal Kushawaha | Self | Deepak Richhariya | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 8247. | Bhuri Machar | 154072 | 8817488482 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Bhuri Machar | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | RAMA | Kokavad | Kokavad | 08-12-2023 | View |
| 8248. | Tansingh Bilwal | 154277 | 7224967538 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Tansingh Bilwal | Self | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View | ||
| 8249. | Remu | 154317 | 7869509665 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Okesh | Son | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8250. | Jela Bilwal | 154274 | 6264330776 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Surati Vijay | Daughter - in - law | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View | ||
| 8251. | Kamal Bilwal | 154280 | 6263679854 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Kamal Bilwal | Self | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View |
| 8252. | Katiya Bilwal | 154275 | 9685638470 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Vikaram | Son | Kamla | AWW | Barkha Navde | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View |
| 8253. | Eliyash Bhuriya | 153019 | 7489462339 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kali Bhuriya | Aunt | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8254. | Umesh Bilwal | 154281 | 8316554036 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Umesh Bilwal | Self | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View | ||
| 8255. | Nandu Bilwal | 154279 | 6260811840 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Nandu Bilwal | Self | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View | ||
| 8256. | Mesu Bilwal | 154278 | 8085779495 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Mesu Bilwal | Self | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View | ||
| 8257. | Nana Bilwal | 154276 | 9516529330 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Rajesh | Son | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Kokavad | Kokavad | 08-12-2023 | View | ||
| 8258. | Tatriya Bhuriya | 153017 | 9993119476 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Rameela Bhuriya | Son - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8259. | Padamsingh | 154316 | 7748005473 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Padamsingh | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8260. | Nadu Bhuriya | 153015 | 9023413359 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Nadu Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8261. | Divya Bhuriya | 153014 | 7869180248 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Vasni Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8262. | Chhedi lal kushwaha | 153414 | 6264848795 | Cycle Weeder Bundelkhand | PO/2023/06826 | Chhedi lal kushwaha | Self | Manoj Rajpoot | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 8263. | Ritesh | 154315 | 8827849917 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Ritesh | Self | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8264. | Sarenga Bhuriya | 153013 | 7225963793 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Vasni Ramesh Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8265. | Lali Ganava | 153012 | 6355984962 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Lali Ganava | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8266. | Sumera | 153334 | 7991651218 | Cono Weeder manually Bundelkhand | PO/2023/05107 | Dinesh | Brother | Khoobchand | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 8267. | Sakriya | 154312 | 7697267830 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Lalaji Sakariya | Son | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8268. | Kesali Ganava | 153011 | 9173496868 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Kesali Ganava | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8269. | Mulchandra | 153459 | 8303465396 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Mulchandra | Self | Maheshchandra | CBO Member | Rizvana khan | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Bahtewar | Raypura Khurd | 08-12-2023 | View |
| 8270. | Dalsingh | 154311 | 8339017460 | Bermi Bed Khandwa PO- 06818 | PO/2023/06818 | Dalsingh | Self | Amarsingh Bamniya | Village Committee Member | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8271. | Mummi | 154069 | 9010502411 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Mummi | Self | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View | ||
| 8272. | Jambhu Bhuriya | 153010 | 8815850766 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Sika Bhuriya | Father - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8273. | Chhedi lal kushwaha | 153745 | 6264848795 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Chhedi lal kushwaha | Self | Deepak Richhariya | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 8274. | Makni | 154063 | 8758977248 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Guli Makana | Mother - in - law | Lalita | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8275. | Sarma | 154066 | 8643064341 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Pidu Meda | Father - in - law | Lalita Vagul | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8276. | Kanta Bhuriya | 153007 | 9993007955 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Bhoja Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8277. | Sushila | 154067 | 8160012208 | Nutrition Food Jhabua PO - 06929 | PO/2023/06929 | Sushila | Self | Lalita | AWW | Rakesh Bhuriya | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Khermal | Khermal | 08-12-2023 | View |
| 8278. | Santoshkumar | 153403 | 9794067360 | Cycle Weeder Bundelkhand | PO/2023/06826 | Reeta | Wife | Khoobchand | CBO Member | Virendra | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 8279. | Resham Bhuriya | 153009 | 8817610998 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Resham Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8280. | Dinesh | 153782 | 8400376320 | Solar Insect Light Trap Bundelkhand | PO/2-23/06826 | Dinesh | Self | Khoobchand | CBO Member | Manoj | Vistar | 321-900-1791 ZG | Uttar Pradesh | Mahoba | Kabrai | Palka | Palka | 08-12-2023 | View |
| 8281. | Anita Bhuriya | 153008 | 6261145552 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Anita Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8282. | Chhedi Lal Kushwaha | 153462 | 6264848795 | Manual Seeder 12 T Bundelkhand | PO/2023/06826 | Chhedi Lal Kushwaha | Self | दीपक रिछारिया | Village Committee Member | Ashish Tiwari | Vistar | 321-900-1791 ZG | Madhya Pradesh | Chhatarpur | Lovekushnagar | Bhadar | Bhadar | 08-12-2023 | View |
| 8283. | Meta Bhuriya | 153001 | 7610613023 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Meta Bhuriya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8284. | Dhana Bhuruya | 153000 | 9630359783 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dhana Bhuruya | Self | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
| 8285. | Pagli Bhuriya | 152999 | 8269141188 | Wash Kit Jhabua PO - 06669 | PO/2023/06669 | Dhama Bhuriya | Mother - in - law | Ankita Mavi | Suposhan Jhabua -321-18/11 | 321-011-2018 | Madhya Pradesh | JHABUA | JHABUA | Bijalpur | Bijalpur | 08-12-2023 | View | ||
